Julien's Faster than Light Blog

Jump to top
Thursday, February 24, 2005
 
contact
rob sitler sent me this link:

Making Contact and Margins of Error

we have reached the tipping point in the importance of contact. this is great. we're gonna see more people talking about contact, talking about skills-based analysis in their discussions of player value.

i would say david is 100% correct in his article.

once contact becomes recognized as a forcasting tool, the next step is understanding that it has value not just in padding season numbers, but in winning close games.
Tuesday, February 22, 2005
 
more more more!
you're never satisfied, are you?

this time it's the texas league. don't mess with texas.


Name Team Age AAB W K HR 23 WAL CON POW AVG
Christopher Snyder elp 0 349 52 57 15 31 .130 .837 .158 .301
Andres Blanco wch 20 326 25 44 0 12 .071 .865 .043 .247
Alberto Callaspo ark 21 548 47 25 6 30 .079 .954 .069 .285
Casey Kotchman ark 21 115 15 7 3 11 .115 .939 .130 .368
Jeff Mathis ark 21 430 54 100 14 27 .112 .767 .124 .223
Danny Richar elp 21 82 9 17 0 3 .099 .793 .046 .207
Sergio Santos elp 21 349 27 89 11 24 .072 .745 .135 .282
Luis Oliveros san 21 280 20 42 4 19 .067 .850 .097 .229
Ruben Gotay wch 21 409 57 60 9 28 .122 .853 .106 .290
Jesus Cota elp 22 369 20 61 10 25 .051 .835 .114 .290
Jamie D'Antona elp 22 72 2 16 0 4 .027 .778 .071 .211
Steve Garabrants elp 22 112 12 29 2 8 .097 .741 .120 .250
Conor Jackson elp 22 230 26 36 6 15 .102 .843 .108 .301
Josh Kroeger elp 22 246 26 48 9 32 .096 .805 .207 .331
Carlos Quentin elp 22 212 34 23 6 19 .138 .892 .132 .357
Jason Bourgeois fri 22 528 47 81 2 26 .082 .847 .063 .256
Rashad Eldridge fri 22 343 55 92 2 20 .138 .732 .088 .284
Ian Kinsler fri 22 272 47 47 8 21 .147 .827 .129 .299
Will Smith fri 22 313 23 46 8 22 .068 .853 .112 .287
Omar Quintanilla mdl 22 94 11 9 2 10 .105 .904 .141 .351
Hector Gimenez rou 22 336 20 64 6 19 .056 .810 .092 .245
Willy Taveras rou 22 411 47 76 2 14 .103 .815 .048 .335
Shin-Soo Choo san 22 520 58 97 15 24 .100 .813 .092 .315
Mike Morse san 22 159 13 27 6 11 .076 .830 .129 .274
Jayson Nix tul 22 458 52 100 14 18 .102 .782 .089 .213
Brian Barden elp 23 200 12 48 3 16 .057 .760 .125 .303
Jay Garthwaite elp 23 124 7 37 2 7 .053 .702 .103 .189
Matt Morgan elp 23 56 12 13 0 5 .176 .768 .116 .164
Noochie Varner elp 23 115 10 23 1 5 .080 .800 .065 .330
Marland Williams elp 23 490 43 116 8 31 .081 .763 .104 .257
Drew Meyer fri 23 233 23 43 2 8 .090 .815 .053 .241
Matt Allegra mdl 23 68 5 19 1 9 .068 .721 .204 .382
John Baker mdl 23 445 54 95 15 37 .108 .787 .149 .280
Brant Colamarino mdl 23 305 28 61 8 24 .084 .800 .131 .273
Francis Gomez mdl 23 349 31 84 4 16 .082 .759 .075 .236
John McCurdy mdl 23 352 18 100 6 21 .049 .716 .107 .249
Mark Teahen mdl 23 199 30 44 6 19 .131 .779 .161 .335
Mike Rodriguez rou 23 401 40 55 4 28 .091 .863 .092 .267
Ryan Christianson san 23 133 10 25 1 9 .070 .812 .093 .280
Vince Faison san 23 59 9 13 3 6 .132 .780 .196 .288
Eddie Menchaca san 23 421 23 83 0 21 .052 .803 .062 .212
Jeff Baker tul 23 92 7 22 4 6 .071 .761 .143 .297
Jeff Salazar tul 23 226 37 31 1 15 .141 .863 .082 .223
Chad Santos wch 23 474 50 119 21 30 .095 .749 .144 .261
Cristian Guerrero ark 24 187 12 41 3 15 .060 .781 .123 .273
Dallas McPherson ark 24 264 38 74 20 23 .126 .720 .226 .321
Justin Turner ark 24 67 3 22 1 3 .043 .672 .089 .182
Neb Brown elp 24 80 9 13 0 4 .101 .838 .060 .288
Michael DiRosa elp 24 197 38 63 3 13 .162 .680 .119 .214
Adam Haley elp 24 153 15 27 0 9 .089 .824 .071 .229
Victor Hall elp 24 193 23 36 2 14 .106 .813 .102 .344
Sean Luellwitz elp 24 86 13 19 3 4 .131 .779 .104 .198
Dan Uggla elp 24 296 19 55 4 14 .060 .814 .075 .259
Rick Asadoorian fri 24 230 14 60 3 21 .057 .739 .141 .288
Jason Botts fri 24 480 86 125 24 28 .152 .740 .146 .296
Jeremy Brown mdl 24 448 75 80 6 27 .143 .821 .090 .256
Freddie Bynum mdl 24 266 26 56 1 17 .089 .789 .086 .268
Ramon Castro mdl 24 96 16 18 0 5 .143 .813 .064 .247
Nelson Cruz mdl 24 262 27 69 14 16 .093 .737 .155 .313
Mark Kiger mdl 24 490 82 97 5 27 .143 .802 .081 .262
Jason Perry mdl 24 82 9 23 1 6 .099 .720 .119 .198
Steve Stanley mdl 24 152 21 20 0 10 .121 .868 .076 .419
Brooks Conrad rou 24 492 64 105 13 44 .115 .787 .147 .290
T.J. Bohn san 24 222 25 46 7 13 .101 .793 .114 .264
Hunter Brown san 24 445 69 80 13 23 .134 .820 .099 .286
Cristian Guerrero san 24 198 9 50 8 8 .043 .747 .108 .224
Sean Barker tul 24 83 7 24 2 3 .078 .711 .085 .229
Dan Conway tul 24 242 31 70 4 14 .114 .711 .105 .260
Anthony Miller tul 24 415 76 99 11 19 .155 .761 .095 .275
Corey Slavik tul 24 365 28 79 3 21 .071 .784 .084 .228
Jeff Winchester tul 24 246 15 52 5 14 .057 .789 .098 .222
Angel Berroa wch 24 51 2 8 3 1 .038 .843 .093 .314
Byron Gettis wch 24 58 9 12 2 5 .134 .793 .152 .362
Jason Aspito ark 25 296 31 59 8 11 .095 .801 .080 .230
Brent DelChiaro ark 25 115 10 52 4 3 .080 .548 .111 .228
Mike Eylward ark 25 390 46 75 6 15 .106 .808 .067 .264
Nick Gorneault ark 25 495 48 125 21 32 .088 .747 .143 .282
Tommy Murphy ark 25 477 37 112 7 30 .072 .765 .101 .263
Javier Rodriguez ark 25 136 8 27 2 8 .056 .801 .092 .296
Casey Smith ark 25 171 10 24 0 12 .055 .860 .082 .282
Keoni DeRenne elp 25 62 16 4 0 6 .205 .935 .103 .361
Todd West elp 25 217 20 36 0 11 .084 .834 .061 .252
Daryl Clark fri 25 55 8 16 0 3 .127 .709 .077 .222
Brian Esposito fri 25 90 4 27 1 4 .043 .700 .079 .218
Marshall McDougall fri 25 73 8 12 2 7 .099 .836 .148 .315
Josh McKinley fri 25 137 22 44 5 5 .138 .679 .108 .212
Charlton Jimerson rou 25 489 36 163 18 27 .069 .667 .138 .238
Todd Self rou 25 481 90 95 11 35 .158 .802 .119 .315
Tommy Whiteman rou 25 280 22 45 8 14 .073 .839 .094 .336
Shawn Garrett tul 25 377 47 104 12 19 .111 .724 .114 .307
Danny Sandoval tul 25 531 39 64 8 41 .068 .879 .105 .319
Ryan Shealy tul 25 473 77 123 29 35 .140 .740 .183 .318
Cory Aldridge wch 25 282 45 87 18 17 .138 .691 .179 .239
Brett Groves wch 25 84 12 18 0 4 .125 .786 .061 .238
Norris Hopper wch 25 365 38 44 0 8 .094 .879 .025 .278
Mike Tonis wch 25 267 24 53 3 14 .082 .801 .079 .228
Scott Walter wch 25 390 34 65 13 23 .080 .833 .111 .248
Vic Gutierrez ark 26 186 11 24 2 14 .056 .871 .099 .280
Kyle Nichols elp 26 148 22 43 7 9 .129 .709 .152 .292
Patrick Boyd fri 26 222 29 73 7 10 .116 .671 .114 .191
Edgar Gonzalez fri 26 395 41 83 8 30 .094 .790 .122 .293
Steve Jackson mdl 26 246 21 61 11 12 .079 .752 .124 .244
Brian Sellier mdl 26 498 71 86 4 36 .125 .827 .097 .279
Jon Weber mdl 26 427 53 102 15 29 .110 .761 .135 .281
Luke Scott rou 26 213 39 43 19 17 .155 .798 .212 .298
Jaime Bubela san 26 166 10 42 2 3 .057 .747 .040 .223
Dustin Delucchi san 26 489 82 75 4 25 .144 .847 .070 .272
Greg Dobbs san 26 204 16 23 5 18 .073 .887 .127 .325
Juan Piniella tul 26 372 32 89 9 19 .079 .761 .099 .230
Mike Rosamond tul 26 179 16 52 5 11 .082 .709 .126 .247
Dee Brown wch 26 244 26 38 12 21 .096 .844 .160 .303
Darren Fenster wch 26 111 15 14 1 3 .119 .874 .041 .306
Justin Gemoll wch 26 425 56 80 8 18 .116 .812 .075 .271
Wilkin Ruan wch 26 197 11 21 3 9 .053 .893 .068 .276
Carlos Duncan ark 27 153 8 43 2 10 .050 .719 .109 .261
Jeff Waldron elp 27 50 6 9 1 4 .107 .820 .122 .320
Mike Curry fri 27 193 21 44 3 7 .098 .772 .067 .280
Tydus Meadows fri 27 344 56 72 17 20 .140 .791 .136 .280
Gregg Raymundo fri 27 52 7 11 1 2 .119 .788 .073 .288
Ivanon Coffie rou 27 216 23 43 11 9 .096 .801 .116 .206
Dave Matranga rou 27 396 51 81 7 22 .114 .795 .092 .242
Jon Topolski rou 27 228 43 64 9 17 .159 .719 .159 .230
Rob Gandolfo san 27 326 22 42 0 7 .063 .871 .025 .223
Greg Jacobs san 27 157 16 20 5 14 .092 .873 .139 .310
John Lindsey san 27 461 62 98 19 33 .119 .787 .143 .282
Brian Moon san 27 122 8 22 0 5 .062 .820 .050 .168
Jim Terrell wch 27 98 10 13 2 3 .093 .867 .059 .260
Andrew Beinbrink fri 28 180 28 41 3 9 .135 .772 .086 .254
Santiago Perez fri 28 111 13 30 5 15 .105 .730 .247 .387
Mike Hill rou 28 89 8 20 0 5 .082 .775 .072 .284
Junior Zamora rou 28 321 31 53 6 23 .088 .835 .108 .264
Ryan Balfe san 28 143 8 42 0 3 .053 .706 .030 .213
Adonis Harrison tul 28 319 38 58 5 15 .106 .818 .077 .226
Jaime Jones wch 28 252 34 56 6 7 .119 .778 .066 .271
Derrick Gibson ark 29 182 16 45 10 11 .081 .753 .153 .233
Guye Senjem tul 29 105 13 29 1 7 .110 .724 .105 .223
Brandon Berger wch 29 272 36 40 12 20 .117 .853 .138 .281
Corey Hart wch 29 245 45 52 1 13 .155 .788 .073 .229
Dave Ullery wch 29 57 7 17 2 0 .109 .702 .050 .228
Rudy Gomez ark 30 442 47 41 5 28 .096 .907 .082 .264
Jeff Smith fri 30 222 22 32 3 15 .090 .856 .095 .330
Jim Horner san 30 68 7 10 0 9 .093 .853 .155 .284
Dax Norris rou 31 207 14 24 6 13 .063 .884 .104 .319
Julio Mosquera fri 32 116 12 17 8 4 .094 .853 .121 .310
Kevin Orie rou 32 78 8 12 4 7 .093 .846 .167 .329


juicy.
 
more data!
the original post didn't include the montgomery biscuits. that error has been fixed.

we're gonna post these here double-a statistics, then maybe there'll be commentary. but shit the prospect list gotta come out and i can't do everything. can't do everything. gotta do something.

southern league:


Name Team Age AAB W K HR 23 WAL CON POW AVG
Joel Guzman jax 19 186 14 44 9 14 .070 .763 .162 .280
Jeff Francoeur grn 20 76 0 14 3 2 .000 .816 .081 .197
Andy Marte grn 20 390 60 105 23 29 .133 .731 .182 .269
Juan Velazquez grn 20 167 21 43 1 8 .112 .743 .073 .222
Prince Fielder hvl 20 501 76 93 23 30 .132 .814 .130 .272
James Loney jax 20 397 45 75 4 21 .102 .811 .078 .238
B.J. Upton mon 20 104 14 28 2 8 .119 .731 .132 .327
William Bergolla cha 21 468 43 63 4 27 .084 .865 .077 .283
Edwin Encarnacion cha 21 472 53 79 13 36 .101 .833 .125 .281
Ozzie Chavez hvl 21 271 22 59 2 11 .075 .782 .061 .212
Anthony Gwynn hvl 21 535 59 95 2 25 .099 .822 .061 .243
Brad Nelson hvl 21 506 52 146 19 32 .093 .711 .142 .254
Willy Aybar jax 21 484 53 77 15 27 .099 .841 .103 .276
Josh Barfield mob 21 528 53 119 18 31 .091 .775 .120 .248
Ronny Cedeno wtn 21 392 32 74 6 24 .075 .811 .094 .279
Geovany Soto wtn 21 335 45 71 9 16 .118 .788 .095 .271
Brian Anderson bir 22 186 22 30 4 12 .106 .839 .103 .270
Andy Gonzalez bir 22 112 14 17 3 3 .111 .848 .063 .170
Mike Morse bir 22 210 16 46 11 14 .071 .781 .152 .287
Guillermo Reyes bir 22 124 10 13 0 3 .075 .895 .027 .274
Mike Spidale bir 22 489 73 72 7 34 .130 .853 .098 .304
Chris Stewart bir 22 262 26 59 1 13 .090 .775 .069 .231
Ruddy Yan bir 22 495 35 82 1 22 .066 .834 .056 .267
Jason Stokes car 22 395 45 121 23 26 .102 .694 .179 .272
Tony Blanco cha 22 220 17 53 12 9 .072 .759 .126 .245
Brayan Pena grn 22 279 16 29 2 14 .054 .896 .064 .314
Scott Thorman grn 22 348 39 73 11 17 .101 .790 .102 .252
Jason Belcher hvl 22 129 14 21 3 10 .098 .837 .120 .289
Enrique Cruz hvl 22 102 14 37 2 4 .121 .637 .092 .188
Rickie Weeks hvl 22 482 83 107 8 41 .147 .778 .131 .259
Edwin Bellorin jax 22 286 22 51 1 16 .071 .822 .072 .281
Brett Dowdy jax 22 67 8 20 0 2 .107 .701 .043 .273
Joey Gathright mon 22 126 12 30 0 6 .087 .762 .063 .341
Juan Salas mon 22 287 13 68 3 16 .043 .763 .087 .246
Bill Murphy car 23 56 1 17 1 4 .018 .696 .128 .236
Eric Reed car 23 224 14 55 3 15 .059 .754 .107 .306
Rex Rundgren car 23 142 8 36 0 8 .053 .746 .075 .268
Josh Wilson car 23 313 43 50 10 22 .121 .840 .122 .315
Aaron Herr grn 23 284 30 88 7 22 .096 .690 .148 .272
Tony Pena grn 23 498 20 108 11 22 .039 .783 .085 .255
Brennan King jax 23 483 41 109 13 30 .078 .774 .115 .275
Jason Repko jax 23 190 15 43 6 13 .073 .774 .129 .291
Shane Victorino jax 23 298 25 64 16 20 .077 .785 .154 .328
Josh Carter mob 23 89 4 16 1 3 .043 .820 .055 .225
Freddy Guzman mob 23 139 17 28 1 7 .109 .799 .072 .283
Ben Johnson mob 23 480 62 136 23 34 .114 .717 .166 .251
Kennard Jones mob 23 304 30 76 0 16 .090 .750 .070 .234
Nick Trzesniak mob 23 350 37 91 7 20 .096 .740 .104 .211
Fernando Cortez mon 23 361 33 60 3 25 .084 .834 .093 .287
Iker Franco mon 23 187 16 32 3 6 .079 .829 .058 .209
Amado German mon 23 361 49 93 4 19 .120 .742 .086 .217
Eric Reed mon 23 219 16 49 4 12 .068 .776 .094 .236
Shaun Boyd tns 23 158 14 40 0 6 .081 .747 .051 .190
Chris Duncan tns 23 388 67 94 16 23 .147 .758 .133 .289
Matt Craig wtn 23 377 53 101 20 24 .123 .732 .159 .275
Adam Greenberg wtn 23 114 17 30 3 9 .130 .737 .143 .277
Mike Mallory wtn 23 291 29 80 7 21 .091 .725 .133 .259
Jemel Spearman wtn 23 149 16 24 0 7 .097 .839 .056 .243
Aron Weston wtn 23 429 34 90 4 29 .073 .790 .097 .287
Josh Shaffer bir 24 79 10 23 0 4 .112 .709 .071 .177
Chip Ambres car 24 460 82 117 20 31 .151 .746 .149 .241
Matt Demarco car 24 365 27 51 4 26 .069 .860 .096 .273
Charles Frazier car 24 67 3 19 1 2 .043 .716 .063 .179
Jim Kavourias car 24 55 3 26 1 1 .052 .527 .069 .111
Andy Rohleder car 24 184 16 49 2 17 .080 .734 .141 .257
Michael Tucker car 24 130 16 44 2 4 .110 .662 .070 .186
Chris Denorfia cha 24 222 31 42 6 12 .123 .811 .100 .249
Jean Boscan grn 24 164 26 40 1 10 .137 .756 .089 .221
Napolean Calzado grn 24 453 30 59 8 35 .062 .870 .109 .359
Kelly Johnson grn 24 482 52 102 16 38 .097 .788 .142 .282
Bill McCarthy grn 24 237 30 67 9 14 .112 .717 .135 .300
Jackson Melian grn 24 163 17 38 3 11 .094 .767 .112 .193
Adam Stern grn 24 397 37 58 8 32 .085 .854 .118 .322
Joel Alvarado hvl 24 205 33 49 1 9 .139 .761 .064 .141
Brandon Gemoll hvl 24 78 3 22 3 3 .037 .718 .107 .205
Reggie Abercrombie jax 24 171 5 66 4 10 .028 .614 .133 .173
Sergio Garcia jax 24 170 26 40 4 3 .133 .765 .054 .254
Jake Gautreau mob 24 214 31 52 10 13 .127 .757 .142 .259
Marcus Nettles mob 24 138 11 42 0 4 .074 .696 .042 .246
Greg Sain mob 24 462 74 140 28 22 .138 .697 .155 .235
Joey Gomes mon 24 90 6 17 2 7 .063 .811 .123 .270
Vince Harrison mon 24 186 32 34 5 8 .147 .817 .086 .266
Brian Martin mon 24 372 43 102 9 27 .104 .726 .133 .256
Milko Jaramillo tns 24 185 20 37 5 3 .098 .800 .054 .223
Skip Schumaker tns 24 517 62 61 4 35 .107 .882 .086 .316
Joshua Arteaga wtn 24 228 18 59 3 19 .073 .741 .130 .219
Micah Hoffpauir wtn 24 352 28 61 11 26 .074 .827 .127 .306
Richard Lewis wtn 24 384 41 94 10 37 .096 .755 .162 .329
Paul O'Toole wtn 24 185 18 41 4 10 .089 .778 .097 .257
Carlos Maldonado bir 25 392 55 81 12 31 .123 .793 .138 .265
Tommy Nicholson bir 25 116 14 32 0 14 .108 .724 .167 .278
Josh Willingham car 25 345 109 87 24 24 .240 .748 .186 .281
Kenny Kelly cha 25 192 30 46 5 18 .135 .760 .158 .356
Brian Peterson cha 25 315 31 61 6 24 .090 .806 .118 .300
Cory Aldridge grn 25 132 6 47 2 7 .043 .644 .106 .242
James Jurries grn 25 72 6 15 7 4 .077 .792 .193 .306
Chris Barnwell hvl 25 490 48 76 6 28 .089 .845 .082 .246
John Raburn hvl 25 320 39 53 1 15 .109 .834 .060 .245
Daylan Holt jax 25 179 17 49 10 9 .087 .726 .146 .213
Derek Michaelis jax 25 332 42 104 10 27 .112 .687 .162 .264
Tony Socarras jax 25 151 15 53 2 9 .090 .649 .112 .205
J.J. Furmaniak mob 25 51 8 15 1 4 .136 .706 .139 .196
Ronnie Merrill mob 25 328 35 58 6 24 .096 .823 .111 .252
Jesse Roman mob 25 174 16 39 5 5 .084 .776 .074 .168
Matt Bowser mon 25 53 5 13 0 4 .086 .755 .100 .113
Jace Brewer mon 25 405 22 78 10 21 .052 .807 .095 .252
Aaron Clark mon 25 299 25 113 11 16 .077 .622 .145 .201
Jesus Feliciano mon 25 94 5 16 1 2 .051 .830 .038 .204
Chairon Isenia mon 25 196 17 34 2 14 .080 .827 .099 .303
Papo Bolivar tns 25 453 57 86 15 27 .112 .810 .114 .295
Javier Colina tns 25 316 18 49 9 18 .054 .845 .101 .265
Gabe Johnson tns 25 457 49 118 18 27 .097 .742 .133 .267
Dan Moylan tns 25 317 53 54 2 16 .143 .830 .068 .288
John Nelson tns 25 207 33 56 8 19 .138 .729 .179 .301
Dwaine Bacon wtn 25 446 90 139 3 21 .168 .688 .078 .248
Matt Creighton wtn 25 233 15 45 3 20 .060 .807 .122 .249
Norm Martel bir 26 283 26 35 10 17 .084 .876 .109 .301
Aaron McNeal bir 26 352 28 105 15 16 .074 .702 .126 .260
Dennis Anderson car 26 225 29 44 2 11 .114 .804 .072 .231
Pat Magness car 26 182 28 54 5 13 .133 .703 .141 .211
Bryan Anderson cha 26 64 10 16 0 8 .135 .750 .167 .279
Jeff Bannon cha 26 479 47 111 13 33 .089 .768 .125 .252
Andrew Beattie cha 26 351 48 67 6 24 .120 .809 .106 .300
Chad Durham cha 26 218 30 52 2 13 .121 .761 .090 .255
Jesse Gutierrez cha 26 493 49 64 17 36 .090 .870 .124 .292
Brent Butler grn 26 199 21 34 4 9 .095 .829 .079 .245
Kade Johnson hvl 26 226 23 41 5 10 .092 .819 .081 .259
Jesse Hoorelbeke jax 26 83 16 31 4 7 .162 .627 .212 .193
Wilkin Ruan jax 26 178 10 26 1 5 .053 .854 .039 .208
Jason Clements mob 26 234 30 63 3 8 .114 .731 .064 .266
Todd Donovan mob 26 203 30 44 2 10 .129 .783 .075 .299
Joe Gerber mob 26 157 9 56 7 5 .054 .643 .119 .219
Steve Morales mob 26 158 11 30 5 6 .065 .810 .086 .224
Bobby Scales mob 26 68 16 15 0 6 .190 .779 .113 .265
Rico Washington mob 26 247 35 42 9 13 .124 .830 .107 .291
Dan Dement mon 26 341 33 82 8 32 .088 .760 .154 .256
Dan Massiatte mon 26 57 8 15 2 4 .123 .737 .143 .246
Frank Moore mon 26 184 15 40 2 10 .075 .783 .083 .268
Brad Cresse tns 26 166 22 41 9 12 .117 .753 .168 .293
Chad Ehrnsberger tns 26 130 20 29 6 8 .133 .777 .139 .217
Nate Espy tns 26 279 46 50 11 19 .142 .821 .131 .274
Jon Hamilton tns 26 318 28 73 6 16 .081 .770 .090 .241
Dee Haynes tns 26 103 13 18 3 2 .112 .825 .059 .243
Mike Dzurilla wtn 26 385 51 54 7 26 .117 .860 .100 .244
Scott Bikowski bir 27 258 46 48 5 16 .151 .814 .100 .307
Darren Blakely bir 27 85 18 32 4 9 .175 .624 .245 .214
Rich Paz bir 27 219 44 39 1 7 .167 .822 .044 .233
Jason Hill cha 27 236 21 32 3 16 .082 .864 .093 .297
Travis Wilson cha 27 265 25 76 6 17 .086 .713 .122 .277
Lee Evans grn 27 74 7 26 4 3 .086 .649 .146 .208
Ryan Knox hvl 27 181 20 33 4 9 .100 .818 .088 .287
Nick Alvarez jax 27 217 21 32 7 11 .088 .853 .097 .249
Nestor Perez mon 27 133 3 10 0 9 .022 .925 .073 .321
Corey Erickson tns 27 298 36 82 13 18 .108 .725 .144 .181
Jim Goelz car 28 154 9 34 1 5 .055 .779 .050 .188
Jeff Inglin car 28 266 45 30 6 17 .145 .887 .097 .289
Dionys Cesar cha 28 166 24 35 6 9 .126 .789 .115 .297
Nelson Castro jax 28 399 34 99 11 18 .079 .752 .097 .243
Eric Riggs jax 28 62 11 14 1 1 .151 .774 .042 .323
Robinson Cancel mon 28 161 17 27 4 11 .096 .832 .112 .214
Brian Becker bir 29 96 8 21 4 8 .077 .781 .160 .237
Nate Murphy bir 29 338 25 104 13 15 .069 .692 .120 .278
Rob Sasser bir 29 423 53 80 10 27 .111 .811 .108 .242
Joe Dillon car 29 118 18 29 9 13 .132 .754 .247 .342
Bobby Darula cha 29 154 17 16 6 8 .099 .896 .101 .366
Ramon Moreta cha 29 236 22 46 2 17 .085 .805 .100 .231
Jamie Gann hvl 29 196 14 54 6 9 .067 .724 .106 .256
Joe Espada mon 29 98 10 14 0 2 .093 .857 .024 .265
Jose Velazquez mon 29 225 33 32 3 7 .128 .858 .052 .260
Ryan Minor car 30 179 15 51 8 15 .077 .715 .180 .250
Rob Ryan car 31 93 19 14 2 8 .170 .849 .127 .217
Micah Franklin bir 32 82 13 25 1 1 .137 .695 .035 .122
Billy Hall car 35 352 43 46 4 22 .109 .869 .085 .300
Ben VanIderstine hvl 0 52 0 12 1 2 .000 .769 .075 .288


ha!
 
eastern league
ok the last post fizzled out and then what happened? i got a job two actually and i haven't been able to do what i really want, which is spend time with you, reader.

these are the stats for the eastern league, 2004:


Name Team Age AAB W K HR 23 WAL CON POW AVG
Yurendell DeCaster alt 0 332 27 78 15 19 .075 .765 .134 .279
Michael Snyder nhp 0 263 28 79 8 12 .096 .700 .109 .211
Francisco Santos nor 0 102 6 12 1 6 .056 .882 .078 .314
Joe Kilburg por 0 303 42 71 3 19 .122 .766 .095 .261
Val Majewski bow 20 438 38 68 15 29 .080 .845 .119 .307
Hanley Ramirez por 20 129 10 26 5 9 .072 .798 .136 .310
Dioner Navarro trn 20 257 34 44 3 15 .117 .829 .085 .271
Franklin Gutierrez akr 21 266 32 77 5 26 .107 .711 .164 .302
Aaron Baldiris bng 21 82 6 13 0 4 .068 .841 .058 .222
David Wright bng 21 226 46 41 10 27 .169 .819 .200 .363
Anderson Hernandez erie 21 396 31 89 5 22 .073 .775 .088 .274
Robinson Cano trn 21 296 27 40 7 28 .084 .865 .137 .301
Bronson Sardinha trn 21 266 37 65 6 12 .122 .756 .090 .267
Michael Aubrey akr 22 138 18 18 5 7 .115 .870 .100 .261
Rodney ChoyFoo akr 22 165 15 40 1 10 .083 .758 .088 .194
Ben Francisco akr 22 503 56 86 15 32 .100 .829 .113 .254
Brandon Pinckney akr 22 245 17 30 2 10 .065 .878 .056 .311
Corey Smith akr 22 456 69 106 19 17 .131 .768 .103 .249
Nate McLouth alt 22 522 56 62 8 44 .097 .881 .113 .322
Justin Huber bng 22 237 58 57 11 17 .197 .759 .156 .271
David Espinosa erie 22 513 83 134 19 28 .139 .739 .124 .264
Juan Tejeda erie 22 464 56 102 23 32 .108 .780 .152 .289
Jason Belcher har 22 247 19 35 2 18 .071 .858 .094 .279
Melvin Dorta har 22 228 17 24 0 13 .069 .895 .064 .261
Alejandro Machado har 22 348 46 39 4 9 .117 .888 .042 .280
Vince Rooi har 22 112 9 33 1 2 .074 .705 .038 .179
Jason Kubel nbr 22 139 20 19 6 18 .126 .863 .200 .377
James Tomlin nbr 22 493 25 75 1 19 .048 .848 .048 .216
Aaron Hill nhp 22 491 74 61 11 28 .131 .876 .091 .279
Julian Benavidez nor 22 218 26 67 7 13 .107 .693 .132 .272
Sheldon Fulse por 22 356 51 104 9 22 .125 .708 .123 .245
Edgar Martinez por 22 142 8 20 1 3 .053 .859 .033 .163
Danny Gonzalez red 22 463 62 95 4 25 .118 .795 .079 .262
Ferdin Tejeda trn 22 86 6 19 0 1 .065 .779 .015 .174
Armando Camacaro akr 23 61 6 13 1 2 .090 .787 .063 .167
Jason Cooper akr 23 425 52 106 14 30 .109 .751 .138 .239
Ryan Garko akr 23 174 20 28 6 15 .103 .839 .144 .331
Jorge Cortes alt 23 143 14 24 6 9 .089 .832 .126 .281
Ryan Doumit alt 23 225 29 49 10 20 .114 .782 .170 .262
Ronny Paulino alt 23 372 35 62 15 25 .086 .833 .129 .285
Ronald Acuna bng 23 504 27 99 1 31 .051 .804 .079 .300
Brett Harper bng 23 175 16 60 7 12 .084 .657 .165 .247
Wayne Lydon bng 23 507 52 119 5 24 .093 .765 .075 .271
Bob Malek bng 23 54 3 13 1 2 .053 .759 .073 .222
Angel Pagan bng 23 454 43 96 4 33 .087 .789 .103 .287
Gary Cates bow 23 403 24 51 4 19 .056 .873 .065 .255
Woody Cliffords bow 23 98 13 20 1 1 .117 .796 .026 .216
Brandon Fahey bow 23 208 17 27 1 8 .076 .870 .050 .236
Curtis Granderson erie 23 466 84 95 21 27 .153 .796 .129 .303
Ryan Raburn erie 23 367 54 96 16 33 .128 .738 .181 .301
Dominick Ambrosini har 23 162 11 32 2 5 .064 .802 .054 .235
Larry Broadway har 23 484 72 103 22 20 .129 .787 .110 .270
Drew McMillan har 23 174 15 45 2 8 .079 .741 .078 .214
Rob Bowen nbr 23 250 34 76 9 10 .120 .696 .109 .197
B.J. Garbe nbr 23 377 44 69 3 20 .105 .817 .075 .201
Garrett Jones nbr 23 457 35 98 30 35 .071 .786 .181 .311
Maikel Jova nhp 23 465 14 90 10 30 .029 .806 .107 .277
Angel Chavez nor 23 310 27 53 0 10 .080 .829 .039 .198
Daniel Ortmeier nor 23 379 59 110 10 29 .135 .710 .145 .252
Brad Vericker nor 23 53 10 20 0 3 .159 .623 .091 .192
Jake Wald nor 23 164 21 49 2 9 .114 .701 .096 .210
Clint Chauncey por 23 99 9 36 1 6 .083 .636 .111 .194
Kenny Perez por 23 404 27 59 5 36 .063 .854 .119 .280
Juan Richardson red 23 72 2 16 5 1 .027 .778 .107 .282
Tyler Minges akr 24 307 29 46 11 20 .086 .850 .119 .267
J.J. Sherrill akr 24 64 6 25 1 2 .086 .609 .077 .156
David Wallace akr 24 142 26 58 6 4 .155 .592 .119 .213
Chris Duffy alt 24 453 50 77 8 29 .099 .830 .098 .309
Jeff Keppinger alt 24 325 27 17 1 19 .077 .948 .065 .334
Ray Sadler alt 24 433 26 89 20 26 .057 .794 .134 .268
Josh Pressley bng 24 344 48 64 3 30 .122 .814 .118 .300
Gil Velazquez bng 24 361 34 94 5 19 .086 .740 .090 .240
Mike Huggins bow 24 250 37 53 4 16 .129 .788 .102 .237
