Julien's Faster than Light Blog
Jump to top
Tuesday, February 22, 2005
more data!
the original post didn't include the montgomery biscuits. that error has been fixed.
we're gonna post these here double-a statistics, then maybe there'll be commentary. but shit the prospect list gotta come out and i can't do everything. can't do everything. gotta do something.
southern league:
Name Team Age AAB W K HR 23 WAL CON POW AVG
Joel Guzman jax 19 186 14 44 9 14 .070 .763 .162 .280
Jeff Francoeur grn 20 76 0 14 3 2 .000 .816 .081 .197
Andy Marte grn 20 390 60 105 23 29 .133 .731 .182 .269
Juan Velazquez grn 20 167 21 43 1 8 .112 .743 .073 .222
Prince Fielder hvl 20 501 76 93 23 30 .132 .814 .130 .272
James Loney jax 20 397 45 75 4 21 .102 .811 .078 .238
B.J. Upton mon 20 104 14 28 2 8 .119 .731 .132 .327
William Bergolla cha 21 468 43 63 4 27 .084 .865 .077 .283
Edwin Encarnacion cha 21 472 53 79 13 36 .101 .833 .125 .281
Ozzie Chavez hvl 21 271 22 59 2 11 .075 .782 .061 .212
Anthony Gwynn hvl 21 535 59 95 2 25 .099 .822 .061 .243
Brad Nelson hvl 21 506 52 146 19 32 .093 .711 .142 .254
Willy Aybar jax 21 484 53 77 15 27 .099 .841 .103 .276
Josh Barfield mob 21 528 53 119 18 31 .091 .775 .120 .248
Ronny Cedeno wtn 21 392 32 74 6 24 .075 .811 .094 .279
Geovany Soto wtn 21 335 45 71 9 16 .118 .788 .095 .271
Brian Anderson bir 22 186 22 30 4 12 .106 .839 .103 .270
Andy Gonzalez bir 22 112 14 17 3 3 .111 .848 .063 .170
Mike Morse bir 22 210 16 46 11 14 .071 .781 .152 .287
Guillermo Reyes bir 22 124 10 13 0 3 .075 .895 .027 .274
Mike Spidale bir 22 489 73 72 7 34 .130 .853 .098 .304
Chris Stewart bir 22 262 26 59 1 13 .090 .775 .069 .231
Ruddy Yan bir 22 495 35 82 1 22 .066 .834 .056 .267
Jason Stokes car 22 395 45 121 23 26 .102 .694 .179 .272
Tony Blanco cha 22 220 17 53 12 9 .072 .759 .126 .245
Brayan Pena grn 22 279 16 29 2 14 .054 .896 .064 .314
Scott Thorman grn 22 348 39 73 11 17 .101 .790 .102 .252
Jason Belcher hvl 22 129 14 21 3 10 .098 .837 .120 .289
Enrique Cruz hvl 22 102 14 37 2 4 .121 .637 .092 .188
Rickie Weeks hvl 22 482 83 107 8 41 .147 .778 .131 .259
Edwin Bellorin jax 22 286 22 51 1 16 .071 .822 .072 .281
Brett Dowdy jax 22 67 8 20 0 2 .107 .701 .043 .273
Joey Gathright mon 22 126 12 30 0 6 .087 .762 .063 .341
Juan Salas mon 22 287 13 68 3 16 .043 .763 .087 .246
Bill Murphy car 23 56 1 17 1 4 .018 .696 .128 .236
Eric Reed car 23 224 14 55 3 15 .059 .754 .107 .306
Rex Rundgren car 23 142 8 36 0 8 .053 .746 .075 .268
Josh Wilson car 23 313 43 50 10 22 .121 .840 .122 .315
Aaron Herr grn 23 284 30 88 7 22 .096 .690 .148 .272
Tony Pena grn 23 498 20 108 11 22 .039 .783 .085 .255
Brennan King jax 23 483 41 109 13 30 .078 .774 .115 .275
Jason Repko jax 23 190 15 43 6 13 .073 .774 .129 .291
Shane Victorino jax 23 298 25 64 16 20 .077 .785 .154 .328
Josh Carter mob 23 89 4 16 1 3 .043 .820 .055 .225
Freddy Guzman mob 23 139 17 28 1 7 .109 .799 .072 .283
Ben Johnson mob 23 480 62 136 23 34 .114 .717 .166 .251
Kennard Jones mob 23 304 30 76 0 16 .090 .750 .070 .234
Nick Trzesniak mob 23 350 37 91 7 20 .096 .740 .104 .211
Fernando Cortez mon 23 361 33 60 3 25 .084 .834 .093 .287
Iker Franco mon 23 187 16 32 3 6 .079 .829 .058 .209
Amado German mon 23 361 49 93 4 19 .120 .742 .086 .217
Eric Reed mon 23 219 16 49 4 12 .068 .776 .094 .236
Shaun Boyd tns 23 158 14 40 0 6 .081 .747 .051 .190
Chris Duncan tns 23 388 67 94 16 23 .147 .758 .133 .289
Matt Craig wtn 23 377 53 101 20 24 .123 .732 .159 .275
Adam Greenberg wtn 23 114 17 30 3 9 .130 .737 .143 .277
Mike Mallory wtn 23 291 29 80 7 21 .091 .725 .133 .259
Jemel Spearman wtn 23 149 16 24 0 7 .097 .839 .056 .243
Aron Weston wtn 23 429 34 90 4 29 .073 .790 .097 .287
Josh Shaffer bir 24 79 10 23 0 4 .112 .709 .071 .177
Chip Ambres car 24 460 82 117 20 31 .151 .746 .149 .241
Matt Demarco car 24 365 27 51 4 26 .069 .860 .096 .273
Charles Frazier car 24 67 3 19 1 2 .043 .716 .063 .179
Jim Kavourias car 24 55 3 26 1 1 .052 .527 .069 .111
Andy Rohleder car 24 184 16 49 2 17 .080 .734 .141 .257
Michael Tucker car 24 130 16 44 2 4 .110 .662 .070 .186
Chris Denorfia cha 24 222 31 42 6 12 .123 .811 .100 .249
Jean Boscan grn 24 164 26 40 1 10 .137 .756 .089 .221
Napolean Calzado grn 24 453 30 59 8 35 .062 .870 .109 .359
Kelly Johnson grn 24 482 52 102 16 38 .097 .788 .142 .282
Bill McCarthy grn 24 237 30 67 9 14 .112 .717 .135 .300
Jackson Melian grn 24 163 17 38 3 11 .094 .767 .112 .193
Adam Stern grn 24 397 37 58 8 32 .085 .854 .118 .322
Joel Alvarado hvl 24 205 33 49 1 9 .139 .761 .064 .141
Brandon Gemoll hvl 24 78 3 22 3 3 .037 .718 .107 .205
Reggie Abercrombie jax 24 171 5 66 4 10 .028 .614 .133 .173
Sergio Garcia jax 24 170 26 40 4 3 .133 .765 .054 .254
Jake Gautreau mob 24 214 31 52 10 13 .127 .757 .142 .259
Marcus Nettles mob 24 138 11 42 0 4 .074 .696 .042 .246
Greg Sain mob 24 462 74 140 28 22 .138 .697 .155 .235
Joey Gomes mon 24 90 6 17 2 7 .063 .811 .123 .270
Vince Harrison mon 24 186 32 34 5 8 .147 .817 .086 .266
Brian Martin mon 24 372 43 102 9 27 .104 .726 .133 .256
Milko Jaramillo tns 24 185 20 37 5 3 .098 .800 .054 .223
Skip Schumaker tns 24 517 62 61 4 35 .107 .882 .086 .316
Joshua Arteaga wtn 24 228 18 59 3 19 .073 .741 .130 .219
Micah Hoffpauir wtn 24 352 28 61 11 26 .074 .827 .127 .306
Richard Lewis wtn 24 384 41 94 10 37 .096 .755 .162 .329
Paul O'Toole wtn 24 185 18 41 4 10 .089 .778 .097 .257
Carlos Maldonado bir 25 392 55 81 12 31 .123 .793 .138 .265
Tommy Nicholson bir 25 116 14 32 0 14 .108 .724 .167 .278
Josh Willingham car 25 345 109 87 24 24 .240 .748 .186 .281
Kenny Kelly cha 25 192 30 46 5 18 .135 .760 .158 .356
Brian Peterson cha 25 315 31 61 6 24 .090 .806 .118 .300
Cory Aldridge grn 25 132 6 47 2 7 .043 .644 .106 .242
James Jurries grn 25 72 6 15 7 4 .077 .792 .193 .306
Chris Barnwell hvl 25 490 48 76 6 28 .089 .845 .082 .246
John Raburn hvl 25 320 39 53 1 15 .109 .834 .060 .245
Daylan Holt jax 25 179 17 49 10 9 .087 .726 .146 .213
Derek Michaelis jax 25 332 42 104 10 27 .112 .687 .162 .264
Tony Socarras jax 25 151 15 53 2 9 .090 .649 .112 .205
J.J. Furmaniak mob 25 51 8 15 1 4 .136 .706 .139 .196
Ronnie Merrill mob 25 328 35 58 6 24 .096 .823 .111 .252
Jesse Roman mob 25 174 16 39 5 5 .084 .776 .074 .168
Matt Bowser mon 25 53 5 13 0 4 .086 .755 .100 .113
Jace Brewer mon 25 405 22 78 10 21 .052 .807 .095 .252
Aaron Clark mon 25 299 25 113 11 16 .077 .622 .145 .201
Jesus Feliciano mon 25 94 5 16 1 2 .051 .830 .038 .204
Chairon Isenia mon 25 196 17 34 2 14 .080 .827 .099 .303
Papo Bolivar tns 25 453 57 86 15 27 .112 .810 .114 .295
Javier Colina tns 25 316 18 49 9 18 .054 .845 .101 .265
Gabe Johnson tns 25 457 49 118 18 27 .097 .742 .133 .267
Dan Moylan tns 25 317 53 54 2 16 .143 .830 .068 .288
John Nelson tns 25 207 33 56 8 19 .138 .729 .179 .301
Dwaine Bacon wtn 25 446 90 139 3 21 .168 .688 .078 .248
Matt Creighton wtn 25 233 15 45 3 20 .060 .807 .122 .249
Norm Martel bir 26 283 26 35 10 17 .084 .876 .109 .301
Aaron McNeal bir 26 352 28 105 15 16 .074 .702 .126 .260
Dennis Anderson car 26 225 29 44 2 11 .114 .804 .072 .231
Pat Magness car 26 182 28 54 5 13 .133 .703 .141 .211
Bryan Anderson cha 26 64 10 16 0 8 .135 .750 .167 .279
Jeff Bannon cha 26 479 47 111 13 33 .089 .768 .125 .252
Andrew Beattie cha 26 351 48 67 6 24 .120 .809 .106 .300
Chad Durham cha 26 218 30 52 2 13 .121 .761 .090 .255
Jesse Gutierrez cha 26 493 49 64 17 36 .090 .870 .124 .292
Brent Butler grn 26 199 21 34 4 9 .095 .829 .079 .245
Kade Johnson hvl 26 226 23 41 5 10 .092 .819 .081 .259
Jesse Hoorelbeke jax 26 83 16 31 4 7 .162 .627 .212 .193
Wilkin Ruan jax 26 178 10 26 1 5 .053 .854 .039 .208
Jason Clements mob 26 234 30 63 3 8 .114 .731 .064 .266
Todd Donovan mob 26 203 30 44 2 10 .129 .783 .075 .299
Joe Gerber mob 26 157 9 56 7 5 .054 .643 .119 .219
Steve Morales mob 26 158 11 30 5 6 .065 .810 .086 .224
Bobby Scales mob 26 68 16 15 0 6 .190 .779 .113 .265
Rico Washington mob 26 247 35 42 9 13 .124 .830 .107 .291
Dan Dement mon 26 341 33 82 8 32 .088 .760 .154 .256
Dan Massiatte mon 26 57 8 15 2 4 .123 .737 .143 .246
Frank Moore mon 26 184 15 40 2 10 .075 .783 .083 .268
Brad Cresse tns 26 166 22 41 9 12 .117 .753 .168 .293
Chad Ehrnsberger tns 26 130 20 29 6 8 .133 .777 .139 .217
Nate Espy tns 26 279 46 50 11 19 .142 .821 .131 .274
Jon Hamilton tns 26 318 28 73 6 16 .081 .770 .090 .241
Dee Haynes tns 26 103 13 18 3 2 .112 .825 .059 .243
Mike Dzurilla wtn 26 385 51 54 7 26 .117 .860 .100 .244
Scott Bikowski bir 27 258 46 48 5 16 .151 .814 .100 .307
Darren Blakely bir 27 85 18 32 4 9 .175 .624 .245 .214
Rich Paz bir 27 219 44 39 1 7 .167 .822 .044 .233
Jason Hill cha 27 236 21 32 3 16 .082 .864 .093 .297
Travis Wilson cha 27 265 25 76 6 17 .086 .713 .122 .277
Lee Evans grn 27 74 7 26 4 3 .086 .649 .146 .208
Ryan Knox hvl 27 181 20 33 4 9 .100 .818 .088 .287
Nick Alvarez jax 27 217 21 32 7 11 .088 .853 .097 .249
Nestor Perez mon 27 133 3 10 0 9 .022 .925 .073 .321
Corey Erickson tns 27 298 36 82 13 18 .108 .725 .144 .181
Jim Goelz car 28 154 9 34 1 5 .055 .779 .050 .188
Jeff Inglin car 28 266 45 30 6 17 .145 .887 .097 .289
Dionys Cesar cha 28 166 24 35 6 9 .126 .789 .115 .297
Nelson Castro jax 28 399 34 99 11 18 .079 .752 .097 .243
Eric Riggs jax 28 62 11 14 1 1 .151 .774 .042 .323
Robinson Cancel mon 28 161 17 27 4 11 .096 .832 .112 .214
Brian Becker bir 29 96 8 21 4 8 .077 .781 .160 .237
Nate Murphy bir 29 338 25 104 13 15 .069 .692 .120 .278
Rob Sasser bir 29 423 53 80 10 27 .111 .811 .108 .242
Joe Dillon car 29 118 18 29 9 13 .132 .754 .247 .342
Bobby Darula cha 29 154 17 16 6 8 .099 .896 .101 .366
Ramon Moreta cha 29 236 22 46 2 17 .085 .805 .100 .231
Jamie Gann hvl 29 196 14 54 6 9 .067 .724 .106 .256
Joe Espada mon 29 98 10 14 0 2 .093 .857 .024 .265
Jose Velazquez mon 29 225 33 32 3 7 .128 .858 .052 .260
Ryan Minor car 30 179 15 51 8 15 .077 .715 .180 .250
Rob Ryan car 31 93 19 14 2 8 .170 .849 .127 .217
Micah Franklin bir 32 82 13 25 1 1 .137 .695 .035 .122
Billy Hall car 35 352 43 46 4 22 .109 .869 .085 .300
Ben VanIderstine hvl 0 52 0 12 1 2 .000 .769 .075 .288
ha!
Comments:
Post a Comment