Julien's Faster than Light Blog

Jump to top
Tuesday, February 22, 2005
 
eastern league
ok the last post fizzled out and then what happened? i got a job two actually and i haven't been able to do what i really want, which is spend time with you, reader.

these are the stats for the eastern league, 2004:


Name Team Age AAB W K HR 23 WAL CON POW AVG
Yurendell DeCaster alt 0 332 27 78 15 19 .075 .765 .134 .279
Michael Snyder nhp 0 263 28 79 8 12 .096 .700 .109 .211
Francisco Santos nor 0 102 6 12 1 6 .056 .882 .078 .314
Joe Kilburg por 0 303 42 71 3 19 .122 .766 .095 .261
Val Majewski bow 20 438 38 68 15 29 .080 .845 .119 .307
Hanley Ramirez por 20 129 10 26 5 9 .072 .798 .136 .310
Dioner Navarro trn 20 257 34 44 3 15 .117 .829 .085 .271
Franklin Gutierrez akr 21 266 32 77 5 26 .107 .711 .164 .302
Aaron Baldiris bng 21 82 6 13 0 4 .068 .841 .058 .222
David Wright bng 21 226 46 41 10 27 .169 .819 .200 .363
Anderson Hernandez erie 21 396 31 89 5 22 .073 .775 .088 .274
Robinson Cano trn 21 296 27 40 7 28 .084 .865 .137 .301
Bronson Sardinha trn 21 266 37 65 6 12 .122 .756 .090 .267
Michael Aubrey akr 22 138 18 18 5 7 .115 .870 .100 .261
Rodney ChoyFoo akr 22 165 15 40 1 10 .083 .758 .088 .194
Ben Francisco akr 22 503 56 86 15 32 .100 .829 .113 .254
Brandon Pinckney akr 22 245 17 30 2 10 .065 .878 .056 .311
Corey Smith akr 22 456 69 106 19 17 .131 .768 .103 .249
Nate McLouth alt 22 522 56 62 8 44 .097 .881 .113 .322
Justin Huber bng 22 237 58 57 11 17 .197 .759 .156 .271
David Espinosa erie 22 513 83 134 19 28 .139 .739 .124 .264
Juan Tejeda erie 22 464 56 102 23 32 .108 .780 .152 .289
Jason Belcher har 22 247 19 35 2 18 .071 .858 .094 .279
Melvin Dorta har 22 228 17 24 0 13 .069 .895 .064 .261
Alejandro Machado har 22 348 46 39 4 9 .117 .888 .042 .280
Vince Rooi har 22 112 9 33 1 2 .074 .705 .038 .179
Jason Kubel nbr 22 139 20 19 6 18 .126 .863 .200 .377
James Tomlin nbr 22 493 25 75 1 19 .048 .848 .048 .216
Aaron Hill nhp 22 491 74 61 11 28 .131 .876 .091 .279
Julian Benavidez nor 22 218 26 67 7 13 .107 .693 .132 .272
Sheldon Fulse por 22 356 51 104 9 22 .125 .708 .123 .245
Edgar Martinez por 22 142 8 20 1 3 .053 .859 .033 .163
Danny Gonzalez red 22 463 62 95 4 25 .118 .795 .079 .262
Ferdin Tejeda trn 22 86 6 19 0 1 .065 .779 .015 .174
Armando Camacaro akr 23 61 6 13 1 2 .090 .787 .063 .167
Jason Cooper akr 23 425 52 106 14 30 .109 .751 .138 .239
Ryan Garko akr 23 174 20 28 6 15 .103 .839 .144 .331
Jorge Cortes alt 23 143 14 24 6 9 .089 .832 .126 .281
Ryan Doumit alt 23 225 29 49 10 20 .114 .782 .170 .262
Ronny Paulino alt 23 372 35 62 15 25 .086 .833 .129 .285
Ronald Acuna bng 23 504 27 99 1 31 .051 .804 .079 .300
Brett Harper bng 23 175 16 60 7 12 .084 .657 .165 .247
Wayne Lydon bng 23 507 52 119 5 24 .093 .765 .075 .271
Bob Malek bng 23 54 3 13 1 2 .053 .759 .073 .222
Angel Pagan bng 23 454 43 96 4 33 .087 .789 .103 .287
Gary Cates bow 23 403 24 51 4 19 .056 .873 .065 .255
Woody Cliffords bow 23 98 13 20 1 1 .117 .796 .026 .216
Brandon Fahey bow 23 208 17 27 1 8 .076 .870 .050 .236
Curtis Granderson erie 23 466 84 95 21 27 .153 .796 .129 .303
Ryan Raburn erie 23 367 54 96 16 33 .128 .738 .181 .301
Dominick Ambrosini har 23 162 11 32 2 5 .064 .802 .054 .235
Larry Broadway har 23 484 72 103 22 20 .129 .787 .110 .270
Drew McMillan har 23 174 15 45 2 8 .079 .741 .078 .214
Rob Bowen nbr 23 250 34 76 9 10 .120 .696 .109 .197
B.J. Garbe nbr 23 377 44 69 3 20 .105 .817 .075 .201
Garrett Jones nbr 23 457 35 98 30 35 .071 .786 .181 .311
Maikel Jova nhp 23 465 14 90 10 30 .029 .806 .107 .277
Angel Chavez nor 23 310 27 53 0 10 .080 .829 .039 .198
Daniel Ortmeier nor 23 379 59 110 10 29 .135 .710 .145 .252
Brad Vericker nor 23 53 10 20 0 3 .159 .623 .091 .192
Jake Wald nor 23 164 21 49 2 9 .114 .701 .096 .210
Clint Chauncey por 23 99 9 36 1 6 .083 .636 .111 .194
Kenny Perez por 23 404 27 59 5 36 .063 .854 .119 .280
Juan Richardson red 23 72 2 16 5 1 .027 .778 .107 .282
Tyler Minges akr 24 307 29 46 11 20 .086 .850 .119 .267
J.J. Sherrill akr 24 64 6 25 1 2 .086 .609 .077 .156
David Wallace akr 24 142 26 58 6 4 .155 .592 .119 .213
Chris Duffy alt 24 453 50 77 8 29 .099 .830 .098 .309
Jeff Keppinger alt 24 325 27 17 1 19 .077 .948 .065 .334
Ray Sadler alt 24 433 26 89 20 26 .057 .794 .134 .268
Josh Pressley bng 24 344 48 64 3 30 .122 .814 .118 .300
Gil Velazquez bng 24 361 34 94 5 19 .086 .740 .090 .240
Mike Huggins bow 24 250 37 53 4 16 .129 .788 .102 .237
Jose Morban bow 24 245 24 74 9 11 .089 .698 .117 .210
Eli Whiteside bow 24 300 26 65 18 18 .080 .783 .153 .253
Walter Young bow 24 493 55 145 33 29 .100 .706 .178 .274
Russ Cleveland erie 24 54 7 19 2 4 .115 .648 .171 .185
Jack Hannahan erie 24 375 55 60 8 22 .128 .840 .095 .273
Neil Jenkins erie 24 236 9 78 6 14 .037 .669 .127 .216
Donald Kelly erie 24 102 16 13 0 8 .136 .873 .090 .228
Jason Knoedler erie 24 80 7 23 2 5 .080 .713 .123 .177
Maxim St.Pierre erie 24 292 29 41 8 15 .090 .860 .092 .248
Richard Lane har 24 490 45 90 7 31 .084 .816 .095 .293
Shawn Norris har 24 127 27 37 3 12 .175 .709 .167 .315
Danny Rombley har 24 122 12 42 0 3 .090 .656 .038 .174
Luis Maza nbr 24 494 43 70 12 34 .080 .858 .108 .311
Tommy Watkins nbr 24 401 50 77 8 22 .111 .808 .093 .267
Kevin West nbr 24 441 49 98 25 36 .100 .778 .178 .293
John-Ford Griffin nhp 24 473 60 128 22 29 .113 .729 .148 .248
Brad Hassey nhp 24 65 4 14 2 1 .058 .785 .059 .154
John Hattig nhp 24 145 14 41 10 7 .088 .717 .163 .296
Julio Cordido nor 24 93 6 13 2 5 .061 .860 .088 .239
Justin Knoedler nor 24 414 40 98 9 31 .088 .763 .127 .274
Derin McMains nor 24 439 29 40 5 24 .062 .909 .073 .271
Jimmy Alvarez por 24 53 8 16 0 2 .131 .698 .054 .151
Stefan Bailie por 24 141 13 34 8 15 .084 .759 .215 .309
John Hattig por 24 266 53 68 12 22 .166 .744 .172 .295
Ryan Howard red 24 377 56 129 37 19 .129 .658 .226 .297
Carlos Ruiz red 24 352 30 37 17 17 .079 .895 .108 .284
Sean Walsh red 24 126 17 26 1 8 .119 .794 .090 .230
Omar Fuentes trn 24 216 27 30 5 11 .111 .861 .086 .251
Jackson Melian trn 24 122 15 31 3 9 .109 .746 .132 .264
J.T. Stotts trn 24 173 20 23 3 6 .104 .867 .060 .233
Tommy Winrow trn 24 55 2 14 1 1 .035 .745 .049 .218
Scott Youngbauer akr 25 458 48 90 15 28 .095 .803 .117 .224
Scott Youngbauer akr 25 219 28 41 6 15 .113 .813 .118 .224
Brandon Chaves alt 25 110 21 20 1 5 .160 .818 .067 .222
Gary Thomas alt 25 93 10 14 2 10 .097 .849 .152 .226
David Bacani bng 25 158 23 29 4 12 .127 .816 .124 .329
Chris Basak bng 25 278 42 67 8 26 .131 .759 .161 .257
Dave Detienne bng 25 168 23 62 0 9 .120 .631 .085 .232
Jeff Duncan bng 25 134 24 38 0 7 .152 .716 .073 .256
Joe Hietpas bng 25 139 22 41 3 10 .137 .705 .133 .230
Chase Lambin bng 25 411 54 103 10 26 .116 .749 .117 .244
Prentice Redman bng 25 246 32 68 13 30 .115 .724 .242 .286
Octavio Martinez bow 25 59 4 7 0 4 .063 .881 .077 .254
Keith Reed bow 25 467 37 101 16 32 .073 .784 .131 .295
Kris Wilken bow 25 395 47 80 3 18 .106 .797 .067 .255
Scott Tousa erie 25 264 52 56 4 13 .165 .788 .082 .220
Donnie Bridges har 25 88 9 19 1 4 .093 .784 .072 .138
Wes Carroll har 25 59 5 5 0 2 .078 .915 .037 .237
Josh Labandeira har 25 514 69 92 9 26 .118 .821 .083 .270
Josh McKinley har 25 300 52 72 9 20 .148 .760 .127 .240
Seth Davidson nbr 25 272 17 32 0 23 .059 .882 .096 .235
Bryan Kennedy nbr 25 204 17 30 6 4 .077 .853 .057 .251
Jake Mauer nbr 25 287 30 25 0 13 .095 .913 .050 .258
Tyrell Godwin nhp 25 523 57 110 6 28 .098 .790 .082 .253
Matt Logan nhp 25 182 23 39 1 11 .112 .786 .084 .221
Dominic Rich nhp 25 517 61 72 8 33 .106 .861 .092 .277
Justin Singleton nhp 25 443 35 152 16 30 .073 .657 .158 .236
Danny Solano nhp 25 360 60 73 1 21 .143 .797 .077 .234
Tyler VonSchell nor 25 249 25 60 5 17 .091 .759 .116 .263
Jeff Bailey por 25 302 57 80 13 26 .159 .735 .176 .294
Raul Nieves por 25 313 31 54 4 10 .090 .827 .054 .222
Brett Roneberg por 25 478 63 74 17 33 .116 .845 .124 .278
Carlos Leon red 25 79 7 12 0 3 .081 .848 .045 .128
Jeff Phelps red 25 283 32 70 6 17 .102 .753 .108 .259
Miguel Quintana red 25 163 11 35 3 7 .063 .785 .078 .221
Scott Youngbauer red 25 239 20 49 9 13 .077 .795 .116 .272
Andy Cannizaro trn 25 333 41 31 3 18 .110 .907 .070 .314
Caonabo Cosme trn 25 51 4 13 1 5 .073 .745 .158 .294
Teuris Olivares trn 25 182 20 29 6 8 .099 .841 .092 .201
Dave Parrish trn 25 119 9 23 1 2 .070 .807 .031 .231
Aaron Rifkin trn 25 478 52 118 23 28 .098 .753 .142 .252
Kevin Thompson trn 25 270 34 40 9 17 .112 .852 .113 .281
Joe Inglett akr 26 266 32 28 1 26 .107 .895 .113 .320
Brian Luderer akr 26 140 16 15 0 7 .103 .893 .056 .207
Oscar Salazar akr 26 164 11 30 6 6 .063 .817 .090 .221
Josh Bonifay alt 26 347 47 96 19 16 .119 .723 .139 .277
Donaldo Mendez alt 26 76 11 22 0 5 .126 .711 .093 .132
Ray Navarrete alt 26 134 17 20 2 6 .113 .851 .070 .238
Tony Mota bow 26 297 27 54 2 21 .083 .818 .095 .268
Eddie Rogers bow 26 483 41 78 4 33 .078 .839 .091 .284
Rayner Bautista erie 26 126 13 27 3 8 .094 .786 .111 .238
Eric Storey har 26 53 5 19 1 0 .086 .642 .029 .132
John Wilson har 26 135 14 27 2 8 .094 .800 .093 .201
Ryan Owens nbr 26 210 24 43 8 12 .103 .795 .120 .204
Matt Scanlon nbr 26 253 26 65 5 9 .093 .743 .074 .230
Gabby Torres nbr 26 173 16 22 3 12 .085 .873 .099 .266
Jose Umbria nhp 26 213 11 45 1 4 .049 .789 .030 .256
Bryan Carter nor 26 395 37 104 4 28 .086 .737 .110 .224
Chris Curry nor 26 301 22 81 8 19 .068 .731 .123 .254
Carlos Valderrama nor 26 382 33 82 7 27 .080 .785 .113 .289
Jesus Medrano por 26 229 14 48 3 15 .058 .790 .099 .251
Mike O'Keefe por 26 474 67 99 19 25 .124 .791 .117 .248
Brian Hitchcox red 26 140 27 25 7 5 .162 .821 .104 .257
Russ Jacobson red 26 177 14 37 2 8 .073 .791 .071 .178
Jason Grove trn 26 380 41 90 11 26 .097 .763 .128 .293
Mitch Jones trn 26 501 68 152 39 29 .120 .697 .195 .246
Kevin Reese trn 26 330 26 48 6 41 .073 .855 .167 .298
Nate Grindell akr 27 369 33 55 6 26 .082 .851 .102 .287
Scott Pratt akr 27 412 41 90 4 32 .091 .782 .112 .267
Zach Sorensen akr 27 95 17 19 1 3 .152 .800 .053 .258
Rich Gomez erie 27 77 14 18 2 5 .154 .766 .119 .240
Pedro Liriano har 27 123 4 28 0 5 .031 .772 .053 .189
Gregg Raymundo har 27 104 9 14 2 7 .080 .865 .100 .301
Seth Taylor har 27 52 3 21 1 4 .055 .596 .161 .157
Victor Valencia nhp 27 96 10 31 4 1 .094 .677 .077 .179
Mike Campo por 27 174 33 39 6 13 .159 .776 .141 .233
Eric Johnson por 27 137 16 40 3 12 .105 .708 .155 .250
Mike Lockwood por 27 298 38 46 9 23 .113 .846 .127 .280
Sean McGowan por 27 277 21 46 3 13 .070 .834 .069 .262
John Castellano red 27 372 34 55 18 25 .084 .852 .136 .340
Jim Deschaine red 27 284 42 38 9 17 .129 .866 .106 .282
Kurt Keene red 27 394 24 54 12 16 .057 .863 .082 .281
Josue Perez red 27 81 9 13 0 0 .100 .840 .000 .212
Kevin Nicholson alt 28 262 24 37 4 15 .084 .859 .084 .217
Shaun Skrehot alt 28 243 21 24 1 13 .080 .901 .064 .263
Gene Kingsale bow 28 157 24 14 3 11 .133 .911 .098 .288
Brandon Harper erie 28 166 22 31 9 12 .117 .813 .156 .289
Derek Nicholson erie 28 223 23 47 10 14 .093 .789 .136 .271
Juan Camilo har 28 366 45 98 11 22 .109 .732 .123 .262
Jeremy Ware har 28 194 17 38 2 10 .081 .804 .077 .224
Paul Chiaffredo nhp 28 229 13 54 9 12 .054 .764 .120 .254
Mike Cervenak nor 28 415 58 53 21 37 .123 .872 .160 .337
Doug Clark nor 28 539 47 103 10 36 .080 .809 .106 .292
Jay Pecci nor 28 190 28 26 1 5 .128 .863 .037 .242
Ryan Fleming red 28 392 51 47 7 21 .115 .880 .081 .260
Jake Weber trn 28 365 32 47 6 21 .081 .871 .085 .262
Javier Cardona bng 29 73 5 7 1 5 .064 .904 .091 .257
Lance Burkhart bow 29 149 22 39 11 7 .129 .738 .164 .236
Kurt Airoso erie 29 433 87 127 34 18 .167 .707 .170 .260
Chad Meyers erie 29 134 18 18 8 11 .118 .866 .164 .313
Billy Munoz nbr 29 140 10 40 8 5 .067 .714 .130 .246
Anton French nhp 29 125 16 23 3 10 .113 .816 .127 .282
Justin Headley por 29 60 11 10 0 4 .155 .833 .080 .233
George Lombard por 29 64 8 8 2 6 .111 .875 .143 .381
Mike Lopez-Cao por 29 58 13 16 3 3 .183 .724 .143 .255
Kevin Barker red 29 411 55 95 18 41 .118 .769 .187 .286
Chris Cosbey red 29 150 11 28 0 9 .068 .813 .074 .243
Tom Evans alt 30 121 20 20 4 10 .142 .835 .139 .308
Mike Moriarty alt 30 66 15 13 0 9 .185 .803 .170 .303
James Lofton bow 30 105 10 12 2 4 .087 .886 .065 .267
Jason Brown har 30 121 7 32 5 11 .055 .736 .180 .283
Chris Snusz alt 31 120 10 29 0 5 .077 .758 .055 .183
Jimmy Gonzalez bng 31 56 8 13 0 3 .125 .768 .070 .268
Stubby Clapp nhp 31 53 10 14 1 7 .159 .736 .205 .226
Craig Wilson trn 34 269 62 35 3 12 .187 .870 .064 .306
Scott Sheldon alt 35 63 7 14 1 2 .100 .778 .061 .183


i hate it when there's a big space at the end of the post.
Comments: Post a Comment

Powered by Blogger