Julien's Faster than Light Blog
Jump to top
Wednesday, February 02, 2005
feast your eyes on this!
the pacific coast league. ranked by age, then team.
Hitting Statistics for 2004
Name Team Age AAB W K HR 23 WAL CON POW AVG
Chris Ashby abq 0 216 21 31 5 11 .089 .856 .086 .239
chris ashby is a mystery. the guess is he's young because he improved a lot in 2004. young players improve. maybe the team website has a roster. here's a link. so he's old. where he improved was in walks. but he needs more power if he's ever going to hit.
Francisco Santos frn 0 209 9 37 4 10 .041 .823 .081 .269
well, no more edmonton trappers. but what can we find out about santos? fransisco santos is a 30-year-old outfielder. he can't hit. he declined a lot. 2003 wasn't so bad, except he swings at everything.
Ryan Thompson no 0 240 12 46 8 12 .048 .808 .103 .247
the website has nothing. hey, whaddyaknow! he's been in the major leagues! he's a 37-year-old outfielder.
Jose Lopez tac 20 279 22 30 13 19 .073 .892 .129 .295
now we get to our first prospect. this kid's a crusher. jose lopez, 20-year-old shortstop, tore up the pacific coast league and then the major leagues in 2004.
this kid is a star. in 2001 he came to a-ball as a 17-year-old and hit it. then in 2002 he crushed the california league. he had bad hit luck in aa in 2003, which is why he probably wasn't on most people's radar screens. but he had the skills. 538 ab 50 xbh 27 bb 56 so. that's great contact, and great power. he needs a little patience, but i think he'll get it. this kid's gonna have a long career.
Casey Kotchman slk 21 201 19 25 5 22 .086 .876 .153 .372
this kid's another crusher. his major league stats show bad luck.
when 2004, started, casey kotchman hadn't played in double-a. now it's 2005, and he's a major leaguer. here he is on his team, the los angeles angels. possible rookie of the year.
Jerry Gil tcn 21 424 14 94 11 39 .032 .778 .152 .278
ok, he's young. jerry gil won't be good right away, but he'll make it. he needs to learn to walk.
the diamondbacks have many middle infielders. and 2 rookie catchers! both good, imho.
Yadier Molina mem 22 131 19 14 1 6 .127 .893 .060 .302
yadier made the majors last season. he's got great plate discipline, so he can hold his own. he's gotta develop more power, though. he's a catcher.
Adrian Gonzalez okl 22 461 45 73 12 31 .089 .842 .111 .304
adrian gonzalez got a little sidetracked in 2003. but the 2000 number one draft pick got back on track in 2004.
gonzalez was my number 31 prospect last year. jose lopez was number 35. casey kotchman was number 8.
Josh Kroeger tcn 22 212 17 47 10 23 .074 .778 .200 .332
well, he hits it hard. josh kroeger banged out 74 extra-base hits in 453 at-bats in aa and aaa last year. course he struck out 95 times. but he's young enough to improve. looks good. lefty outfielder. also played for the diamondbacks.
Josh Wilson abq 23 240 21 51 5 14 .080 .788 .101 .279
josh wilson started the year in double-a. he had impressive walk, contact, and power percentages and they moved him up. the triple-a numbers aren't nearly as good, but he'll be fine. could get some big league playing time this year. maybe he'll take álex gonzález's place in 2006. course álex'll be in his prime. not that that matters. álex gonzález is an interesting case. he played his first full season at the age of 22, but he didn't get any better. he seemed like he'd be a superstar, but he's just a guy. maybe he'll bust out one of these days or something.
Brandon Watson edm 23 528 32 68 2 20 .057 .871 .048 .293
brandon watson is a lefty-hitting outfielder for the edmonton trappers, who are now the round rock express. he makes good contact, but he doesn't have any power, and he doesn't have the base-stealing ability to be a slap-and-run.
Jason Repko lvg 23 303 21 57 7 30 .065 .812 .150 .311
Cody Ross lvg 23 239 20 43 14 19 .077 .820 .168 .273
wow, look how similar those two las vegas 51's are. same age, similar wal, con, and pow. repko is more of a line-drive hitter, ross is more of a fly ball hitter. that's why you see a better average on repko, more home runs on ross. power tends to improve, so i would recommend repko use more of an uppercut. either way, both of these kids got sock. both should make it. ross is the better of the two.
they're almost the same age, too. ross is four days older.
Shane Victorino lvg 23 200 12 37 3 10 .057 .815 .080 .235
the third in the vegas trifecta is shane victorino. he's got a lot further to go. he did hit 16 home runs for jacksonville (293 ab), but he struck out 64 times. the odds are against him.
Mark Teahen oma 23 248 25 69 8 16 .092 .722 .134 .280
the celebrated acquisition for the royals in the carlos beltran trade. i don't understand what people like about mark teahen. he can't hit. he's not a prospect.
Bernie Castro por 23 310 22 30 0 9 .066 .903 .032 .263
on the bright side, bernie castro is a switch-hitting second baseman with great plate control. on the opposite of the bright side, he has no power. he has the speed to slap-and-run. maybe he should bat left all the time.
what's the opposite of the bright side? the dark side? i don't know. sounds weird.
Alex Fernandez por 23 380 16 53 7 22 .040 .861 .089 .260
this list is sorted by age and team, isn't it? isn't it, alec? here again we have good contact bad power. and no walks. alex fernandez is his name. maybe he'll get the power he needs. he has a lot of work to do.
Freddy Guzman por 23 265 31 46 1 16 .105 .826 .078 .292
freddy guzman is a switch-hitting center fielder. i guess that explains his hot-prospect status. because it ain't his hitting. i don't know. he does steal a lot of bases. he'll probably make it.
tom krasovic thinks he will.
here come the rivercats!
Adam Morrissey sco 23 395 43 89 9 27 .098 .775 .118 .291
adam morrissey plays third base. he has moderate skills. the problem is he's not great at anything. power could develop.
Nick Swisher sco 23 448 106 109 29 30 .191 .757 .174 .269
nick swisher *is* great at something. two things, in fact: power, and patience. and they say he plays good defense. i'd say he's gonna make it, but he already made it. another rookie of the year possibility.
Mark Teahen sco 23 69 12 22 0 8 .148 .681 .170 .275
there's mark teahen again. look at him strike out!
Brian Specht slk 23 190 19 45 3 12 .091 .763 .103 .237
brian specht is a switch-hitting shortstop in the los angeles angels organization. he has decent power, but a serious strikeout problem. if he gets the right breaks, he'll be a guy for a few years. looks like he was injured last year.
Ryan Christianson tac 23 153 16 35 6 7 .095 .771 .110 .258
ryan christianson is a catcher in the seattle mariners organization. catchers sometimes develop late, so he has a shot. if his defense is good enough, they'll let him play.
Jeremy Reed tac 23 234 23 22 5 15 .089 .906 .094 .305
jeremy reed is a left-handed center fielder in the seattle mariners organization. he used to be a white sock, but the white sox don't like to be good, so they traded him away. he's got all the tools. he's gonna be a star.
number 9 prospect last year.
Brian Barden tcn 23 336 22 83 8 35 .061 .753 .170 .283
brian barden is a third baseman in the arizona diamondbacks organization. he strikes out too much.
Noochie Varner tcn 23 343 43 62 6 21 .111 .819 .096 .321
noochie varner is an outfielder in the arizona diamondbacks organization. he's not good enough at anything to have much of a shot.
Garrett Atkins csp 24 455 61 45 15 46 .118 .901 .149 .366
J.D. Closser csp 24 301 43 47 7 20 .125 .844 .106 .299
these numbers are inflated by altitude, but i still think these guys are gonna make it. garrett atkins improved his wal, con, and pow in 2004, and it looks like they got a spot open for him this year. j.d. closser, too. both have a shot at rookie of the year.
closser needs to develop a little more power but he probably will.
Choo Freeman csp 24 365 32 84 10 28 .081 .770 .135 .297
choo freeman can't hit.
Brendan Harris edm 24 126 13 21 6 6 .094 .833 .114 .285
brendan harris was my number 45 prospect last year. he was sent to the expos, who are now the nationals, in the nomar garciaparra trade that didn't work. francis beltran was also traded.
he's ready to start, but he's blocked by vinny castilla.
Maicer Izturis edm 24 378 61 30 3 21 .139 .921 .069 .338
maicer izturis has good contact ability, and exceptional patience, but it remains to be seen whether he'll develop enough power to hit in the majors. he's an angel now, having been traded, with juan rivera, for jose guillen.
Jamie Athas frn 24 422 44 91 4 20 .094 .784 .073 .255
Todd Linden frn 24 494 70 149 23 30 .124 .698 .154 .260
Tony Torcato frn 24 398 16 35 3 22 .039 .912 .069 .289
fresno's a bunch of shit-crap.
Brendan Harris iwa 24 255 17 40 11 22 .063 .843 .153 .311
Dave Kelton iwa 24 425 37 92 19 27 .080 .784 .138 .245
Richard Lewis iwa 24 118 6 21 3 9 .048 .822 .124 .239
there's brendan harris, raking. there's dave kelton, continuing to be overrated. and there's richard lewis.
i'm such a kidder. no, lewis has strikeout problems. or he did, in aa. but he hit for power. maybe he can put it all together. one day. he was part of the juan cruz trade.
Antonio Perez lvg 24 483 68 87 22 30 .123 .820 .131 .296
that's some domination right there. the dodgers currently have kent and valentin at second and third, right? i wonder if perez fits in somehow.
the dodgers have a lot of young talent. depodesta is doing some things. the dodgers are the class of the west for the foreseeable future.
who else is there? the giants have finally declined to nothing outside of bonds. the padres have jake peavy, and sean burroughs, and mark loretta. some young talent. it's not enough.
the diamondbacks also have some young talent, but no pitching. the rockies suck.
John Buck no 24 228 25 39 12 11 .099 .829 .122 .300
Chris Burke no 24 488 68 76 16 39 .122 .844 .133 .315
john buck is a major leaguer. chris burke is gonna be. he's got an outside shot at rookie of the year.
the royals are terrible.
J.R. House nvl 24 310 27 72 15 22 .080 .768 .155 .288
j.r. house is a catcher in the pittsburgh pirates organization. it looks like he fought through some injuries in recent years. he strikes out a lot. maybe he'll get it together.
Ramon Nivar okl 24 464 18 43 10 21 .037 .907 .074 .264
that's good contact and he runs real fast and he plays center field but he's a maniac who never takes a pitch. it'll be a long, frustrating learning process.
David DeJesus oma 24 197 28 30 6 18 .124 .848 .144 .315
made it.
Byron Gettis oma 24 183 33 61 4 7 .153 .667 .090 .257
Alexis Gomez oma 24 387 20 96 7 25 .049 .752 .110 .251
gettis had a good year in aa. in 2003. what happened in 2004? gomez is a left-handed outfielder who also declined. maybe it's the hitting coach.
Jake Gautreau por 24 170 16 37 9 10 .086 .782 .143 .274
jake gautreau is a left-handed power-hitting second baseman. sounds pretty good when you put it that way, doesn't it? the question is can he learn to make contact. the answer is a resounding maybe.
here comes another wave of river cats.
Freddie Bynum sco 24 258 22 61 2 13 .079 .764 .076 .283
Ramon Castro sco 24 125 17 20 1 10 .120 .840 .105 .228
Mike Rouse sco 24 325 55 68 10 13 .145 .791 .089 .276
Steve Stanley sco 24 223 33 30 3 6 .129 .865 .047 .227
billy beane just loads his teams with young guys and waits to see what happens. bynum is a lefty second baseman who can't hit. castro is a catcher who can't hit. not to be confused with the ramon castro who's a catcher for the mets. he slugged .628 in calgary two straight years.
more river cats. mike rouse is a lefty-hitting shortstop. i was gonna say he's not gonna make it but those 10 home runs could be the beginning of a power breakout. steve stanley is a lefty outfielder with no power.
dinner time.
Dallas McPherson slk 24 260 24 95 20 27 .085 .635 .285 .313
mmm . . . hamburgers from lee's deli. homemade 9-ounce patties. delicious.
where were we? this guy. dallas mcpherson strikes out like a maniac but his it a mile. the angels think he's a major-league regular. the angels are wrong.
Juan Brito tcn 24 102 7 25 3 7 .064 .755 .130 .314
Scott Hairston tcn 24 116 12 21 5 11 .094 .819 .168 .313
Victor Hall tcn 24 136 18 29 1 9 .117 .787 .093 .250
Corey Myers tcn 24 180 23 43 7 13 .113 .761 .146 .289
Luis Terrero tcn 24 217 21 48 9 15 .088 .779 .142 .313
these are the tucson sidewinders. juan brito is a catcher who can't hit. scott hairston actually managed to hit major league pitching last year. ie, he's an up-and-comer. victor hall is a lefty outfielder with no power. corey myers made great improvements in contact in 2003. he's a first baseman. if he continues to improve, he'll hit major league pitching.
luis terrero is the last guy. he didn't demostrate great contact. he never has. he may never make it. he plays center field.
Chris Aguila abq 25 335 39 82 11 25 .104 .755 .142 .312
Ryan Jorgensen abq 25 202 9 51 8 11 .043 .748 .126 .259
the albequerque isotopes. now we're on to 25-year-olds. 25-year-olds who are in triple-a are rarely stars. but sometimes they develop late power, or they're healthy for the first time, or they finally put everything together.
chris aguila will probably never make enough contact to hit major league pitching. neither will ryan jorgensen.
Clint Barmes csp 25 537 43 61 16 44 .074 .886 .126 .328
clint barmes can hit. he makes great contact. he has mild power. he plays both middle infield positions. he competes with alfredo amezaga, aaron miles, and luis gonzalez for jobs.
Shawn Garrett csp 25 116 9 28 3 12 .072 .759 .170 .371
shawn garrett will probably never make enough contact to hit major league pitching.
Brad Hawpe csp 25 348 37 91 31 20 .096 .739 .198 .322
brad hawpe has power but he has trouble making contact. he probably never will.
Jorge Piedra csp 25 383 26 56 15 34 .064 .854 .150 .334
jorge piedra has contact and power but he doesn't know how to walk. he can learn.
Ryan Church edm 25 352 55 62 17 37 .135 .824 .186 .343
Scott Hodges edm 25 123 13 29 1 6 .096 .764 .074 .212
Val Pascucci edm 25 394 86 95 25 33 .179 .759 .194 .298
edmonton is also a high-altitude environment. so you can't get too excited about these things, but church and pascucci definitely deserve a look at the next level. ryan church is a lefty outfielder. he dominated the international league in 2001, then played a-ball the next year. maybe he had some kind of injury. val pascucci is an outfielder/first baseman. it doesn't seem likely he'll ever develop enough contact to hit major league pitching.
scott hodges is a lefty third baseman. he can't hit.
Trey Lunsford frn 25 407 41 83 5 23 .092 .796 .086 .252
Lance Niekro frn 25 242 15 32 12 25 .058 .868 .176 .299
lunsford sucks, but niekro raked in 2004. he had his power breakout.
niekro plays first base.
Matt Creighton iwa 25 68 6 9 4 8 .081 .868 .203 .394
Gookie Dawkins iwa 25 167 22 34 6 17 .116 .796 .173 .329
Jason Dubois iwa 25 389 48 97 31 27 .110 .751 .199 .316
the iowa cubs. first off, matt creighton has neither the wal, the con, nor the pow to hit major-league pitching. he's a second baseman. those percentages are meaningless due to the small sample size.
gookie dawkins may finally be developing the skills necessary to hit major-league pitching. he may have power now. not .173 power, but enough to hit line drives. he's been in and out of the show since 1999. too bad no one ever let him stay in one place.
finally, jason dubois may make the majors this year. his power has turned the corner, and he may be able to get his contact under control. he's an outfielder.
Ricky Bell lvg 25 461 24 75 12 37 .049 .837 .127 .302
Luis Garcia lvg 25 503 34 104 32 35 .063 .793 .168 .314
Koyie Hill lvg 25 353 30 69 13 26 .078 .805 .137 .286
Daylan Holt lvg 25 100 7 19 4 2 .065 .810 .074 .265
Joe Thurston lvg 25 320 37 46 4 20 .104 .856 .088 .284
Jayson Werth lvg 25 51 9 10 5 3 .150 .804 .195 .412
what happens in las vegas, stays in las vegas. except hill and werth are in the majors, and garcia and thurston look like good bets. garcia needs wal, thurston needs pow. bell and holt, i don't know, bell needs to learn to take pitches. holt this is a small sample size.
will ricky bell learn to take pitches? for some reason, the kids have a really hard time with that.
dylan holt has power but he has trouble with contact. he's an outfielder.
Tommy Whiteman no 25 98 9 21 0 6 .084 .786 .078 .276
tommy whiteman who is he? i don't know.
J.J. Davis nvl 25 86 3 28 8 7 .034 .674 .259 .250
Rich Thompson nvl 25 412 39 62 5 20 .086 .850 .071 .287
j.j. davis is supposed to be good, but he's not. rich thompson i feel like i looked at him. i don't know. he needs power. it's possible.
Marshall McDougall okl 25 354 36 80 19 23 .092 .774 .153 .282
marshall mcdougall is another guy who could make the majors if he had a big improvement, which is likely among players 20--26 years old.
Gookie Dawkins oma 25 169 11 41 4 8 .061 .757 .094 .223
here's gookie dawkins again.
Tagg Bozied por 25 216 22 29 16 18 .092 .866 .182 .315
J.J. Furmaniak por 25 432 39 86 17 28 .083 .801 .130 .294
Xavier Nady por 25 291 29 42 22 20 .091 .856 .169 .330
Humberto Quintero por 25 260 13 18 5 25 .048 .931 .124 .317
bozied those numbers look good. nady too. quintero too. furmaniak, keep working. furmaniak, what a name!
Esteban German sco 25 236 22 28 2 12 .085 .881 .067 .329
Dan Johnson sco 25 542 98 93 29 34 .153 .828 .140 .299
i didn't think dan johnson would develop the contact but he did. he's ready to hit in the majors. german needs power.
Brian Gordon slk 25 480 34 145 22 28 .066 .698 .149 .259
Javier Rodriguez slk 25 81 6 13 1 4 .069 .840 .074 .262
Casey Smith slk 25 257 19 37 2 11 .069 .856 .059 .273
ugh.
Elpidio Guzman tac 25 456 14 88 5 21 .030 .807 .071 .260
Ramon Santiago tac 25 247 34 31 1 9 .121 .874 .046 .193
Luis Ugueto tac 25 361 38 98 9 26 .095 .729 .133 .271
nope.
Keoni DeRenne tcn 25 299 25 30 0 21 .077 .900 .078 .306
our final 25-year-old is a switch-hitting infielder in the arizona diamondbacks organization. he'll never make it to the major leagues because he's got no power. great name, though. keoni derenne. he's from hawaii.
Wilson Valdez abq 26 287 18 35 2 14 .059 .878 .063 .319
Erick Almonte csp 26 452 65 87 17 30 .126 .808 .129 .318
Rene Reyes csp 26 313 20 60 6 24 .060 .808 .119 .307
Matt Cepicky edm 26 316 18 75 15 18 .054 .763 .137 .266
Endy Chavez edm 26 62 7 7 0 5 .101 .887 .091 .344
John Wilson edm 26 118 11 11 3 7 .085 .907 .093 .256
Jason Ellison frn 26 506 43 66 9 39 .078 .870 .109 .315
Adam Shabala frn 26 403 33 81 9 22 .076 .799 .096 .314
Rob Stratton frn 26 110 3 54 3 3 .027 .509 .107 .183
Casey Kopitzke iwa 26 253 15 38 1 10 .056 .850 .051 .215
Chin-Feng Chen lvg 26 314 37 78 20 25 .105 .752 .191 .289
Ryan Kellner lvg 26 188 12 56 6 7 .060 .702 .098 .187
Henri Stanley lvg 26 89 5 25 3 9 .053 .719 .188 .284
Jason Bowers mem 26 390 31 73 7 23 .074 .813 .095 .254
Brad Cresse mem 26 69 4 16 2 4 .055 .768 .113 .246
John Gall mem 26 514 49 68 22 34 .087 .868 .126 .292
Dee Haynes mem 26 184 8 25 14 5 .042 .864 .119 .335
Jason Alfaro no 26 468 30 58 13 32 .060 .876 .110 .325
Eric Bruntlett no 26 336 42 72 6 16 .111 .786 .083 .250
Luke Allen nvl 26 416 33 94 17 20 .073 .774 .115 .258
Tony Alvarez nvl 26 337 41 63 14 13 .108 .813 .099 .290
Tomas DeLaRosa nvl 26 176 16 34 7 8 .083 .807 .106 .277
Ruben Mateo nvl 26 114 14 33 11 12 .109 .711 .284 .316
Carlos Rivera nvl 26 312 27 55 17 19 .080 .824 .140 .292
Freddy Sanchez nvl 26 126 12 17 1 8 .087 .865 .083 .264
Joe Gerber por 26 125 18 30 1 10 .126 .760 .116 .258
Jon Knott por 26 443 65 110 26 25 .128 .752 .153 .290
Ben Risinger por 26 233 25 40 4 11 .097 .828 .078 .242
Bobby Scales por 26 213 32 56 1 15 .131 .737 .102 .235
Henri Stanley por 26 102 13 11 2 7 .113 .892 .099 .248
Rico Washington por 26 105 15 15 1 6 .125 .857 .078 .192
Matt Watson sco 26 481 58 75 19 40 .108 .844 .145 .305
Alfredo Amezaga slk 26 135 14 18 2 7 .094 .867 .077 .259
Vic Gutierrez slk 26 78 6 12 1 5 .071 .846 .091 .234
Greg Dobbs tac 26 256 6 36 8 11 .023 .859 .086 .271
Jamal Strong tac 26 239 41 28 3 13 .146 .883 .076 .324
A.J. Zapp tac 26 512 61 184 29 29 .106 .641 .177 .291
Craig Ansman tcn 26 346 40 117 19 20 .104 .662 .170 .254
Doug Devore tcn 26 235 21 67 14 13 .082 .715 .161 .269
Kyle Nichols tcn 26 168 27 64 14 10 .138 .619 .231 .293
Tim Olson tcn 26 148 18 28 7 11 .108 .811 .150 .299
Mike Colangelo abq 27 298 53 66 16 29 .151 .779 .194 .325
Kevin Hooper abq 27 156 14 24 0 5 .082 .846 .038 .277
Drew Niles abq 27 281 43 73 4 11 .133 .740 .072 .259
Matt Padgett abq 27 438 39 123 24 32 .082 .719 .178 .267
Derek Wathan abq 27 415 34 74 10 31 .076 .822 .120 .302
Aaron Miles csp 27 56 2 4 0 3 .034 .929 .058 .333
Henry Mateo edm 27 120 10 16 0 11 .077 .867 .106 .303
Craig Kuzmic frn 27 230 40 61 8 8 .148 .735 .095 .237
Fernando Lunar iwa 27 255 17 46 5 8 .063 .820 .062 .252
Royce Huffman no 27 537 78 94 10 42 .127 .825 .117 .309
Luis Figueroa nvl 27 322 29 37 6 14 .083 .885 .070 .296
Jason Jones okl 27 302 41 68 13 16 .120 .775 .124 .263
Jeff Waldron okl 27 102 15 35 0 4 .128 .657 .060 .228
Peter Zoccolillo okl 27 495 70 94 23 38 .124 .810 .152 .293
Kevin Hooper oma 27 92 10 14 0 2 .098 .848 .026 .163
Paul Phillips oma 27 312 23 36 6 18 .069 .885 .087 .312
Yamid Haad por 27 295 16 41 9 21 .051 .861 .118 .302
Ben Petrick por 27 81 12 18 2 7 .129 .778 .143 .225
Mike Edwards sco 27 554 89 100 13 41 .138 .819 .119 .287
Mike Lockwood sco 27 86 17 11 1 4 .165 .872 .067 .221
Tom Gregorio slk 27 210 15 56 6 14 .067 .733 .130 .232
Wil Nieves slk 27 422 12 64 10 30 .028 .848 .112 .297
Robb Quinlan slk 27 108 14 14 2 10 .115 .870 .128 .296
Zach Sorensen slk 27 365 45 58 3 20 .110 .841 .075 .309
Barry Wesson slk 27 166 16 35 3 10 .088 .789 .099 .233
Mike Collins tac 27 78 8 21 0 1 .093 .731 .018 .182
Ben Davis tac 27 141 15 29 4 9 .096 .794 .116 .248
Greg Jacobs tac 27 200 24 38 9 13 .107 .810 .136 .320
Justin Leone tac 27 255 30 82 21 15 .105 .678 .208 .269
Brian Moon tac 27 56 1 11 2 3 .018 .804 .111 .232
Andy Green tcn 27 313 37 45 9 34 .106 .856 .160 .327
Steve Neal tcn 27 375 46 109 15 25 .109 .709 .150 .279
Julio Ramirez tcn 27 445 26 118 7 35 .055 .735 .128 .272
Matt Treanor abq 28 201 44 44 8 8 .180 .781 .102 .258
Elvis Pena csp 28 271 38 45 2 19 .123 .834 .093 .271
Ron Calloway edm 28 224 38 39 5 18 .145 .826 .124 .283
Paul Hoover edm 28 196 23 46 1 15 .105 .765 .107 .289
Jeremy Ware edm 28 65 6 6 0 2 .085 .908 .034 .250
Cody Ransom frn 28 136 20 30 10 8 .128 .779 .170 .309
Donny Leon iwa 28 401 36 54 13 26 .082 .865 .112 .277
John Barnes lvg 28 251 13 21 9 17 .049 .916 .113 .348
Brian Myrow lvg 28 155 25 47 6 17 .139 .697 .213 .359
Eric Riggs lvg 28 130 24 21 3 6 .156 .838 .083 .231
Bo Hart mem 28 449 38 66 8 32 .078 .853 .104 .299
Colin Porter mem 28 331 27 75 10 22 .075 .773 .125 .261
Kevin Witt mem 28 479 36 112 36 31 .070 .766 .183 .306
Mike Hill no 28 236 24 52 6 11 .092 .780 .092 .266
Shaun Skrehot nvl 28 116 13 21 5 7 .101 .819 .126 .293
Santiago Perez okl 28 317 55 110 9 18 .148 .653 .130 .265
Jeff Pickler okl 28 356 34 49 1 27 .087 .862 .091 .311
Calvin Pickering oma 28 302 77 85 35 13 .203 .719 .221 .314
Ramon Vazquez por 28 186 33 28 8 22 .151 .849 .190 .299
Mike Rivera sco 28 173 10 34 5 9 .055 .803 .101 .224
Mike Rose sco 28 356 79 80 6 22 .182 .775 .101 .281
Gary Johnson slk 28 304 43 71 6 18 .124 .766 .103 .253
Alex Pelaez slk 28 360 21 48 9 20 .055 .867 .093 .317
Jake Thrower slk 28 463 45 53 7 31 .089 .886 .093 .298
Hiram Bocachica tac 28 138 25 36 10 6 .153 .739 .157 .287
Joe Dillon abq 29 412 56 85 30 40 .120 .794 .214 .325
Pascual Matos csp 29 62 7 12 2 4 .101 .806 .120 .258
Brian Harris edm 29 306 43 50 3 15 .123 .837 .070 .289
Julius Matos edm 29 169 13 21 2 14 .071 .876 .108 .287
Anthony Medrano edm 29 424 46 48 2 27 .098 .887 .077 .308
Jorge Toca edm 29 159 4 31 4 12 .025 .805 .125 .302
Damon Minor frn 29 340 56 78 17 26 .141 .771 .164 .302
Nick Theodorou lvg 29 296 41 36 4 17 .122 .878 .081 .282
Jerome Alviso mem 29 137 11 27 0 4 .074 .803 .036 .212
Emil Brown mem 29 57 6 9 0 3 .095 .842 .063 .281
Gary Burnham mem 29 89 8 13 3 5 .082 .854 .105 .292
Scott Seabol mem 29 518 44 93 31 27 .078 .820 .136 .304
Emil Brown no 29 93 8 20 2 11 .079 .785 .178 .337
Kyle Logan no 29 401 31 48 4 24 .072 .880 .079 .248
Randall Simon nvl 29 65 3 8 1 4 .044 .877 .088 .266
Daryle Ward nvl 29 96 5 16 7 7 .050 .833 .175 .281
Chad Allen okl 29 391 36 72 7 31 .084 .816 .119 .358
Jason Conti okl 29 424 38 84 8 31 .082 .802 .115 .328
Brandon Berger oma 29 147 21 22 14 9 .125 .850 .184 .233
Wilton Guerrero oma 29 282 10 33 3 18 .034 .883 .084 .326
Corey Hart oma 29 65 3 15 1 3 .044 .769 .080 .262
Mendy Lopez oma 29 123 9 31 13 7 .068 .748 .217 .293
Jose Nieves por 29 293 19 30 4 20 .061 .898 .091 .271
Graham Koonce sco 29 445 86 129 22 25 .162 .710 .149 .241
Derrick Gibson slk 29 169 13 36 6 12 .071 .787 .135 .292
Bucky Jacobsen tac 29 295 58 88 26 23 .164 .702 .237 .312
Ryan Christenson abq 30 228 36 45 2 20 .136 .803 .120 .264
Anthony Sanders csp 30 79 8 26 4 5 .092 .671 .170 .316
Andy Tracy csp 30 468 60 115 33 45 .114 .754 .221 .315
Luis Lopez edm 30 69 9 11 1 1 .115 .841 .034 .206
Brian Dallimore frn 30 438 55 53 8 25 .112 .879 .086 .324
Cody Mckay mem 30 92 7 15 3 5 .071 .837 .104 .278
Mark Quinn mem 30 87 10 15 3 3 .103 .828 .083 .218
Alex Eckelman no 30 186 11 24 2 12 .056 .871 .086 .292
Mike Moriarty nvl 30 260 39 71 6 19 .130 .727 .132 .216
Chris Truby nvl 30 471 52 96 25 43 .099 .796 .181 .300
Danny Ardoin okl 30 240 49 66 10 12 .170 .725 .126 .308
Gary Matthews okl 30 148 23 29 9 13 .135 .804 .185 .324
Adrian Brown oma 30 447 57 74 7 24 .113 .834 .083 .266
Robert Fick por 30 50 2 11 2 4 .038 .780 .154 .380
Kerry Robinson por 30 171 22 15 2 9 .114 .912 .071 .306
Wiki Gonzalez tac 30 52 2 3 5 5 .037 .942 .204 .308
Jim Horner tac 30 128 7 23 4 5 .052 .820 .086 .189
Mickey Lopez tac 30 393 52 59 10 25 .117 .850 .105 .286
Rob Ryan abq 31 60 7 9 0 3 .104 .850 .059 .150
Rick Short edm 31 153 11 7 2 13 .067 .954 .103 .336
Benji Gil iwa 31 113 8 24 1 8 .066 .788 .101 .257
Damian Jackson iwa 31 93 11 20 3 9 .106 .785 .164 .269
Russ Johnson iwa 31 418 72 63 14 40 .147 .849 .152 .294
Jose Flores lvg 31 323 53 30 7 21 .141 .907 .096 .313
Mike Mahoney mem 31 272 25 37 5 17 .084 .864 .094 .300
Dax Norris no 31 90 4 13 2 3 .043 .856 .065 .233
Rob Ryan no 31 139 14 21 3 6 .092 .849 .076 .261
Keith McDonald nvl 31 278 38 58 6 16 .120 .791 .100 .255
David Newhan okl 31 265 27 55 9 27 .092 .792 .171 .328
Aaron Guiel oma 31 117 27 33 10 6 .188 .718 .190 .310
Damian Jackson oma 31 171 36 36 8 14 .174 .789 .163 .308
Jarrod Patterson oma 31 358 69 68 11 16 .162 .810 .093 .264
Rick Short oma 31 319 19 39 7 16 .056 .878 .082 .282
Adam Riggs slk 31 457 34 80 29 41 .069 .825 .186 .331
Chris Prieto mem 32 453 60 56 3 23 .117 .876 .065 .284
Mike Coolbaugh no 32 409 50 96 30 30 .109 .765 .192 .295
Andy Abad nvl 32 303 45 52 12 16 .129 .828 .112 .292
Raul Casanova oma 32 225 18 36 10 12 .074 .840 .116 .323
Jed Hansen oma 32 466 70 118 27 23 .131 .747 .144 .272
Micah Franklin tcn 32 69 9 21 4 5 .115 .696 .188 .284
Dave Doster frn 33 431 31 42 9 36 .067 .903 .116 .311
Calvin Murray iwa 33 463 45 65 7 31 .089 .860 .095 .311
Brian Hunter mem 33 54 5 9 0 0 .085 .833 .000 .204
John Mabry mem 33 141 19 29 12 7 .119 .794 .170 .338
Manny Alexander okl 33 363 28 45 10 33 .072 .876 .135 .288
Andy Fox okl 33 125 18 25 1 10 .126 .800 .110 .304
Ken Huckaby okl 33 130 9 18 2 9 .065 .862 .098 .276
Brian Banks abq 34 219 29 46 6 14 .117 .790 .116 .231
Larry Sutton abq 34 313 64 61 21 33 .170 .805 .214 .373
Jason Wood abq 34 381 45 74 8 23 .106 .806 .101 .245
Hector Ortiz csp 34 156 12 26 1 7 .071 .833 .062 .265
Luis Ortiz edm 34 51 7 5 0 2 .121 .902 .043 .196
Ricky Gutierrez iwa 34 68 6 10 0 5 .081 .853 .086 .368
Denny Hocking iwa 34 105 12 20 3 12 .103 .810 .176 .288
