Julien's Faster than Light Blog
Jump to top
Tuesday, February 22, 2005
more more more!
you're never satisfied, are you?
this time it's the texas league. don't mess with texas.
Name Team Age AAB W K HR 23 WAL CON POW AVG
Christopher Snyder elp 0 349 52 57 15 31 .130 .837 .158 .301
Andres Blanco wch 20 326 25 44 0 12 .071 .865 .043 .247
Alberto Callaspo ark 21 548 47 25 6 30 .079 .954 .069 .285
Casey Kotchman ark 21 115 15 7 3 11 .115 .939 .130 .368
Jeff Mathis ark 21 430 54 100 14 27 .112 .767 .124 .223
Danny Richar elp 21 82 9 17 0 3 .099 .793 .046 .207
Sergio Santos elp 21 349 27 89 11 24 .072 .745 .135 .282
Luis Oliveros san 21 280 20 42 4 19 .067 .850 .097 .229
Ruben Gotay wch 21 409 57 60 9 28 .122 .853 .106 .290
Jesus Cota elp 22 369 20 61 10 25 .051 .835 .114 .290
Jamie D'Antona elp 22 72 2 16 0 4 .027 .778 .071 .211
Steve Garabrants elp 22 112 12 29 2 8 .097 .741 .120 .250
Conor Jackson elp 22 230 26 36 6 15 .102 .843 .108 .301
Josh Kroeger elp 22 246 26 48 9 32 .096 .805 .207 .331
Carlos Quentin elp 22 212 34 23 6 19 .138 .892 .132 .357
Jason Bourgeois fri 22 528 47 81 2 26 .082 .847 .063 .256
Rashad Eldridge fri 22 343 55 92 2 20 .138 .732 .088 .284
Ian Kinsler fri 22 272 47 47 8 21 .147 .827 .129 .299
Will Smith fri 22 313 23 46 8 22 .068 .853 .112 .287
Omar Quintanilla mdl 22 94 11 9 2 10 .105 .904 .141 .351
Hector Gimenez rou 22 336 20 64 6 19 .056 .810 .092 .245
Willy Taveras rou 22 411 47 76 2 14 .103 .815 .048 .335
Shin-Soo Choo san 22 520 58 97 15 24 .100 .813 .092 .315
Mike Morse san 22 159 13 27 6 11 .076 .830 .129 .274
Jayson Nix tul 22 458 52 100 14 18 .102 .782 .089 .213
Brian Barden elp 23 200 12 48 3 16 .057 .760 .125 .303
Jay Garthwaite elp 23 124 7 37 2 7 .053 .702 .103 .189
Matt Morgan elp 23 56 12 13 0 5 .176 .768 .116 .164
Noochie Varner elp 23 115 10 23 1 5 .080 .800 .065 .330
Marland Williams elp 23 490 43 116 8 31 .081 .763 .104 .257
Drew Meyer fri 23 233 23 43 2 8 .090 .815 .053 .241
Matt Allegra mdl 23 68 5 19 1 9 .068 .721 .204 .382
John Baker mdl 23 445 54 95 15 37 .108 .787 .149 .280
Brant Colamarino mdl 23 305 28 61 8 24 .084 .800 .131 .273
Francis Gomez mdl 23 349 31 84 4 16 .082 .759 .075 .236
John McCurdy mdl 23 352 18 100 6 21 .049 .716 .107 .249
Mark Teahen mdl 23 199 30 44 6 19 .131 .779 .161 .335
Mike Rodriguez rou 23 401 40 55 4 28 .091 .863 .092 .267
Ryan Christianson san 23 133 10 25 1 9 .070 .812 .093 .280
Vince Faison san 23 59 9 13 3 6 .132 .780 .196 .288
Eddie Menchaca san 23 421 23 83 0 21 .052 .803 .062 .212
Jeff Baker tul 23 92 7 22 4 6 .071 .761 .143 .297
Jeff Salazar tul 23 226 37 31 1 15 .141 .863 .082 .223
Chad Santos wch 23 474 50 119 21 30 .095 .749 .144 .261
Cristian Guerrero ark 24 187 12 41 3 15 .060 .781 .123 .273
Dallas McPherson ark 24 264 38 74 20 23 .126 .720 .226 .321
Justin Turner ark 24 67 3 22 1 3 .043 .672 .089 .182
Neb Brown elp 24 80 9 13 0 4 .101 .838 .060 .288
Michael DiRosa elp 24 197 38 63 3 13 .162 .680 .119 .214
Adam Haley elp 24 153 15 27 0 9 .089 .824 .071 .229
Victor Hall elp 24 193 23 36 2 14 .106 .813 .102 .344
Sean Luellwitz elp 24 86 13 19 3 4 .131 .779 .104 .198
Dan Uggla elp 24 296 19 55 4 14 .060 .814 .075 .259
Rick Asadoorian fri 24 230 14 60 3 21 .057 .739 .141 .288
Jason Botts fri 24 480 86 125 24 28 .152 .740 .146 .296
Jeremy Brown mdl 24 448 75 80 6 27 .143 .821 .090 .256
Freddie Bynum mdl 24 266 26 56 1 17 .089 .789 .086 .268
Ramon Castro mdl 24 96 16 18 0 5 .143 .813 .064 .247
Nelson Cruz mdl 24 262 27 69 14 16 .093 .737 .155 .313
Mark Kiger mdl 24 490 82 97 5 27 .143 .802 .081 .262
Jason Perry mdl 24 82 9 23 1 6 .099 .720 .119 .198
Steve Stanley mdl 24 152 21 20 0 10 .121 .868 .076 .419
Brooks Conrad rou 24 492 64 105 13 44 .115 .787 .147 .290
T.J. Bohn san 24 222 25 46 7 13 .101 .793 .114 .264
Hunter Brown san 24 445 69 80 13 23 .134 .820 .099 .286
Cristian Guerrero san 24 198 9 50 8 8 .043 .747 .108 .224
Sean Barker tul 24 83 7 24 2 3 .078 .711 .085 .229
Dan Conway tul 24 242 31 70 4 14 .114 .711 .105 .260
Anthony Miller tul 24 415 76 99 11 19 .155 .761 .095 .275
Corey Slavik tul 24 365 28 79 3 21 .071 .784 .084 .228
Jeff Winchester tul 24 246 15 52 5 14 .057 .789 .098 .222
Angel Berroa wch 24 51 2 8 3 1 .038 .843 .093 .314
Byron Gettis wch 24 58 9 12 2 5 .134 .793 .152 .362
Jason Aspito ark 25 296 31 59 8 11 .095 .801 .080 .230
Brent DelChiaro ark 25 115 10 52 4 3 .080 .548 .111 .228
Mike Eylward ark 25 390 46 75 6 15 .106 .808 .067 .264
Nick Gorneault ark 25 495 48 125 21 32 .088 .747 .143 .282
Tommy Murphy ark 25 477 37 112 7 30 .072 .765 .101 .263
Javier Rodriguez ark 25 136 8 27 2 8 .056 .801 .092 .296
Casey Smith ark 25 171 10 24 0 12 .055 .860 .082 .282
Keoni DeRenne elp 25 62 16 4 0 6 .205 .935 .103 .361
Todd West elp 25 217 20 36 0 11 .084 .834 .061 .252
Daryl Clark fri 25 55 8 16 0 3 .127 .709 .077 .222
Brian Esposito fri 25 90 4 27 1 4 .043 .700 .079 .218
Marshall McDougall fri 25 73 8 12 2 7 .099 .836 .148 .315
Josh McKinley fri 25 137 22 44 5 5 .138 .679 .108 .212
Charlton Jimerson rou 25 489 36 163 18 27 .069 .667 .138 .238
Todd Self rou 25 481 90 95 11 35 .158 .802 .119 .315
Tommy Whiteman rou 25 280 22 45 8 14 .073 .839 .094 .336
Shawn Garrett tul 25 377 47 104 12 19 .111 .724 .114 .307
Danny Sandoval tul 25 531 39 64 8 41 .068 .879 .105 .319
Ryan Shealy tul 25 473 77 123 29 35 .140 .740 .183 .318
Cory Aldridge wch 25 282 45 87 18 17 .138 .691 .179 .239
Brett Groves wch 25 84 12 18 0 4 .125 .786 .061 .238
Norris Hopper wch 25 365 38 44 0 8 .094 .879 .025 .278
Mike Tonis wch 25 267 24 53 3 14 .082 .801 .079 .228
Scott Walter wch 25 390 34 65 13 23 .080 .833 .111 .248
Vic Gutierrez ark 26 186 11 24 2 14 .056 .871 .099 .280
Kyle Nichols elp 26 148 22 43 7 9 .129 .709 .152 .292
Patrick Boyd fri 26 222 29 73 7 10 .116 .671 .114 .191
Edgar Gonzalez fri 26 395 41 83 8 30 .094 .790 .122 .293
Steve Jackson mdl 26 246 21 61 11 12 .079 .752 .124 .244
Brian Sellier mdl 26 498 71 86 4 36 .125 .827 .097 .279
Jon Weber mdl 26 427 53 102 15 29 .110 .761 .135 .281
Luke Scott rou 26 213 39 43 19 17 .155 .798 .212 .298
Jaime Bubela san 26 166 10 42 2 3 .057 .747 .040 .223
Dustin Delucchi san 26 489 82 75 4 25 .144 .847 .070 .272
Greg Dobbs san 26 204 16 23 5 18 .073 .887 .127 .325
Juan Piniella tul 26 372 32 89 9 19 .079 .761 .099 .230
Mike Rosamond tul 26 179 16 52 5 11 .082 .709 .126 .247
Dee Brown wch 26 244 26 38 12 21 .096 .844 .160 .303
Darren Fenster wch 26 111 15 14 1 3 .119 .874 .041 .306
Justin Gemoll wch 26 425 56 80 8 18 .116 .812 .075 .271
Wilkin Ruan wch 26 197 11 21 3 9 .053 .893 .068 .276
Carlos Duncan ark 27 153 8 43 2 10 .050 .719 .109 .261
Jeff Waldron elp 27 50 6 9 1 4 .107 .820 .122 .320
Mike Curry fri 27 193 21 44 3 7 .098 .772 .067 .280
Tydus Meadows fri 27 344 56 72 17 20 .140 .791 .136 .280
Gregg Raymundo fri 27 52 7 11 1 2 .119 .788 .073 .288
Ivanon Coffie rou 27 216 23 43 11 9 .096 .801 .116 .206
Dave Matranga rou 27 396 51 81 7 22 .114 .795 .092 .242
Jon Topolski rou 27 228 43 64 9 17 .159 .719 .159 .230
Rob Gandolfo san 27 326 22 42 0 7 .063 .871 .025 .223
Greg Jacobs san 27 157 16 20 5 14 .092 .873 .139 .310
John Lindsey san 27 461 62 98 19 33 .119 .787 .143 .282
Brian Moon san 27 122 8 22 0 5 .062 .820 .050 .168
Jim Terrell wch 27 98 10 13 2 3 .093 .867 .059 .260
Andrew Beinbrink fri 28 180 28 41 3 9 .135 .772 .086 .254
Santiago Perez fri 28 111 13 30 5 15 .105 .730 .247 .387
Mike Hill rou 28 89 8 20 0 5 .082 .775 .072 .284
Junior Zamora rou 28 321 31 53 6 23 .088 .835 .108 .264
Ryan Balfe san 28 143 8 42 0 3 .053 .706 .030 .213
Adonis Harrison tul 28 319 38 58 5 15 .106 .818 .077 .226
Jaime Jones wch 28 252 34 56 6 7 .119 .778 .066 .271
Derrick Gibson ark 29 182 16 45 10 11 .081 .753 .153 .233
Guye Senjem tul 29 105 13 29 1 7 .110 .724 .105 .223
Brandon Berger wch 29 272 36 40 12 20 .117 .853 .138 .281
Corey Hart wch 29 245 45 52 1 13 .155 .788 .073 .229
Dave Ullery wch 29 57 7 17 2 0 .109 .702 .050 .228
Rudy Gomez ark 30 442 47 41 5 28 .096 .907 .082 .264
Jeff Smith fri 30 222 22 32 3 15 .090 .856 .095 .330
Jim Horner san 30 68 7 10 0 9 .093 .853 .155 .284
Dax Norris rou 31 207 14 24 6 13 .063 .884 .104 .319
Julio Mosquera fri 32 116 12 17 8 4 .094 .853 .121 .310
Kevin Orie rou 32 78 8 12 4 7 .093 .846 .167 .329
juicy.
Comments:
Post a Comment