Julien's Faster than Light Blog

Jump to top
Monday, August 30, 2004
 
the unfinished post
it's an art. i am the master.

i am the only scientist who agrees with the baseball people. that means i have no friends. baseball people don't need me, and sabermetricians don't agree with me.

woe is me.

at first i wrote "whoa".

aab w k hr 23 wal con pow avg
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
casey,sean 448 44 28 21 42 .089 .938 .150 .335
kendall,jason 465 67 31 3 23 .126 .933 .060 .307


the "super contact" group. pierzinski and casey are line-drive hitters; pierre and kendall slap and run.

hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
loretta,mark 521 54 41 15 41 .094 .921 .117 .343


line-drive contact hitters. perfectly suited for sea-level.

young,eric 250 38 20 0 17 .132 .920 .074 .310
loduca,paul 432 40 35 12 24 .085 .919 .091 .306


young had a power spike last year, as we often see late in the career of a contact/speed guy. that walk rate is impressive. i don't know how we're gonna do this ranking. somebody needs to crunch some context-specific numbers. contact hitters win more games.

cabrera,orlando 502 34 42 7 30 .063 .916 .080 .252


great skills, bad luck. turns out it was a good trade for the red sox.

pujols,albert 488 72 41 39 37 .129 .916 .170 .322


this guy's good.

tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
bonds,barry 301188 27 36 23 .384 .910 .215 .361


301188. he walks almost 2 out of every five times! i was gonna say this later but i'll say it now: how can anyone consider anyone else as mvp? beltre? rolen? pujols? are you kidding me? i heard edmonds the other day. bonds will win because the cardinals vote will be split. but it'll be closer than it should be. no but this is the thing look at this: 36 home runs in 299 at-bats (2 sf's). 36 home runs in 299 at-bats. actually i'm writing this monday, after his 2 dongs in atlanta, so it's 38 home runs in 304 at-bats. barry bonds has 38 home runs in 304 at-bats. you gotta be kidding me.
 
hee hee hee ha ha ha
moronic laughter because we're doing more on hitters. (moron hitters. get it?)

yes yes yes. contact:

aab w k hr 23 wal con pow avg
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
casey,sean 448 44 28 21 42 .089 .938 .150 .335
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
alfonzo,edgardo 421 45 31 8 22 .097 .926 .077 .283
diaz,einar 107 11 8 1 6 .093 .925 .071 .231
chavez,endy 409 23 31 5 23 .053 .924 .074 .285
cruz,deivi 273 17 21 5 23 .059 .923 .111 .306
vina,fernando 116 14 9 0 5 .108 .922 .047 .226
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305

aj pierzynski. edgardo alfonzo. the hidden value of the giants. somehow we know these guys are better than their vorp(tm). (don't we? don't we? please tell me we do.) anyway, "baseball people" know it. you know those "baseball people". they hang out with the underwear gnomes.

yes it's contact look at sean casey he's a fuckin killer.

let's assume you can make contact. great but you're not in the majors yet you still gotta figure out how to get to first. there are a few ways to do this. ok there are two. one is to hit the ball really hard. this brings the side benefit of extra-base hits. the other is to run really fast. so that by the time they pick up the ball and throw it to first, you're there. you have to really hate the romans to join our group.

juan pierre, jason kendall. then there are those who slow down and can't play anymore. vina.

that's the speed cliff. there is the power cliff, the contact cliff, and the speed cliff.

so who's the best hitter in the game. yes we saw him last night on espn who's the top ten?

let's see let's see let's see the hitting hard option is the more easily implemented.

how are we gonna do this we'll go down the list and pick out people who are good. then we can pare down.
 
hitters
so the three hitting skills are patience, contact, and power. which is the most important?

the answer is contact. contact is the without which not. if you can't make contact, you can't hit. there are people that don't walk, and people that don't have power, but everybody makes contact.

some are better than others:

aab w k hr 23 wal con pow avg
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
casey,sean 448 44 28 21 42 .089 .938 .150 .335
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
alfonzo,edgardo 421 45 31 8 22 .097 .926 .077 .283
diaz,einar 107 11 8 1 6 .093 .925 .071 .231
chavez,endy 409 23 31 5 23 .053 .924 .074 .285
cruz,deivi 273 17 21 5 23 .059 .923 .111 .306
vina,fernando 116 14 9 0 5 .108 .922 .047 .226
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
kotchman,casey 102 10 8 0 6 .089 .922 .064 .218
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
eckstein,david 453 40 36 1 20 .081 .921 .050 .290
lofton,kenny 225 25 18 3 15 .100 .920 .087 .275
young,eric 250 38 20 0 17 .132 .920 .074 .310
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
cabrera,orlando 502 34 42 7 30 .063 .916 .080 .252
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
wilson,enrique 226 13 19 6 9 .054 .916 .072 .226
polanco,placido 377 34 32 12 12 .083 .915 .070 .273
carroll,jamey 159 20 14 0 14 .112 .912 .097 .287
alomar,sandy 136 12 12 1 4 .081 .912 .040 .239
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
bonds,barry 301188 27 36 23 .384 .910 .215 .361
hall,toby 323 26 29 8 14 .074 .910 .075 .261
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
simon,randall 184 19 17 3 6 .094 .908 .054 .191
molina,bengie 255 11 24 9 11 .041 .906 .087 .287
palmeiro,rafael 451 77 43 14 20 .146 .905 .083 .247
izturis,cesar 533 33 51 3 30 .058 .904 .068 .294
miles,aaron 420 21 41 5 16 .048 .902 .055 .308
cora,alex 325 52 32 8 11 .138 .902 .065 .281
taguchi,so 132 7 13 2 8 .050 .902 .084 .287
hillenbrand,she 452 31 45 13 26 .064 .900 .096 .301
hairston,jerry 291 37 29 2 20 .113 .900 .084 .303
redman,tike 440 19 44 8 15 .041 .900 .058 .271
burroughs,sean 469 36 47 2 23 .071 .900 .059 .299
perez,timo 238 17 24 4 9 .067 .899 .061 .246
sanchez,rey 267 13 27 2 17 .046 .899 .079 .250
vidro,jose 414 49 43 14 24 .106 .896 .102 .294
garciaparra,nom 245 16 26 9 17 .061 .894 .119 .325
womack,tony 452 35 48 5 22 .072 .894 .067 .304
sweeney,mike 413 39 44 22 23 .086 .893 .122 .287
cintron,alex 455 29 49 4 31 .060 .892 .086 .247
wilson,jack 529 21 57 10 43 .038 .892 .112 .308
kotsay,mark 482 45 52 12 28 .085 .892 .093 .302
perez,neifi 323 21 35 2 13 .061 .892 .052 .232
ordonez,magglio 203 19 22 9 10 .086 .892 .105 .292
guzman,cristian 475 23 52 6 26 .046 .891 .076 .274
stewart,shannon 299 38 33 9 17 .113 .890 .098 .321
vizquel,omar 479 47 53 6 28 .089 .889 .080 .304
larkin,barry 324 26 36 7 18 .074 .889 .087 .302
bautista,danny 449 33 50 11 22 .068 .889 .083 .300
hernandez,ramon 278 30 31 14 13 .097 .888 .109 .274
damon,johnny 511 66 57 14 35 .114 .888 .108 .305
redmond,mike 222 18 25 2 13 .075 .887 .076 .241
batista,tony 486 19 55 23 23 .038 .887 .107 .243
ensberg,morgan 371 33 42 8 21 .082 .887 .088 .272
vizcaino,jose 256 14 29 2 17 .052 .887 .084 .289
ward,daryle 203 11 23 12 13 .051 .887 .139 .270
renteria,edgar 490 33 56 9 32 .063 .886 .094 .293
gerut,jody 443 56 51 9 33 .112 .885 .107 .255
fullmer,brad 260 30 30 11 20 .103 .885 .135 .233
phillips,jason 286 37 33 5 16 .115 .885 .083 .199
huff,aubrey 484 48 56 22 23 .090 .884 .105 .290
gomez,chris 309 28 36 2 11 .083 .883 .048 .284
rollins,jimmy 521 52 62 8 43 .091 .881 .111 .281
castillo,luis 459 59 55 2 16 .114 .880 .045 .286
tracy,chad 382 35 46 5 27 .084 .880 .095 .293
finley,steve 502 48 61 27 25 .087 .878 .118 .287
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317
helton,todd 438104 54 28 38 .192 .877 .172 .330
grudzielanek,ma 177 13 22 4 9 .068 .876 .084 .301
mclemore,mark 199 32 25 1 9 .139 .874 .057 .251
crawford,carl 540 30 68 8 40 .053 .874 .102 .295
ford,lew 459 68 58 14 31 .129 .874 .112 .302
martinez,victor 427 53 54 20 32 .110 .874 .139 .287
mauer,joe 110 12 14 6 9 .098 .873 .156 .308
alou,moises 484 47 62 32 28 .089 .872 .142 .280
durham,ray 359 45 46 14 20 .111 .872 .109 .254
clark,howie 117 13 15 3 6 .100 .872 .088 .217
scutaro,marco 385 14 50 6 27 .035 .870 .099 .279
furcal,rafael 438 50 57 12 23 .102 .870 .092 .294
estrada,johnny 376 38 49 8 34 .092 .870 .128 .329
ausmus,brad 337 28 44 4 14 .077 .869 .061 .251
catalanotto,fra 252 21 33 1 20 .077 .869 .096 .293
schneider,brian 343 37 45 12 17 .097 .869 .097 .258
lowell,mike 479 60 63 23 37 .111 .868 .144 .288
payton,jay 372 37 49 5 18 .090 .868 .071 .236
barrett,michael 384 30 51 13 31 .072 .867 .132 .300
mench,kevin 321 23 43 18 23 .067 .866 .147 .274
guerrero,vladim 500 48 67 28 32 .088 .866 .139 .329
erstad,darin 379 31 51 6 26 .076 .865 .098 .316
graffanino,tony 280 30 38 3 11 .097 .864 .058 .263
sheffield,gary 469 90 64 33 24 .161 .864 .141 .297
crisp,coco 366 23 50 12 21 .059 .863 .104 .285
rivera,juan 267 22 37 7 19 .076 .861 .113 .285
wright,david 137 7 19 6 12 .049 .861 .153 .292
glanville,doug 144 8 20 2 2 .053 .861 .032 .217
garcia,jesse 115 2 16 1 5 .017 .861 .061 .252
lieberthal,mike 395 39 55 12 27 .090 .861 .115 .255
clark,brady 280 48 39 5 11 .146 .861 .066 .266
roberts,brian 507 59 71 2 40 .104 .860 .096 .278
molina,yadier 107 12 15 0 4 .101 .860 .043 .255
young,michael 548 41 77 15 32 .070 .859 .100 .308
roberts,dave 270 37 38 2 15 .121 .859 .073 .253
relaford,desi 298 34 42 5 11 .102 .859 .063 .231
anderson,marlon 212 13 30 6 11 .058 .858 .093 .227
dejesus,david 233 27 33 3 12 .104 .858 .075 .279
stynes,chris 162 11 23 1 10 .064 .858 .079 .216
mueller,bill 314 41 45 9 23 .115 .857 .119 .289
reyes,jose 188 4 27 2 15 .021 .856 .106 .261
easley,damion 167 23 24 6 15 .121 .856 .147 .241
mccracken,quint 160 13 23 2 12 .075 .856 .102 .283
perry,herbert 132 17 19 5 3 .114 .856 .071 .223
surhoff,b.j. 235 20 34 5 9 .078 .855 .070 .303
everett,adam 387 25 56 8 17 .061 .855 .076 .273
beltre,adrian 481 39 70 42 25 .075 .854 .163 .342
olerud,john 336 57 49 6 17 .145 .854 .080 .263
cairo,miguel 274 18 40 4 19 .062 .854 .098 .273
utley,chase 217 11 32 12 12 .048 .853 .130 .273
biggio,craig 507 51 75 19 37 .091 .852 .130 .284
fick,robert 216 22 32 6 7 .092 .852 .071 .201
wilson,vance 155 14 23 4 11 .083 .852 .114 .283
gonzalez,juan 128 10 19 5 5 .072 .852 .092 .276
nixon,trot 101 12 15 3 5 .106 .851 .093 .273
giles,brian 490 79 73 18 28 .139 .851 .110 .280
lopez,jose 100 4 15 2 3 .038 .850 .059 .240
sanchez,alex 333 7 50 2 12 .021 .850 .049 .322
lawton,matt 506 64 76 19 19 .112 .850 .088 .281
wells,vernon 415 39 63 15 29 .086 .848 .125 .275
winn,randy 500 53 76 12 36 .096 .848 .113 .289
gonzalez,luis 381 70 58 17 33 .155 .848 .155 .259
bell,david 419 53 64 13 27 .112 .847 .113 .286
hummel,tim 111 10 17 1 4 .083 .847 .053 .218
spiezio,scott 345 37 53 10 15 .097 .846 .086 .209
karros,eric 104 7 16 2 6 .063 .846 .091 .194
martinez,ramon 253 24 39 3 15 .087 .846 .084 .249
guillen,jose 480 48 74 26 26 .091 .846 .128 .304
lopez,javy 472 44 73 19 28 .085 .845 .118 .318
palmeiro,orland 109 16 17 3 3 .128 .844 .065 .239
grissom,marquis 461 28 72 17 23 .057 .844 .103 .271
everett,carl 256 25 40 6 15 .089 .844 .097 .257
walker,todd 319 40 50 13 22 .111 .843 .130 .273
wigginton,ty 400 33 63 13 27 .076 .843 .119 .259
lee,carlos 478 48 76 24 33 .091 .841 .142 .303
aurilia,rich 326 33 52 5 18 .092 .840 .084 .253
newhan,david 257 22 41 6 17 .079 .840 .106 .344
jordan,brian 119 12 19 3 10 .092 .840 .130 .195
kapler,gabe 238 11 38 5 14 .044 .840 .095 .271
beltran,carlos 488 75 78 35 33 .133 .840 .166 .270
encarnacion,jua 406 33 65 14 24 .075 .840 .111 .237
bennett,gary 181 16 29 2 10 .081 .840 .079 .208
rivas,luis 312 13 50 8 23 .040 .840 .118 .251
ibanez,raul 355 33 57 14 22 .085 .839 .121 .281
gibbons,jay 249 23 40 6 8 .085 .839 .067 .218
quinlan,robb 161 16 26 5 14 .090 .839 .141 .344
belliard,ronnie 504 57 82 7 44 .102 .837 .121 .299
jeter,derek 521 46 85 17 33 .081 .837 .115 .276
podsednik,scott 508 52 83 11 28 .093 .837 .092 .249
klesko,ryan 317 55 52 5 27 .148 .836 .121 .267
martinez,tino 377 59 62 20 16 .135 .836 .114 .271
rodriguez,ivan 443 36 73 16 28 .075 .835 .119 .333
morneau,justin 182 18 30 13 10 .090 .835 .151 .267
randa,joe 370 39 61 5 24 .095 .835 .094 .278
guillen,carlos 484 52 80 20 45 .097 .835 .161 .319
conine,jeff 399 40 66 11 27 .091 .835 .114 .275
offerman,jose 150 26 25 2 16 .148 .833 .144 .260
castro,juan 246 11 41 3 21 .043 .833 .117 .245
figgins,chone 464 42 78 4 31 .083 .832 .091 .294
white,rondell 422 47 71 18 23 .100 .832 .117 .282
mora,melvin 416 60 70 22 33 .126 .832 .159 .345
barajas,rod 279 11 47 14 19 .038 .832 .142 .243
piazza,mike 362 57 61 17 18 .136 .831 .116 .276
baldelli,rocco 415 31 70 10 22 .070 .831 .093 .279
zaun,gregg 290 45 49 4 22 .134 .831 .108 .284
sledge,terrmel 278 34 47 9 15 .109 .831 .104 .245
anderson,garret 331 22 56 10 14 .062 .831 .087 .311
valentin,javier 159 14 27 5 8 .081 .830 .098 .217
torrealba,yorvi 141 17 24 4 9 .108 .830 .111 .236
kent,jeff 439 41 75 17 32 .085 .829 .135 .281
jimenez,d'angel 455 68 78 10 22 .130 .829 .085 .258
wilson,dan 262 21 45 2 11 .074 .828 .060 .243
alomar,roberto 163 14 28 4 7 .079 .828 .081 .259
derosa,mark 291 24 50 3 15 .076 .828 .075 .248
castilla,vinny 477 45 82 25 43 .086 .828 .172 .272
lugo,julio 465 50 80 7 34 .097 .828 .106 .272
crede,joe 395 37 68 16 20 .086 .828 .110 .231
hill,bobby 209 26 36 2 8 .111 .828 .058 .263
williams,bernie 463 70 80 17 25 .131 .827 .110 .256
berroa,angel 393 24 68 5 26 .058 .827 .095 .248
thomas,charles 156 17 27 3 11 .098 .827 .109 .314
blum,geoff 282 17 49 6 20 .057 .826 .112 .231
feliz,pedro 420 17 73 18 30 .039 .826 .138 .266
freel,ryan 400 66 70 1 21 .142 .825 .067 .273
higginson,bobby 371 61 65 9 20 .141 .825 .095 .253
hollandsworth,t 148 18 26 8 8 .108 .824 .131 .318
berg,dave 148 6 26 3 4 .039 .824 .057 .267
sierra,ruben 244 20 43 15 10 .076 .824 .124 .259
johnson,reed 464 37 82 8 26 .074 .823 .089 .277
millar,kevin 418 57 74 13 28 .120 .823 .119 .292
kata,matt 163 13 29 2 11 .074 .822 .097 .247
rios,alexis 319 20 57 1 28 .059 .821 .111 .292
perez,eddie 128 12 23 2 8 .086 .820 .095 .220
wise,dewayne 122 5 22 3 12 .039 .820 .150 .238
snow,j.t. 277 51 50 9 26 .155 .819 .154 .320
rolen,scott 454 72 82 31 32 .137 .819 .169 .321
matos,luis 332 23 60 6 18 .065 .819 .088 .224
santiago,benito 176 10 32 6 10 .054 .818 .111 .274
davanon,jeff 241 35 44 7 13 .127 .817 .102 .304
young,dmitri 278 31 51 10 19 .100 .817 .128 .273
giles,marcus 272 32 50 5 15 .105 .816 .090 .306
blanco,henry 261 16 48 8 15 .058 .816 .108 .204
inge,brandon 293 29 54 10 16 .090 .816 .109 .292
ventura,robin 113 17 21 3 1 .131 .814 .043 .221
greene,todd 156 8 29 9 10 .049 .814 .150 .271
green,shawn 478 60 89 22 26 .112 .814 .123 .267
konerko,paul 440 59 82 32 17 .118 .814 .137 .278
cabrera,jolbert 267 16 50 5 19 .057 .813 .111 .279
monroe,craig 320 24 60 9 23 .070 .813 .123 .289
harris,willie 319 43 60 0 16 .119 .812 .062 .269
harvey,ken 419 32 79 13 20 .071 .811 .097 .295
long,terrence 265 19 50 2 22 .067 .811 .112 .291
cedeno,roger 143 15 27 2 8 .095 .811 .086 .275
berkman,lance 427119 81 20 33 .218 .810 .153 .307
hunter,torii 427 33 81 17 32 .072 .810 .142 .273
counsell,craig 393 56 75 2 19 .125 .809 .066 .246
soriano,alfonso 538 38103 24 31 .066 .809 .126 .280
garcia,karim 261 14 50 10 9 .051 .808 .090 .229
chavez,eric 360 73 69 27 16 .169 .808 .148 .282
matsui,hideki 473 75 91 25 27 .137 .808 .136 .299
hinske,eric 474 49 92 13 21 .094 .806 .089 .254
youkilis,kevin 180 31 35 7 11 .147 .806 .124 .281
byrnes,eric 452 40 88 19 30 .081 .805 .135 .289
posada,jorge 359 84 70 16 29 .190 .805 .156 .271
rowand,aaron 363 33 71 19 34 .083 .804 .182 .318
uribe,juan 407 31 80 18 28 .071 .803 .141 .270
merloni,lou 183 17 36 4 13 .085 .803 .116 .300
gload,ross 152 12 30 3 8 .073 .803 .090 .291
spencer,shane 187 15 37 4 11 .074 .802 .100 .281
gonzalez,alex_s 217 9 43 7 16 .040 .802 .132 .240
flaherty,john 100 6 20 4 7 .057 .800 .138 .220
nunez,abraham_o 150 9 30 2 6 .057 .800 .067 .248
kielty,bobby 219 34 44 6 13 .134 .799 .109 .202
marrero,eli 194 19 39 8 17 .089 .799 .161 .339
greene,khalil 435 54 88 10 29 .110 .798 .112 .270
teixeira,mark 419 55 85 30 29 .116 .797 .177 .276
mayne,brent 138 19 28 0 7 .121 .797 .064 .219
kennedy,adam 403 45 82 8 17 .100 .797 .078 .269
mabry,john 172 22 35 8 9 .113 .797 .124 .314
menechino,frank 221 35 45 7 15 .137 .796 .125 .276
jones,chipper 371 60 76 25 14 .139 .795 .132 .251
fordyce,brook 122 7 25 1 4 .054 .795 .052 .205
hammock,robby 156 11 32 2 14 .066 .795 .129 .213
hudson,orlando 375 43 77 10 27 .103 .795 .124 .276
cruz,jose 423 73 87 18 25 .147 .794 .128 .230
valent,eric 204 22 42 9 15 .097 .794 .148 .281
nevin,phil 432 54 89 19 29 .111 .794 .140 .314
woodward,chris 194 13 40 1 16 .063 .794 .110 .240
durazo,erubiel 412 47 85 21 28 .102 .794 .150 .327
mateo,ruben 126 11 26 3 7 .080 .794 .100 .206
byrd,marlon 300 25 62 4 12 .077 .793 .067 .224
burnitz,jeromy 440 49 91 32 30 .100 .793 .178 .289
jones,jacque 459 40 95 22 21 .080 .793 .118 .262
gonzalez,alex 446 19 93 18 29 .041 .791 .133 .237
spivey,junior 230 32 48 7 13 .122 .791 .110 .272
hafner,travis 420 71 88 23 38 .145 .790 .184 .307
giambi,jason 233 51 49 11 9 .180 .790 .109 .221
martinez,edgar 392 55 83 9 20 .123 .788 .094 .264
matsui,kazuo 434 41 92 7 33 .086 .788 .117 .275
miller,damian 324 33 69 9 21 .092 .787 .118 .291
infante,omar 374 36 80 11 25 .088 .786 .122 .268
franco,julio 252 29 54 6 15 .103 .786 .106 .297
lee,derrek 484 53104 28 36 .099 .785 .168 .296
salmon,tim 190 16 41 2 7 .078 .784 .060 .253
ojeda,miguel 139 15 30 6 2 .097 .784 .073 .248
rodriguez,alex 491 69106 31 18 .123 .784 .127 .283
mohr,dustan 208 43 45 7 14 .171 .784 .129 .278
matheny,mike 305 19 66 3 17 .059 .784 .084 .245
abreu,bobby 469101102 27 34 .177 .783 .166 .288
drew,j.d. 427 84 93 28 26 .164 .782 .162 .304
luna,hector 110 8 24 2 6 .068 .782 .093 .234
helms,wes 238 25 52 2 11 .095 .782 .070 .263
bigbie,larry 373 37 82 13 17 .090 .780 .103 .268
lane,jason 118 16 26 3 10 .119 .780 .141 .241
boone,bret 479 43106 18 24 .082 .779 .113 .250
griffey,ken 302 46 67 20 18 .132 .778 .162 .253
ortiz,david 482 60107 33 43 .111 .778 .203 .301
overbay,lyle 463 63103 14 42 .120 .778 .156 .313
stairs,matt 332 39 74 15 17 .105 .777 .124 .264
broussard,ben 323 52 72 13 24 .139 .777 .147 .277
mackowiak,rob 417 42 93 15 26 .092 .777 .127 .265
holliday,matt 353 34 79 12 27 .088 .776 .142 .283
gonzalez,luis_a 263 16 59 9 15 .057 .776 .118 .260
thames,marcus 120 9 27 6 10 .070 .775 .172 .252
macias,jose 151 5 34 2 8 .032 .775 .085 .260
bagwell,jeff 447 84101 20 25 .158 .774 .130 .261
clayton,royce 469 46106 8 34 .089 .774 .116 .278
ramirez,manny 455 72103 34 35 .137 .774 .196 .317
walker,larry 176 46 40 10 16 .207 .773 .191 .309
lecroy,matthew 211 18 48 7 9 .079 .773 .098 .258
johnson,nick 252 43 58 7 16 .146 .770 .119 .251
moeller,chad 265 19 61 5 11 .067 .770 .078 .216
mcewing,joe 139 9 32 1 4 .061 .770 .047 .254
koskie,corey 373 55 86 22 20 .129 .769 .146 .249
laird,gerald 134 14 31 0 6 .095 .769 .058 .237
perez,tomas 146 8 34 5 12 .052 .767 .152 .228
mondesi,raul 133 14 31 3 9 .095 .767 .118 .241
tucker,michael 394 63 92 12 25 .138 .766 .123 .264
blake,casey 479 62112 22 31 .115 .766 .144 .273
blalock,hank 499 63117 29 33 .112 .766 .162 .278
matthews,gary_j 264 30 62 11 18 .102 .765 .144 .264
thomas,frank 241 70 57 18 16 .225 .763 .185 .271
bradley,milton 414 68 98 16 19 .141 .763 .111 .269
reese,pokey 223 14 53 3 8 .059 .762 .065 .230
chavez,raul 122 7 29 0 5 .054 .762 .054 .180
olivo,miguel 248 20 59 13 15 .075 .762 .148 .259
laker,tim 117 8 28 3 2 .064 .761 .056 .216
green,nick 229 16 55 3 15 .065 .760 .103 .282
bako,paul 104 9 25 1 5 .080 .760 .076 .183
hidalgo,richard 440 44106 21 28 .091 .759 .147 .260
lamb,mike 186 21 45 9 12 .101 .758 .149 .293
wilson,preston 202 20 49 6 11 .090 .757 .111 .248
cabrera,miguel 478 57116 25 28 .107 .757 .146 .311
dellucci,david 259 41 63 15 12 .137 .757 .138 .273
jenkins,geoff 496 46121 20 31 .085 .756 .136 .253
melhuse,adam 168 15 41 8 9 .082 .756 .134 .256
cuddyer,michael 254 27 62 8 18 .096 .756 .135 .257
bloomquist,will 159 9 39 1 8 .054 .755 .075 .245
ledee,ricky 163 27 40 7 8 .142 .755 .122 .241
patterson,corey 493 40121 18 32 .075 .755 .134 .291
hairston,scott 281 16 69 11 18 .054 .754 .137 .268
phelps,josh 317 26 78 14 16 .076 .754 .126 .247
brito,juan 142 9 35 2 5 .060 .754 .065 .171
laroche,adam 246 22 61 8 18 .082 .752 .141 .253
dye,jermaine 475 46118 20 26 .088 .752 .129 .261
jones,andruw 456 63114 21 35 .121 .750 .164 .262
nunez,abraham 160 17 40 5 6 .096 .750 .092 .225
crosby,bobby 433 52109 17 28 .107 .748 .139 .249
davis,ben 127 7 32 5 7 .052 .748 .126 .238
castillo,jose 292 20 74 6 13 .064 .747 .087 .259
delgado,carlos 359 59 91 22 17 .141 .747 .146 .243
brown,dee 141 4 36 2 4 .028 .745 .057 .243
halter,shane 109 7 28 4 5 .060 .743 .111 .202
mccarty,dave 139 16 36 3 9 .103 .741 .117 .246
glaus,troy 108 16 28 11 9 .129 .741 .250 .296
sweeney,mark 154 28 40 8 13 .154 .740 .184 .287
wilkerson,brad 452 90118 25 30 .166 .739 .165 .257
molina,jose 191 9 50 3 10 .045 .738 .092 .251
lankford,ray 189 29 50 5 15 .133 .735 .144 .258
garcia,danny 120 29 32 3 8 .195 .733 .125 .227
floyd,cliff 337 44 90 17 21 .115 .733 .154 .266
larue,jason 329 43 88 13 20 .116 .733 .137 .248
zeile,todd 286 38 77 6 14 .117 .731 .096 .236
grabowski,jason 148 16 40 7 7 .098 .730 .130 .236
varitek,jason 370 58101 17 23 .136 .727 .149 .306
sanders,reggie 365 28100 20 24 .071 .726 .166 .253
michaels,jason 175 33 48 4 4 .159 .726 .063 .247
grieve,ben 233 39 64 7 15 .143 .725 .130 .260
choi,hee_seop 331 65 91 15 21 .164 .725 .150 .257
escobar,alex 152 24 42 1 10 .136 .724 .100 .211
hall,bill 318 14 88 8 20 .042 .723 .122 .256
cruz,jacob 121 16 34 3 7 .117 .719 .115 .240
ginter,keith 276 29 78 11 15 .095 .717 .131 .247
nix,laynce 251 17 71 13 17 .063 .717 .167 .269
terrero,luis 106 17 30 2 8 .138 .717 .132 .292
sosa,sammy 376 47107 29 17 .111 .715 .171 .254
hernandez,jose 164 21 47 10 7 .114 .713 .145 .293
thome,jim 430 87124 38 27 .168 .712 .212 .283
edmonds,jim 418 85122 36 34 .169 .708 .236 .306
burrell,pat 362 66106 18 16 .154 .707 .133 .263
johnson,charles 289 50 85 13 20 .147 .706 .162 .240
larson,brandon 119 16 35 3 6 .119 .706 .107 .212
munson,eric 275 32 81 17 14 .104 .705 .160 .222
wilson,craig 465 65137 25 34 .123 .705 .180 .275
pena,carlos 376 50111 19 21 .117 .705 .151 .247
jacobsen,bucky 136 15 41 9 7 .099 .699 .168 .281
mirabelli,doug 121 13 37 8 7 .097 .694 .179 .289
guiel,aaron 124 18 38 5 4 .127 .694 .105 .161
valentin,jose 378 36116 26 20 .087 .693 .176 .223
cameron,mike 425 61131 28 25 .126 .692 .180 .236
lopez,felipe 139 13 43 4 11 .086 .691 .156 .239
pratt,todd 102 13 32 0 3 .113 .686 .043 .238
bay,jason 295 34 93 20 21 .103 .685 .203 .306
cash,kevin 171 14 54 3 9 .076 .684 .103 .194
bellhorn,mark 408 76129 13 31 .157 .684 .158 .262
werth,jayson 177 21 56 11 8 .106 .684 .157 .267
leone,justin 103 12 33 6 5 .104 .680 .157 .214
pena,wily_mo 291 24 97 22 9 .076 .667 .160 .251
dunn,adam 446 94150 38 26 .174 .664 .216 .274
kearns,austin 103 20 35 3 4 .163 .660 .103 .223
ross,dave 134 18 46 4 4 .118 .657 .091 .185
clark,tony 223 27 78 15 12 .108 .650 .186 .235
pellow,kit 121 12 43 2 6 .090 .645 .103 .240
buck,john 145 11 53 6 3 .071 .634 .098 .214

whoa, you read all the way down here? you skipped a line, didn't you?
Sunday, August 29, 2004
 
why did i read that?
aaron gleeman is an idiot. i know i shouldn't say shit like that, but i feel it is my duty. the public must be informed.

it is not hard to believe that beltre would have a good year. he had 17 hr after the all-star break last year (253 ab) as a 24-year-old in his sixth major league season. he hit .290/.360/.475 as a 21-year-old. the second piece of information tells you he will be a star. the first tells you that it's coming. worry about batting averages and you have been deceived by random variation.

did we know he'd be the third-best hitter in the majors this year? no, we didn't. but we should't be surprised. young players break out.

one and two are bonds and pujols.
 
something you've never seen before
that's the thing that's the best thing? about baseball it's the best thing right now. there's always something you've never seen before. today i saw my first case of a runner reaching first on defensive interference. it's one of the five ways to reach first: a hit, a base on balls, a hit-by-pitch, a strikeout, or defensive interference. (ed: i should have said "error" instead of "strikeout". i don't even believe this "five ways to reach base" thing. you can carve it up as many ways as you want. i think i got it from bill james.)

strikeout. ha! i love this game.

so i'm back. brian roberts at the plate runner goes little rock pitchout roberts pokes it. but the glove is in the way the catcher's mitt and roberts gets a base the catcher shakes his hand. his own, not roberts'.

as usual i'll be posting once a day for a week, then off three weeks, then 12 posts in one day, then off a month, then once a day for a week again.

Powered by Blogger