Julien's Faster than Light Blog

Jump to top
Monday, January 02, 2006
 
most valuable, hitter
i haven't even written about the mvp's. there's a lot i haven't written about, for example the entire 2005 season. you can say i have failed in my responsibility, but what the fuck do i care?

let's talk about the mvp's. mvp stands for most valuable player. oh no, not another one of those discussions! no. we are simply to recognize that the award has become a "best hitter" award. are you seriously telling me that no pitcher has been the most valuable player since dennis eckersley in 1992? and before that roger clemens (1986)? 2 pitchers in the last 20 years? 2 out of 40? one twentieth?

because the most valuable player in the american league this year was the same as the most valuable player in the american league last year. oh i guess it's 2006. so i should say 2005 and 2004. but that's not the point. the point is johan santana. let's take a look at mr johan:


Year Team Lg. Age Org Lvl IP H HR BB SO WAL CON HRP ERA
1996 Dominican As Dsl 17 Hou Rk 40.0 26 0 22 51 .131 .651 .000 2.70
1997 GCL Astros GCL 18 Hou Rk 36.1 49 2 18 25 .102 .842 .015 7.93
1997 Auburn NYPL 18 Hou A 4.0 1 0 5 5 .278 .615 .000 2.25
1998 Quad City Midw 19 Min A 6.2 14 1 3 6 .081 .824 .036 9.45
1998 Auburn NYPL 19 Hou A 86.2 81 9 21 88 .058 .742 .036 4.36
1999 Michigan Midw 20 Hou A 160.1 162 14 55 150 .079 .767 .028 4.66
2000 Minnesota Tw AL 21 Min MLB 86.0 102 11 54 64 .130 .822 .037 6.49
2001 Minnesota Tw AL 22 Min MLB 43.2 50 6 16 28 .081 .845 .039 4.74
2002 Edmonton PCL 23 Min AAA 48.2 37 7 27 75 .129 .590 .065 3.14
2002 Minnesota Tw AL 23 Min MLB 108.1 84 7 49 137 .107 .665 .026 2.99
2003 Minnesota Tw AL 24 Min MLB 158.1 127 17 47 169 .072 .719 .039 3.07
2004 Minnesota Tw AL 25 Min MLB 228.0 156 24 54 265 .060 .685 .042 2.61
2005 Minnesota Tw AL 26 Min MLB 231.2 180 22 45 238 .049 .728 .035 2.87


in 2004 he was a complete retard. a con of .685 from a starting pitcher. that's like everyone you face is jim edmonds, without the power, and without the walks. he also had a good wal and a good hrp (home run percentage; couldn't get doubles and triples data). he wasn't quite as good in 2005, but he did have a better wal. he was still the most valuable player in the league. the only dominant pitcher.

but they gave it to alex rodriguez. that's fine. he was arguably the best hitter. he got a few extra points for winning the division and playing third base. he does play it well. huh. his 2005 numbers (fielding) are a lot worse than his 2004. probably random variation. the numbers to look at are rar (runs above replacement) and raa (runs above average). check out jeter and you'll notice he was a lot better than normal. so it's probably that balls were hit to the right more than expected. anyway, he was a fine choice:


Year Team Lg. Age Org Lvl AAB W K HR 23 WAL CON POW AVG
1994 Appleton Midw 19 Sea A 248 24 44 14 23 .088 .823 .181 .319
1994 Jacksonville Sou 19 Sea AA 59 10 13 1 5 .145 .780 .130 .288
1994 Calgary PCL 19 Sea AAA 119 8 25 6 11 .063 .790 .181 .311
1994 Seattle Mari AL 19 Sea MLB 55 3 20 0 0 .052 .636 .000 .204
1995 Tacoma PCL 20 Sea AAA 214 18 44 15 15 .078 .794 .176 .360
1995 Seattle Mari AL 20 Sea MLB 142 6 42 5 8 .041 .704 .130 .232
1996 Seattle Mari AL 21 Sea MLB 608 63 104 36 55 .094 .829 .181 .358
1997 Seattle Mari AL 22 Sea MLB 588 46 99 23 43 .073 .832 .135 .300
1998 Seattle Mari AL 23 Sea MLB 690 55 121 42 40 .074 .825 .144 .310
1999 Seattle Mari AL 24 Sea MLB 510 61 109 42 25 .107 .786 .167 .285
2000 Seattle Mari AL 25 Sea MLB 565 107 121 41 36 .159 .786 .173 .316
2001 Texas Ranger AL 26 Tex MLB 641 91 131 52 35 .124 .796 .171 .318
2002 Texas Ranger AL 27 Tex MLB 628 97 122 57 29 .134 .806 .170 .300
2003 Texas Ranger AL 28 Tex MLB 613 102 126 47 36 .143 .794 .170 .298
2004 New York Yan AL 29 Nyy MLB 608 90 131 36 26 .129 .785 .130 .286
2005 New York Yan AL 30 Nyy MLB 608 107 139 48 30 .150 .771 .166 .321


he walked a lot and hit a lot of home runs. he got a little hit lucky. that's cool. it wasn't as good a year as the years he should have been mvp, namely all his years with the mariners, but it was good. look at 1996. his first full season. he had 91 extra-base hits. at the age of 21. i was gonna put that in italics but i gotta stop.

lets get back to santana. look at his 2002. first of all, he had a .665 contact percentage with only seven home runs allowed. that's retarded. but look what he did in edmonton. that's an extreme hitters environment. it's the colorado of the pcl. and he had a .590 con! that was the year he discovered the change-up. it makes me wonder what he could do in colorado. win them a championship.

on to the national league! wait let me clarify the every season with the mariners comment. what i really mean to say is 1996 and 1998. the juan gonzalez years. 97 and 99 he didn't play enough games. and 2000 he was better than giambi, but 2000 was pedro. 1999 was pedro too. pedro:


Year Team Lg. Age Org Lvl IP H HR BB SO WAL CON HRP ERA
1988 Dominican Do Dsl 16 La Rk 49.1 45 0 16 28 .077 .855 .000 3.10
1989 Dominican Do Dsl 17 La Rk 85.2 59 0 25 63 .073 .801 .000 2.73
1990 Great Falls Pio 18 La Rk 77.0 74 0 40 82 .116 .731 .000 3.62
1991 Bakersfield Cali 19 La A 61.1 41 0 19 83 .078 .631 .000 2.05
1991 San Antonio Tex 19 La AA 76.2 57 0 31 74 .097 .742 .000 1.76
1991 Albuquerque PCL 19 La AAA 39.1 28 0 16 35 .099 .760 .000 3.66
1992 Albuquerque PCL 20 La AAA 125.1 104 0 57 124 .106 .742 .000 3.81
1992 LA Dodgers NL 20 La MLB 8.0 6 0 1 8 .032 .733 .000 2.25
1993 Albuquerque PCL 21 La AAA 3.0 1 0 1 4 .091 .600 .000 3.00
1993 LA Dodgers NL 21 La MLB 107.0 76 5 57 119 .126 .700 .018 2.61
1994 Montreal Exp NL 22 Mtl MLB 144.2 115 11 45 142 .076 .741 .027 3.42
1995 Montreal Exp NL 23 Mtl MLB 194.2 158 21 66 174 .082 .765 .037 3.51
1996 Montreal Exp NL 24 Mtl MLB 216.2 189 19 70 222 .077 .735 .031 3.70
1997 Montreal Exp NL 25 Mtl MLB 241.1 158 16 67 305 .071 .654 .028 1.90
1998 Boston Red S AL 26 Bos MLB 233.2 188 26 67 251 .070 .718 .041 2.89
1999 Boston Red S AL 27 Bos MLB 213.1 160 9 37 313 .044 .609 .018 2.07
2000 Boston Red S AL 28 Bos MLB 217.0 128 17 32 284 .039 .635 .034 1.74
2001 Boston Red S AL 29 Bos MLB 116.2 84 5 25 163 .054 .624 .018 2.39
2002 Boston Red S AL 30 Bos MLB 199.1 144 13 40 239 .051 .678 .026 2.26
2003 Boston Red S AL 31 Bos MLB 186.2 147 7 47 206 .062 .709 .014 2.22
2004 Boston Red S AL 32 Bos MLB 217.0 193 26 61 227 .067 .731 .042 3.90
2005 New York Met NL 33 Nym MLB 217.0 159 19 47 208 .055 .743 .032 2.82


but this was supposed to be about the national league. i always do this. i'm gonna take a break, but i'll give you the punchline. andruw jones was the most valuable player in the national league. albert pujols was the best hitter.

ps: arod was also the mvp in 2002.
Comments: Post a Comment

Powered by Blogger