Julien's Faster than Light Blog

Jump to top
Wednesday, January 04, 2006
 
dodgers and depo
i'm the newest blog on baseballblogs.org. check it out!

also while i was there i noticed a blog called fire the mccourts. the first post is a wonderful explanation of the motivation. for the blog. it started when depodesta got fired.

was depodesta good? the answer is yes. he tried some things that didn't work. like he went after randy johnson. but if they had worked, the dodgers would have had a legitimate shot at the world series. and that's what it's all about. you gotta take that chance.

and then he made some signings. he signed jd drew jeff kent jose valentin. he has been criticised. derek lowe. many say he gave too much. for not enough. but this is the dodgers. they have got to put a team on the field. that's all there was to sign. who was available, from a hitter's standpoint? drew and kent was about as good as it got. it was a very thin market.

also, dollars don't mean as much to the dodgers as they do to other teams. the point is they had to compete.

but what depo was doing for team-building was beautiful. he dumped shawn green's contract, for one thing. and in the same deal he got dioner navarro. i don't know how you do that. he also got three other prospects. i wasn't planning on doing a post this long, but we'll see how far i get.

let's look at dioner for a minute.


Year Team Lg. Age Org Lvl AAB W K HR 23 WAL CON POW AVG
2001 GCL Yankees GCL 17 Nyy Rk 148 17 23 2 11 .103 .845 .104 .280
2002 Greensboro SAL 18 Nyy A 330 44 61 8 14 .118 .815 .082 .238
2002 Tampa FSL 18 Nyy A 2 0 0 0 0 .000 1.00 .000 .500
2003 Tampa FSL 19 Nyy A 199 21 27 3 20 .095 .864 .134 .299
2003 Trenton East 19 Nyy AA 213 19 26 4 15 .082 .878 .102 .341
2004 Trenton East 20 Nyy AA 257 34 44 3 15 .117 .829 .085 .271
2004 Columbus IL 20 Nyy AAA 140 15 17 1 10 .097 .879 .089 .250
2004 New York Yan AL 20 Nyy MLB 7 0 0 0 0 .000 1.00 .000 .429
2005 Las Vegas PCL 21 La AAA 241 38 24 6 12 .136 .900 .083 .266
2005 LA Dodgers NL 21 La MLB 176 22 21 3 9 .111 .881 .077 .273


this kid has got it. i don't care what anyone says. more walks than strikeouts, in the major leagues. that is what i am talking about. what are you talking about?

power will develop. if it doesn't, oh well. but he's only 21.

show me a 21-year-old catcher in the major leagues. oh yeah, brian mccann. good one.

here are the other guys:


Career Pitching Statistics for Danny Muegge:
Year Team Lg. Age Org Lvl IP H HR BB SO WAL CON HRP ERA
2002 U. of Texas NCAA 21 0 NCA 9.0 12 0 2 4 .049 .897 .000 5.00
2003 U. of Texas NCAA 22 0 NCA 77.1 85 10 22 53 .065 .833 .038 4.89
2003 Yakima Nwes 22 Ari A 23.0 31 2 6 22 .057 .780 .026 4.70
2004 South Bend Midw 23 Ari A 153.0 149 16 42 104 .065 .829 .032 3.12
2005 Vero Beach FSL 24 La A 127.2 124 11 34 91 .063 .821 .026 3.38



Career Pitching Statistics for Beltran Perez:
Year Team Lg. Age Org Lvl IP H HR BB SO WAL CON HRP ERA
1999 Dominican Di Dsl 17 Ari Rk 29.1 24 1 9 31 .074 .723 .012 2.45
2000 Azl Diamondb Ariz 18 Ari Rk 48.0 61 1 25 47 .109 .771 .006 5.81
2000 High Desert Cali 18 Ari A 10.0 8 3 5 11 .116 .711 .111 3.60
2001 South Bend Midw 19 Ari A 160.0 142 10 35 157 .053 .748 .022 2.81
2002 Lancaster Cali 20 Ari A 32.1 31 1 3 30 .023 .766 .010 2.51
2002 El Paso Tex 20 Ari AA 97.0 114 10 33 77 .075 .810 .030 5.47
2004 El Paso Tex 22 Ari AA 104.0 102 14 46 77 .100 .814 .042 4.41
2005 Vero Beach FSL 23 La A 33.1 31 3 15 33 .103 .748 .031 3.78
2005 Jacksonville Sou 23 La AA 31.0 22 1 16 32 .122 .722 .012 2.90



Career Pitching Statistics for William Juarez:
Year Team Lg. Age Org Lvl IP H HR BB SO WAL CON HRP ERA
2000 Dominican Di Dsl 19 Ari Rk 62.0 71 2 14 38 .052 .852 .009 3.77
2001 Dominican Di Dsl 20 Ari Rk 59.0 50 1 13 64 .054 .718 .006 1.98
2002 Missoula Pio 21 Ari Rk 81.1 85 2 12 56 .035 .830 .007 2.43
2003 Yakima Nwes 22 Ari A 85.0 87 7 31 72 .083 .789 .026 2.96
2004 South Bend Midw 23 Ari A 46.1 38 4 7 47 .038 .734 .031 1.55
2004 El Paso Tex 23 Ari AA 75.2 80 4 22 68 .067 .779 .017 5.00
2005 Jacksonville Sou 24 La AA 104.0 116 11 48 75 .101 .825 .031 4.59


perez is a possibility. anyone with a strikeout an inning has a shot. the other two are old and crappy.

but it doesn't matter. they got dioner.
Comments: Post a Comment

Powered by Blogger