Julien's Faster than Light Blog
Jump to top
Monday, November 29, 2004
third base wrap-up
we forgot to talk about fielding. ok, i forgot to talk about fielding.
in our last article we had the following difference makers:
1. adrian beltre
2. melvin mora
3. aramis ramirez
4. scott rolen
5. mike lowell
and the following strong contributors:
6. eric chavez
7. alex rodriguez
8. chipper jones
9. hank blalock
10. shea hillenbrand
11. casey blake
12. bill mueller
13. troy glaus
shea hillenbrand shouldn't be here because he played first base. what about the rest? how was their defense?
beltre led the league with 6.1 defensive win shares. so he's still number one. mora had a 2.4. that sounds like bad luck, but he falls, because rolen had a 5.6, and lowell had a 5.1. ramirez, with a 2.8, ends up at 5th.
then we have the two best defenders in the american league. chavez this year got a 3.9 in limited action, and arod got a 5.7. neither moves up in rank, but that kind of defense is worth an upgrade to difference maker. now we have seven, which is way too many.
1. beltre
2. rolen
3. lowell
4. mora
5. ramirez
6. chavez
7. rodriguez
the rest of the guys (not guys, strong contributors):
chipper jones 2.9 (limited action)
hank blalock 5.8
casey blake 3.4
bill mueller 3.5 (missed a bit)
troy glaus 0.4 (limited)
useless data:
Player Team POS Bat Pitch Field ExpWS WSP WSAA Total
S Rolen STL 3B 32.5 0.0 5.6 16 1.156 22 38
A Beltre LAD 3B 31.2 0.0 6.1 18 1.031 19 37
M Lowell FLO 3B 20.7 0.0 5.1 18 .703 7 26
A Ramirez CHC 3B 19.1 0.0 2.8 16 .665 5 22
D Bell PHI 3B 16.0 0.0 4.4 16 .624 4 20
C Jones ATL 3B 16.5 0.0 2.9 15 .644 4 19
R Freel CIN 3B 15.8 0.0 2.9 15 .610 3 19
S Burroughs SDP 3B 13.1 0.0 2.8 15 .522 1 16
E Alfonzo SFG 3B 13.0 0.0 2.9 15 .517 1 16
V Castilla COL 3B 11.5 0.0 4.0 17 .458 -1 15
T Batista MON 3B 8.6 0.0 4.7 18 .380 -4 13
M Lamb HOU 3B 10.2 0.0 1.7 8 .718 4 12
C Tracy ARI 3B 8.1 0.0 2.7 14 .377 -3 11
M Ensberg HOU 3B 8.2 0.0 2.1 12 .413 -2 10
D Wright NYM 3B 8.1 0.0 1.0 8 .592 1 9
T Wigginton NYM 3B 5.7 0.0 1.4 9 .384 -2 7
R Branyan MIL 3B 4.1 0.0 1.6 5 .573 1 6
J Macias CHC 3B 2.2 0.0 1.4 5 .351 -2 4
W Helms MIL 3B 2.7 0.0 1.3 8 .241 -4 4
J Castro CIN 3B 2.1 0.0 1.9 8 .238 -4 4
T Wigginton PIT 3B 2.5 0.0 1.1 6 .315 -2 3
Player Team POS Bat Pitch Field ExpWS WSP WSAA Total
A Rodriguez NYY 3B 24.4 0.0 5.7 18 .842 12 30
M Mora BAL 3B 22.7 0.0 2.4 16 .797 9 25
H Blalock TEX 3B 19.3 0.0 5.8 18 .699 7 25
A Huff TBD 3B 17.6 0.0 2.4 16 .621 4 20
C Figgins ANA 3B 15.7 0.0 4.4 16 .611 4 20
E Chavez OAK 3B 15.0 0.0 3.9 15 .647 4 19
C Blake CLE 3B 13.6 0.0 3.4 17 .505 0 17
C Koskie MIN 3B 11.2 0.0 2.8 13 .554 1 14
B Inge DET 3B 9.5 0.0 3.0 12 .515 0 12
B Mueller BOS 3B 8.8 0.0 3.5 12 .514 0 12
J Randa KC 3B 9.0 0.0 3.3 14 .452 -1 12
M Cuddyer MIN 3B 7.6 0.0 2.9 10 .531 1 10
T Glaus ANA 3B 8.5 0.0 0.4 5 .876 4 9
E Munson DET 3B 7.2 0.0 1.7 9 .486 0 9
R Quinlan ANA 3B 7.4 0.0 1.1 4 .939 4 8
K Youkilis BOS 3B 5.8 0.0 2.3 6 .624 2 8
E Martinez SEA 3B 7.8 0.0 0.0 10 .389 -2 8
J Cabrera SEA 3B 5.2 0.0 2.5 10 .387 -2 8
J Crede CHW 3B 5.6 0.0 2.9 15 .293 -6 8
E Hinske TOR 3B 3.9 0.0 3.8 16 .235 -9 8
S Spiezio SEA 3B 0.9 0.0 2.8 11 .176 -7 4
D Relaford KC 3B 1.4 0.0 2.6 11 .181 -7 4
W Bloomquist SEA 3B 1.6 0.0 1.3 5 .262 -3 3
i should have mentioned figgins. he comes in as a strong contributor. i'll talk about him when i do center field.
check the links for the rest of the data.
Comments:
Post a Comment