Julien's Faster than Light Blog

Jump to top
Monday, September 06, 2004
 
the top 30 hitters
nobody is doing this. what you have here in your fat little hands is a hitter ranking based on correct principles. what are those principles? well, it boils down to this: who, by virtue of hitting, adds the most to his team's chance to win?

what's different about my rankings? there are people who might rank similarly, but they wouldn't have any numbers to back it up. those people are the "baseball people", who generally disdain statistics.

on the other hand, there are all kinds of people (it's becoming very popular these days) who crunch all kinds of numbers, and produce lists that put adam dunn in the top five. those people are idiots.

i'm sorry, i get too much joy out of calling people idiots. come on, it's funny. admit it. lighten up.

as i keep telling you (i'm such an ass), i have seen the numbers, and they have told me their truth. i know the folly of the sabermetrician. i can tell you what that folly is. some of you will understand it.

sabermetricians evaluate things according to their run value. they then take that run value and use it to approximate wins, based on the average runs per game of such-and-such a league in such-and-such an era yadda yadda yadda.

did you miss it? i just told you. what you have to do is go straight to the wins. no run approximation. run approximation is folly. now you have been enlightened.

my place in this world is to build a bridge between those who understand the game and those who understand numbers. my bridge is so beautiful that it can not yet be appreciated. instead, i am hated. in their rush to condemn, each side lumps me in with the other. but one day, they will cross.

Player aab w k hr 23 wal con pow avg
bonds,barry 319197 30 39 26 .382 .906 .225 .370
pujols,albert 510 75 41 43 40 .128 .920 .177 .332
sheffield,gary 488 91 66 33 27 .157 .865 .142 .298
beltre,adrian 505 41 73 43 27 .075 .855 .162 .339
berkman,lance 452123 84 25 34 .214 .814 .160 .313
suzuki,ichiro 591 41 52 8 27 .065 .912 .065 .379
beltran,carlos 510 82 83 37 34 .139 .837 .166 .266
rolen,scott 473 78 85 32 34 .142 .820 .170 .323
mora,melvin 443 64 75 23 33 .126 .831 .152 .345
casey,sean 472 46 28 21 43 .089 .941 .144 .333
helton,todd 458110 56 29 40 .194 .878 .172 .336
loretta,mark 545 55 42 15 45 .092 .923 .119 .344
chavez,eric 381 82 73 27 17 .177 .808 .143 .286
hatteberg,scott 462 66 37 14 26 .125 .920 .094 .310
abreu,bobby 490105103 27 36 .176 .790 .163 .294
posada,jorge 373 86 74 18 29 .187 .802 .157 .272
martinez,victor 452 56 58 22 33 .110 .872 .140 .291
drew,j.d. 448 91 98 29 28 .169 .781 .163 .308
hafner,travis 445 73 97 25 40 .141 .782 .187 .310
tejada,miguel 553 49 51 26 38 .081 .908 .127 .309
edmonds,jim 435 88128 40 36 .168 .706 .248 .310
ramirez,manny 477 77108 37 35 .139 .774 .195 .316
garciaparra,nom 261 17 26 9 17 .061 .900 .111 .317
ramirez,aramis 450 36 54 27 31 .074 .880 .146 .318
pierre,juan 555 44 30 3 28 .073 .946 .059 .320
thome,jim 449 93129 39 27 .172 .713 .206 .278
damon,johnny 529 68 57 14 37 .114 .892 .108 .314
ortiz,david 497 63111 34 43 .113 .777 .199 .301
guerrero,vladim 526 48 70 28 35 .084 .867 .138 .328
jones,chipper 389 67 77 26 16 .147 .802 .135 .258

numbers through sep 4.
Comments: Post a Comment

Powered by Blogger