Julien's Faster than Light Blog

Jump to top
Wednesday, September 01, 2004
 
workin the con
i was gonna do a ranking, but i just wanna do commentary.

Player aab w k hr 23 wal con pow avg
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
casey,sean 448 44 28 21 42 .089 .938 .150 .335
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
alfonzo,edgardo 421 45 31 8 22 .097 .926 .077 .283
diaz,einar 107 11 8 1 6 .093 .925 .071 .231
chavez,endy 409 23 31 5 23 .053 .924 .074 .285
cruz,deivi 273 17 21 5 23 .059 .923 .111 .306
vina,fernando 116 14 9 0 5 .108 .922 .047 .226
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
kotchman,casey 102 10 8 0 6 .089 .922 .064 .218
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
eckstein,david 453 40 36 1 20 .081 .921 .050 .290
lofton,kenny 225 25 18 3 15 .100 .920 .087 .275
young,eric 250 38 20 0 17 .132 .920 .074 .310
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
cabrera,orlando 502 34 42 7 30 .063 .916 .080 .252
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
wilson,enrique 226 13 19 6 9 .054 .916 .072 .226
polanco,placido 377 34 32 12 12 .083 .915 .070 .273
carroll,jamey 159 20 14 0 14 .112 .912 .097 .287
alomar,sandy 136 12 12 1 4 .081 .912 .040 .239
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
bonds,barry 301188 27 36 23 .384 .910 .215 .361
hall,toby 323 26 29 8 14 .074 .910 .075 .261

toby's gonna put it all together. it's funny how many catchers are in the high-contact category.

i know what i'll do, i'll rank all the guys above, then with each new guy, i'll add him to the rankings.

ok here we go:

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
casey,sean 448 44 28 21 42 .089 .938 .150 .335
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
young,eric 250 38 20 0 17 .132 .920 .074 .310
carroll,jamey 159 20 14 0 14 .112 .912 .097 .287
alfonzo,edgardo 421 45 31 8 22 .097 .926 .077 .283
polanco,placido 377 34 32 12 12 .083 .915 .070 .273
lofton,kenny 225 25 18 3 15 .100 .920 .087 .275
cruz,deivi 273 17 21 5 23 .059 .923 .111 .306
cabrera,orlando 502 34 42 7 30 .063 .916 .080 .252
hall,toby 323 26 29 8 14 .074 .910 .075 .261
kotchman,casey 102 10 8 0 6 .089 .922 .064 .218
chavez,endy 409 23 31 5 23 .053 .924 .074 .285
eckstein,david 453 40 36 1 20 .081 .921 .050 .290
diaz,einar 107 11 8 1 6 .093 .925 .071 .231
wilson,enrique 226 13 19 6 9 .054 .916 .072 .226
vina,fernando 116 14 9 0 5 .108 .922 .047 .226
alomar,sandy 136 12 12 1 4 .081 .912 .040 .239

ok. now,

suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366

how do you rank ichiro? he's obviously got super-powers that don't show up in our analysis. he can get on base against anybody. i'm gonna put him ahead of casey.

top 11 so far:

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
pierre,juan 531 43 30 3 25 .075 .944 .056 .309

baserunning is not included, but i feel like i've got pierre a little low. we'll see how it pans out.

simon,randall 184 19 17 3 6 .094 .908 .054 .191
molina,bengie 255 11 24 9 11 .041 .906 .087 .287
palmeiro,rafael 451 77 43 14 20 .146 .905 .083 .247

is raffy's power really gone? it's hard to believe, but maybe it's true. with that walk rate, though, he deserves to make the list. i'll put him at 12.

izturis,cesar 533 33 51 3 30 .058 .904 .068 .294

turns out he's not a black hole in the lineup. he's got the right skills for a pitcher's park.

miles,aaron 420 21 41 5 16 .048 .902 .055 .308
cora,alex 325 52 32 8 11 .138 .902 .065 .281

great walk rate for con that high.

taguchi,so 132 7 13 2 8 .050 .902 .084 .287
hillenbrand,she 452 31 45 13 26 .064 .900 .096 .301
hairston,jerry 291 37 29 2 20 .113 .900 .084 .303
redman,tike 440 19 44 8 15 .041 .900 .058 .271
burroughs,sean 469 36 47 2 23 .071 .900 .059 .299

power will develop. he's still a kid. the thing to remember about all these guys is they can hit the strikeout pitcher. that makes them useful.

i gotta go to bed. i'll get back to this.

perez,timo 238 17 24 4 9 .067 .899 .061 .246

ugh.

sanchez,rey 267 13 27 2 17 .046 .899 .079 .250

still a useful bench player.

vidro,jose 414 49 43 14 24 .106 .896 .102 .294

tough season for jose, but those are still quality numbers.

where are we?

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
vidro,jose 414 49 43 14 24 .106 .896 .102 .294
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
palmeiro,rafael 451 77 43 14 20 .146 .905 .083 .247
cora,alex 325 52 32 8 11 .138 .902 .065 .281
hairston,jerry 291 37 29 2 20 .113 .900 .084 .303
hillenbrand,she 452 31 45 13 26 .064 .900 .096 .301

the bottom of this list is pretty arbitrary.

garciaparra,nom 245 16 26 9 17 .061 .894 .119 .325

ok, where do we put nomar? we know he's a crusher but he's been hurt this year. do we give him credit for past performance?

yeah. got to. we'll put him 8th.

womack,tony 452 35 48 5 22 .072 .894 .067 .304
sweeney,mike 413 39 44 22 23 .086 .893 .122 .287

back troubles have made him ordinary.

cintron,alex 455 29 49 4 31 .060 .892 .086 .247

for some reason cintron's power is way down this year. maybe he's trying to be a "leadoff hitter". if so, he should quit it. he'll be alright.

power is starting to become a requirement to make the list.

wilson,jack 529 21 57 10 43 .038 .892 .112 .308

despite sabermetricians' naysaying, jack became a hitter this year. all it took was a power breakout. he already had the contact. still needs to develop patience.

kotsay,mark 482 45 52 12 28 .085 .892 .093 .302

exhibit #454978 that billy beane knows what he's doing.

perez,neifi 323 21 35 2 13 .061 .892 .052 .232

rey sanchez lite.

ordonez,magglio 203 19 22 9 10 .086 .892 .105 .292

injuries. should come back strong. he's been the best white sox hitter for a while.

guzman,cristian 475 23 52 6 26 .046 .891 .076 .274

will the power breakout ever come?

ok, let's consolidate. this is fun.

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
garciaparra,nom 245 16 26 9 17 .061 .894 .119 .325
kendall,jason 465 67 31 3 23 .126 .933 .060 .307
pierzynski,a.j. 379 26 18 10 27 .064 .953 .102 .295
pierre,juan 531 43 30 3 25 .075 .944 .056 .309
vidro,jose 414 49 43 14 24 .106 .896 .102 .294
loduca,paul 432 40 35 12 24 .085 .919 .091 .306
palmeiro,rafael 451 77 43 14 20 .146 .905 .083 .247
cora,alex 325 52 32 8 11 .138 .902 .065 .281
hairston,jerry 291 37 29 2 20 .113 .900 .084 .303
hillenbrand,she 452 31 45 13 26 .064 .900 .096 .301

magglio is obviously better than shea hillenbrand, but he's not even playing and i'm gonna snip this list anyway. and i can't figure out where to put him. i've considered everything from 7th to 12th.

i still can't shake the idea that i've got juan pierre too low.

ok stop being a pussy. i'll put mags at 9.

stewart,shannon 299 38 33 9 17 .113 .890 .098 .321
vizquel,omar 479 47 53 6 28 .089 .889 .080 .304
larkin,barry 324 26 36 7 18 .074 .889 .087 .302
bautista,danny 449 33 50 11 22 .068 .889 .083 .300
hernandez,ramon 278 30 31 14 13 .097 .888 .109 .274

quality numbers for a catcher.

damon,johnny 511 66 57 14 35 .114 .888 .108 .305
redmond,mike 222 18 25 2 13 .075 .887 .076 .241
batista,tony 486 19 55 23 23 .038 .887 .107 .243
ensberg,morgan 371 33 42 8 21 .082 .887 .088 .272

what happened to his power?

vizcaino,jose 256 14 29 2 17 .052 .887 .084 .289
ward,daryle 203 11 23 12 13 .051 .887 .139 .270

used to be a prospect. maybe he can still make it.

renteria,edgar 490 33 56 9 32 .063 .886 .094 .293
gerut,jody 443 56 51 9 33 .112 .885 .107 .255
fullmer,brad 260 30 30 11 20 .103 .885 .135 .233

bad luck.

phillips,jason 286 37 33 5 16 .115 .885 .083 .199

ditto.

huff,aubrey 484 48 56 22 23 .090 .884 .105 .290

aubrey's better than this.

gomez,chris 309 28 36 2 11 .083 .883 .048 .284
rollins,jimmy 521 52 62 8 43 .091 .881 .111 .281

you see how common these numbers are? these are guys we don't need to talk about.

castillo,luis 459 59 55 2 16 .114 .880 .045 .286
tracy,chad 382 35 46 5 27 .084 .880 .095 .293

looks like he's gonna make it.

finley,steve 502 48 61 27 25 .087 .878 .118 .287

still kickin.

ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317

masher.

here's the list:

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317

i cut it short. we'll pick up the pieces later. or not. it doesn't matter. there can only be a few players who make a big difference.

where do we put this guy?

helton,todd 438104 54 28 38 .192 .877 .172 .330

there's no question he can hit. but how much of it is coors? i'll stick him between casey and loretta.

grudzielanek,ma 177 13 22 4 9 .068 .876 .084 .301
mclemore,mark 199 32 25 1 9 .139 .874 .057 .251
crawford,carl 540 30 68 8 40 .053 .874 .102 .295

gonna play for a while.

ford,lew 459 68 58 14 31 .129 .874 .112 .302
martinez,victor 427 53 54 20 32 .110 .874 .139 .287

youngsters makin the list.

mauer,joe 110 12 14 6 9 .098 .873 .156 .308

well, he had a good start. can his knees hold up?

alou,moises 484 47 62 32 28 .089 .872 .142 .280

crushin.

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
helton,todd 438104 54 28 38 .192 .877 .172 .330
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
martinez,victor 427 53 54 20 32 .110 .874 .139 .287
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317
alou,moises 484 47 62 32 28 .089 .872 .142 .280
ford,lew 459 68 58 14 31 .129 .874 .112 .302

it's the left side of the field what drives the cubs these days.

durham,ray 359 45 46 14 20 .111 .872 .109 .254

solid.

clark,howie 117 13 15 3 6 .100 .872 .088 .217
scutaro,marco 385 14 50 6 27 .035 .870 .099 .279
furcal,rafael 438 50 57 12 23 .102 .870 .092 .294
estrada,johnny 376 38 49 8 34 .092 .870 .128 .329

how's that millwood trade look now?

ausmus,brad 337 28 44 4 14 .077 .869 .061 .251
catalanotto,fra 252 21 33 1 20 .077 .869 .096 .293
schneider,brian 343 37 45 12 17 .097 .869 .097 .258
lowell,mike 479 60 63 23 37 .111 .868 .144 .288
payton,jay 372 37 49 5 18 .090 .868 .071 .236
barrett,michael 384 30 51 13 31 .072 .867 .132 .300

another cub who's workin out. and that lowell guy makes the list.

mench,kevin 321 23 43 18 23 .067 .866 .147 .274

showalter is a motherfucker, but i don't know why he didn't give mench more playing time.

guerrero,vladim 500 48 67 28 32 .088 .866 .139 .329

i heard him mentioned as an mvp candidate. this is not an mvp candidate.

erstad,darin 379 31 51 6 26 .076 .865 .098 .316
graffanino,tony 280 30 38 3 11 .097 .864 .058 .263
sheffield,gary 469 90 64 33 24 .161 .864 .141 .297

this is an mvp candidate.

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
sheffield,gary 469 90 64 33 24 .161 .864 .141 .297
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
helton,todd 438104 54 28 38 .192 .877 .172 .330
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
martinez,victor 427 53 54 20 32 .110 .874 .139 .287
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
lowell,mike 479 60 63 23 37 .111 .868 .144 .288
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317
alou,moises 484 47 62 32 28 .089 .872 .142 .280
ford,lew 459 68 58 14 31 .129 .874 .112 .302

and we go on.

crisp,coco 366 23 50 12 21 .059 .863 .104 .285

power's coming around.

rivera,juan 267 22 37 7 19 .076 .861 .113 .285

watch for a big year next year.

wright,david 137 7 19 6 12 .049 .861 .153 .292

i don't know. he's raised multiple levels this year, and each time, his contact has improved. this is his year. he's improving every month. we have a winner.

glanville,doug 144 8 20 2 2 .053 .861 .032 .217
garcia,jesse 115 2 16 1 5 .017 .861 .061 .252
lieberthal,mike 395 39 55 12 27 .090 .861 .115 .255
clark,brady 280 48 39 5 11 .146 .861 .066 .266
roberts,brian 507 59 71 2 40 .104 .860 .096 .278
molina,yadier 107 12 15 0 4 .101 .860 .043 .255
young,michael 548 41 77 15 32 .070 .859 .100 .308
roberts,dave 270 37 38 2 15 .121 .859 .073 .253
relaford,desi 298 34 42 5 11 .102 .859 .063 .231
anderson,marlon 212 13 30 6 11 .058 .858 .093 .227
dejesus,david 233 27 33 3 12 .104 .858 .075 .279

next year, more power.

stynes,chris 162 11 23 1 10 .064 .858 .079 .216
mueller,bill 314 41 45 9 23 .115 .857 .119 .289
reyes,jose 188 4 27 2 15 .021 .856 .106 .261
easley,damion 167 23 24 6 15 .121 .856 .147 .241

small sample size.

mccracken,quint 160 13 23 2 12 .075 .856 .102 .283
perry,herbert 132 17 19 5 3 .114 .856 .071 .223
surhoff,b.j. 235 20 34 5 9 .078 .855 .070 .303
everett,adam 387 25 56 8 17 .061 .855 .076 .273
beltre,adrian 481 39 70 42 25 .075 .854 .163 .342

hee hee. oh yeah. this guy. and let's not forget, he's doing it in the pitcher's park. the pitcher's park.

olerud,john 336 57 49 6 17 .145 .854 .080 .263
cairo,miguel 274 18 40 4 19 .062 .854 .098 .273
utley,chase 217 11 32 12 12 .048 .853 .130 .273
biggio,craig 507 51 75 19 37 .091 .852 .130 .284

still got it. what a great player. what a great career.

fick,robert 216 22 32 6 7 .092 .852 .071 .201
wilson,vance 155 14 23 4 11 .083 .852 .114 .283
gonzalez,juan 128 10 19 5 5 .072 .852 .092 .276
nixon,trot 101 12 15 3 5 .106 .851 .093 .273
giles,brian 490 79 73 18 28 .139 .851 .110 .280

so not worth oliver perez.

lopez,jose 100 4 15 2 3 .038 .850 .059 .240

this one's gonna be good.

sanchez,alex 333 7 50 2 12 .021 .850 .049 .322
lawton,matt 506 64 76 19 19 .112 .850 .088 .281
wells,vernon 415 39 63 15 29 .086 .848 .125 .275

it's been a down year. but he'll be back.

winn,randy 500 53 76 12 36 .096 .848 .113 .289
gonzalez,luis 381 70 58 17 33 .155 .848 .155 .259

woo! talk about bad luck! that average should be 50 points higher. i'm not gonna rank him now, but he'll be back to mash next year.

bell,david 419 53 64 13 27 .112 .847 .113 .286
hummel,tim 111 10 17 1 4 .083 .847 .053 .218
spiezio,scott 345 37 53 10 15 .097 .846 .086 .209
karros,eric 104 7 16 2 6 .063 .846 .091 .194
martinez,ramon 253 24 39 3 15 .087 .846 .084 .249
guillen,jose 480 48 74 26 26 .091 .846 .128 .304
lopez,javy 472 44 73 19 28 .085 .845 .118 .318
palmeiro,orland 109 16 17 3 3 .128 .844 .065 .239
grissom,marquis 461 28 72 17 23 .057 .844 .103 .271
everett,carl 256 25 40 6 15 .089 .844 .097 .257
walker,todd 319 40 50 13 22 .111 .843 .130 .273
wigginton,ty 400 33 63 13 27 .076 .843 .119 .259
lee,carlos 478 48 76 24 33 .091 .841 .142 .303
aurilia,rich 326 33 52 5 18 .092 .840 .084 .253
newhan,david 257 22 41 6 17 .079 .840 .106 .344
jordan,brian 119 12 19 3 10 .092 .840 .130 .195
kapler,gabe 238 11 38 5 14 .044 .840 .095 .271
beltran,carlos 488 75 78 35 33 .133 .840 .166 .270

here's one!

the list:

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
sheffield,gary 469 90 64 33 24 .161 .864 .141 .297
beltre,adrian 481 39 70 42 25 .075 .854 .163 .342
beltran,carlos 488 75 78 35 33 .133 .840 .166 .270
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
helton,todd 438104 54 28 38 .192 .877 .172 .330
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
martinez,victor 427 53 54 20 32 .110 .874 .139 .287
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
lowell,mike 479 60 63 23 37 .111 .868 .144 .288
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317
alou,moises 484 47 62 32 28 .089 .872 .142 .280
ford,lew 459 68 58 14 31 .129 .874 .112 .302

it's obvious (ichiro) that wal con pow doesn't give the complete picture. some guys have old man fuck tricks.

encarnacion,jua 406 33 65 14 24 .075 .840 .111 .237
bennett,gary 181 16 29 2 10 .081 .840 .079 .208
rivas,luis 312 13 50 8 23 .040 .840 .118 .251
ibanez,raul 355 33 57 14 22 .085 .839 .121 .281
gibbons,jay 249 23 40 6 8 .085 .839 .067 .218
quinlan,robb 161 16 26 5 14 .090 .839 .141 .344
belliard,ronnie 504 57 82 7 44 .102 .837 .121 .299
jeter,derek 521 46 85 17 33 .081 .837 .115 .276

yankees suck.

podsednik,scott 508 52 83 11 28 .093 .837 .092 .249
klesko,ryan 317 55 52 5 27 .148 .836 .121 .267

hey, that's not bad.

martinez,tino 377 59 62 20 16 .135 .836 .114 .271

wasn't this guy supposed to be washed up?

rodriguez,ivan 443 36 73 16 28 .075 .835 .119 .333

hmm. cooled off.

morneau,justin 182 18 30 13 10 .090 .835 .151 .267

puttin it all together.

randa,joe 370 39 61 5 24 .095 .835 .094 .278
guillen,carlos 484 52 80 20 45 .097 .835 .161 .319

yup.

conine,jeff 399 40 66 11 27 .091 .835 .114 .275
offerman,jose 150 26 25 2 16 .148 .833 .144 .260
castro,juan 246 11 41 3 21 .043 .833 .117 .245
figgins,chone 464 42 78 4 31 .083 .832 .091 .294
white,rondell 422 47 71 18 23 .100 .832 .117 .282
mora,melvin 416 60 70 22 33 .126 .832 .159 .345

umm . . . motherfucker alert!

barajas,rod 279 11 47 14 19 .038 .832 .142 .243
piazza,mike 362 57 61 17 18 .136 .831 .116 .276
baldelli,rocco 415 31 70 10 22 .070 .831 .093 .279

in a couple years, watch out for the devil rays. i am not kidding.

rocco, crawford, gaithwright, cantu, upton, huff, hall, kazmir, gaudin . . . waechter . . . it's the young and talented that'll jump up and grab a world series.

zaun,gregg 290 45 49 4 22 .134 .831 .108 .284
sledge,terrmel 278 34 47 9 15 .109 .831 .104 .245
anderson,garret 331 22 56 10 14 .062 .831 .087 .311

down year, but he's on fire right now.

valentin,javier 159 14 27 5 8 .081 .830 .098 .217
torrealba,yorvi 141 17 24 4 9 .108 .830 .111 .236
kent,jeff 439 41 75 17 32 .085 .829 .135 .281

winding down.

jimenez,d'angel 455 68 78 10 22 .130 .829 .085 .258

still better than roberto alomar.

wilson,dan 262 21 45 2 11 .074 .828 .060 .243
alomar,roberto 163 14 28 4 7 .079 .828 .081 .259
derosa,mark 291 24 50 3 15 .076 .828 .075 .248
castilla,vinny 477 45 82 25 43 .086 .828 .172 .272

weird . . . he went to colorado, and his contact went down. i guess he started swingin from his heels.

Player aab w k hr 23 wal con pow avg
bonds,barry 301188 27 36 23 .384 .910 .215 .361
pujols,albert 488 72 41 39 37 .129 .916 .170 .322
sheffield,gary 469 90 64 33 24 .161 .864 .141 .297
beltre,adrian 481 39 70 42 25 .075 .854 .163 .342
beltran,carlos 488 75 78 35 33 .133 .840 .166 .270
suzuki,ichiro 564 40 52 7 26 .066 .908 .064 .366
casey,sean 448 44 28 21 42 .089 .938 .150 .335
helton,todd 438104 54 28 38 .192 .877 .172 .330
loretta,mark 521 54 41 15 41 .094 .921 .117 .343
mora,melvin 416 60 70 22 33 .126 .832 .159 .345
tejada,miguel 526 47 47 26 37 .082 .911 .132 .313
guillen,carlos 484 52 80 20 45 .097 .835 .161 .319
martinez,victor 427 53 54 20 32 .110 .874 .139 .287
hatteberg,scott 436 64 34 14 24 .128 .922 .095 .305
lowell,mike 479 60 63 23 37 .111 .868 .144 .288
ramirez,aramis 442 36 54 27 31 .075 .878 .149 .317
alou,moises 484 47 62 32 28 .089 .872 .142 .280
ford,lew 459 68 58 14 31 .129 .874 .112 .302

i may have flipped a few, but it's generally right.

lugo,julio 465 50 80 7 34 .097 .828 .106 .272
crede,joe 395 37 68 16 20 .086 .828 .110 .231
hill,bobby 209 26 36 2 8 .111 .828 .058 .263
williams,bernie 463 70 80 17 25 .131 .827 .110 .256

headed for the cliff.

berroa,angel 393 24 68 5 26 .058 .827 .095 .248

turns out last year was luck.

thomas,charles 156 17 27 3 11 .098 .827 .109 .314

wasn't that fun!

blum,geoff 282 17 49 6 20 .057 .826 .112 .231
feliz,pedro 420 17 73 18 30 .039 .826 .138 .266
freel,ryan 400 66 70 1 21 .142 .825 .067 .273
higginson,bobby 371 61 65 9 20 .141 .825 .095 .253
hollandsworth,t 148 18 26 8 8 .108 .824 .131 .318
berg,dave 148 6 26 3 4 .039 .824 .057 .267
sierra,ruben 244 20 43 15 10 .076 .824 .124 .259
johnson,reed 464 37 82 8 26 .074 .823 .089 .277
millar,kevin 418 57 74 13 28 .120 .823 .119 .292
kata,matt 163 13 29 2 11 .074 .822 .097 .247
rios,alexis 319 20 57 1 28 .059 .821 .111 .292

watch out! he's gonna be a killa!

perez,eddie 128 12 23 2 8 .086 .820 .095 .220
wise,dewayne 122 5 22 3 12 .039 .820 .150 .238
snow,j.t. 277 51 50 9 26 .155 .819 .154 .320

what?

rolen,scott 454 72 82 31 32 .137 .819 .169 .321

yeah. . . . that sounds good. . . .

matos,luis 332 23 60 6 18 .065 .819 .088 .224
santiago,benito 176 10 32 6 10 .054 .818 .111 .274
davanon,jeff 241 35 44 7 13 .127 .817 .102 .304
young,dmitri 278 31 51 10 19 .100 .817 .128 .273
giles,marcus 272 32 50 5 15 .105 .816 .090 .306
blanco,henry 261 16 48 8 15 .058 .816 .108 .204
inge,brandon 293 29 54 10 16 .090 .816 .109 .292

all of a sudden he can hit.

it's not that surprising, really, just a power breakout. he don't have to catch no more.

ventura,robin 113 17 21 3 1 .131 .814 .043 .221
greene,todd 156 8 29 9 10 .049 .814 .150 .271
green,shawn 478 60 89 22 26 .112 .814 .123 .267
konerko,paul 440 59 82 32 17 .118 .814 .137 .278
cabrera,jolbert 267 16 50 5 19 .057 .813 .111 .279
monroe,craig 320 24 60 9 23 .070 .813 .123 .289
harris,willie 319 43 60 0 16 .119 .812 .062 .269
harvey,ken 419 32 79 13 20 .071 .811 .097 .295
long,terrence 265 19 50 2 22 .067 .811 .112 .291
cedeno,roger 143 15 27 2 8 .095 .811 .086 .275
berkman,lance 427119 81 20 33 .218 .810 .153 .307

yep.

hunter,torii 427 33 81 17 32 .072 .810 .142 .273
counsell,craig 393 56 75 2 19 .125 .809 .066 .246
soriano,alfonso 538 38103 24 31 .066 .809 .126 .280
garcia,karim 261 14 50 10 9 .051 .808 .090 .229
chavez,eric 360 73 69 27 16 .169 .808 .148 .282

wow! he's walkin this year!

matsui,hideki 473 75 91 25 27 .137 .808 .136 .299

this guy can play.

hinske,eric 474 49 92 13 21 .094 .806 .089 .254

still young. big year next year.

youkilis,kevin 180 31 35 7 11 .147 .806 .124 .281

not bad for a rookie. nice career ahead of him.

byrnes,eric 452 40 88 19 30 .081 .805 .135 .289
posada,jorge 359 84 70 16 29 .190 .805 .156 .271
rowand,aaron 363 33 71 19 34 .083 .804 .182 .318
uribe,juan 407 31 80 18 28 .071 .803 .141 .270
merloni,lou 183 17 36 4 13 .085 .803 .116 .300
gload,ross 152 12 30 3 8 .073 .803 .090 .291
spencer,shane 187 15 37 4 11 .074 .802 .100 .281
gonzalez,alex_s 217 9 43 7 16 .040 .802 .132 .240
flaherty,john 100 6 20 4 7 .057 .800 .138 .220
nunez,abraham_o 150 9 30 2 6 .057 .800 .067 .248
kielty,bobby 219 34 44 6 13 .134 .799 .109 .202
marrero,eli 194 19 39 8 17 .089 .799 .161 .339
greene,khalil 435 54 88 10 29 .110 .798 .112 .270
teixeira,mark 419 55 85 30 29 .116 .797 .177 .276
mayne,brent 138 19 28 0 7 .121 .797 .064 .219
kennedy,adam 403 45 82 8 17 .100 .797 .078 .269
mabry,john 172 22 35 8 9 .113 .797 .124 .314
menechino,frank 221 35 45 7 15 .137 .796 .125 .276
jones,chipper 371 60 76 25 14 .139 .795 .132 .251
fordyce,brook 122 7 25 1 4 .054 .795 .052 .205
hammock,robby 156 11 32 2 14 .066 .795 .129 .213
hudson,orlando 375 43 77 10 27 .103 .795 .124 .276
cruz,jose 423 73 87 18 25 .147 .794 .128 .230
valent,eric 204 22 42 9 15 .097 .794 .148 .281
nevin,phil 432 54 89 19 29 .111 .794 .140 .314
