Julien's Faster than Light Blog
Jump to top
Monday, January 19, 2004
ultimate prior post
there has been an infinitessimal email response to my previous post, so i thought i'd clear things up a bit:
pedro is still the best per inning starting pitcher. the problem is he don't get enough innings. he's always got some nagging problem with some muscle or ligament somewhere that cause him to miss a few starts. why is prior better than schilling? home runs. hell, this'll be fun: let's rank the major-league starting pitchers.
we'll start with the top 30 in k/9:
Rk Player Team K/BB K/9 G/F
1 K Wood ChC 2.66 11.35 1.06
2 M Prior ChC 4.90 10.43 1.12
3 C Schilling Ari 6.06 10.39 1.05
4 P Martinez Bos 4.38 9.93 1.14
5 J Vazquez Mon 4.23 9.40 0.83
6 J Schmidt SFG 4.52 9.01 0.84
7 B Webb Ari 2.53 8.57 3.44
8 E Loaiza CWS 3.70 8.23 1.44
9 M Mussina NYY 4.88 8.18 1.13
10 R Clemens NYY 3.28 8.08 1.27
11 R Wolf Phi 2.27 7.97 1.06
12 K Escobar Tor 2.04 7.94 1.54
13 K Brown LAD 3.30 7.89 3.37
14 A Pettitte NYY 3.60 7.78 1.76
15 W Miller Hou 2.09 7.73 1.27
16 M Clement ChC 2.16 7.63 2.04
17 T Wakefield Bos 2.38 7.52 1.03
18 T Lilly Oak 2.53 7.42 0.85
19 H Nomo LAD 1.81 7.30 1.00
20 J Peavy SDP 1.90 7.21 0.97
21 A Eaton SDP 2.15 7.18 1.26
22 M Kinney Mil 1.90 7.17 0.91
23 M Redman Fla 2.48 7.13 0.94
24 C Zambrano ChC 1.79 7.07 2.28
25 A Leiter NYM 1.48 6.92 0.99
26 R Halladay Tor 6.38 6.90 2.70
27 L Hernandez Mon 3.12 6.87 1.48
28 K Millwood Phi 2.49 6.85 1.04
29 O Perez LAD 3.07 6.85 1.99
30 K Wells Pit 1.93 6.70 1.55
11 10 10 9 9 9 8 8 8 8 . . . then the 7's mess it up.
why g/f? it is better to get groundballs than flyballs, but most of that value comes from reducing home runs. so far, we've left out freddy garcia, bartolo colon, russ ortiz, matt morris, mark mulder, tim hudson, and barry zito. we're not worried.
let's pare this down to 20, rearranging based on the stats we've listed:
Rk Player Team K/BB K/9 G/F
1 C Schilling Ari 6.06 10.39 1.05
2 M Prior ChC 4.90 10.43 1.12
3 P Martinez Bos 4.38 9.93 1.14
4 K Wood ChC 2.66 11.35 1.06
5 J Vazquez Mon 4.23 9.40 0.83
6 J Schmidt SFG 4.52 9.01 0.84
7 B Webb Ari 2.53 8.57 3.44
8 M Mussina NYY 4.88 8.18 1.13
9 R Halladay Tor 6.38 6.90 2.70
10 K Brown LAD 3.30 7.89 3.37
11 E Loaiza CWS 3.70 8.23 1.44
12 A Pettitte NYY 3.60 7.78 1.76
13 R Clemens NYY 3.28 8.08 1.27
14 K Escobar Tor 2.04 7.94 1.54
15 R Wolf Phi 2.27 7.97 1.06
16 M Clement ChC 2.16 7.63 2.04
17 W Miller Hou 2.09 7.73 1.27
18 T Wakefield Bos 2.38 7.52 1.03
19 T Lilly Oak 2.53 7.42 0.85
20 L Hernandez Mon 3.12 6.87 1.48
that wasn't easy. perez was probably better than hernandez, but we'll give the cuban extra credit for his monster second half.
that's all for now. next time we include innings pitched and home runs allowed, and argue the fine points.
Comments:
Post a Comment