Julien's Faster than Light Blog
Jump to top
Tuesday, August 12, 2003
prospect hunting
the one-minor-league-team-at-a-time thing is taking too long. so we're gonna evaluate other sources and see what we've got. the baseball america prospect report, by kevin goldstein, provides a daily round-up of "hot prospects." we'll start with today's AAA hitters.
joe borchard cf-blea age ab wal con pow pra
2003 Charlotte AAA 24 351 .054 .761 .335 4.04
2002 Charlotte AAA 23 438 .101 .683 .367 5.04
2001 Birmingham AA 22 515 .115 .693 .361 5.06
baseball prospectus's #22 prospect for 2003. he's improved his con this year, but at the expense of wal and pow. until he gets it all together, he is not a prospect.
whoa i just found a new site for stats . . . the baseball cube! it's even got college.
gabe gross of-l Lg Age AB wal con pow pra
1999 Auburn ncaa 19 245 .119 .890 .338 7.08
2000 Auburn ncaa 20 237 .205 .878 .365 10.55
2001 Auburn ncaa 21 208 .227 .880 .376 12.11
2001 Dunedin FSL 21 126 .171 .770 .346 6.82
2002 Tennessee Sou 22 403 .120 .824 .322 5.11
2003 New Haven Eas 23 310 .155 .829 .328 6.01
2003 Syracuse Int 23 117 .127 .675 .363 6.17
this guy has a better shot than borchard. his low con in AAA is likely an adjustment period. he'll be ready next year, but the jays already have bobby kielty and reed johnson in the outfield corners. it's one of those good problems.
todd linden of-b Lg Age AB wal con pow pra
2002 Fresno PCL 22 100 .174 .650 .330 4.50
2002 Shreveport Tex 22 392 .157 .742 .338 5.70
2003 Fresno PCL 23 449 .109 .780 .319 4.36
marginal prospect. needs power. could use more con.
terrmel sledge cf-l
1999 Everett Nw 22 233 .104 .850 .315 4.72
2000 Lancaster Cal 23 384 .158 .872 .332 6.80
2001 Harrisburg Eas 24 448 .102 .839 .319 4.89
2002 Harrisburg Eas 25 396 .145 .823 .320 5.24
2003 Edmonton PCL 26 431 .124 .819 .342 6.48
old for a prospect, but with young player skills. power should develop.
j.j. davis of-r
1997 Pirates GCL 18 165 .078 .733 .313 3.38
1998 Augusta SAL 19 106 .028 .774 .336 4.40
1998 Erie NYP 19 196 .093 .724 .353 5.70
1999 Hickory SAL 20 317 .122 .688 .384 7.64
2000 Lynchburg Car 21 485 .097 .647 .362 5.35
2001 Altoona Eas 22 228 .084 .654 .332 3.74
2002 Altoona Eas 23 348 .094 .710 .369 6.51
2003 Nashville Int 24 394 .086 .812 .367 7.75
call him up! he's ready! unfortunately, he's blocked by reggie sanders and matt stairs. huge strides past 2 years.
jason bay cf-r
2000 Gonzaga ncaa 21 206 .159 .840 .369 9.52
2000 Vermont NYP 21 135 .082 .815 .301 3.42
2001 Clinton Mdw 22 318 .131 .805 .348 6.84
2001 Jupiter FSL 22 123 .128 .789 .299 3.49
2002 Binghamton Eas 23 107 .144 .785 .341 6.26
2002 Mobile Sou 23 81 .147 .728 .374 7.98
2002 St Lucie FSL 23 261 .130 .793 .332 5.58
2003 Portland PCL 24 264 .159 .792 .364 8.36
in the middle of his breakout season. if it sticks, he'll be ready for petco in 2004.
nic jackson cf-l
2000 Eugene Nw 20 294 .070 .782 .328 4.50
2001 Daytona FSL 21 503 .072 .809 .342 5.75
2002 W Tenn Sou 22 131 .058 .824 .326 4.68
2003 Iowa PCL 23 436 .086 .784 .321 4.28
with neither contact nor power, he's a longshot. still young, though.
john gall 1b-r
1998 Stanford ncaa 20 239 .098 .929 .364 9.74
1999 Stanford ncaa 21 264 .143 .928 .342 8.23
2000 Stanford ncaa 22 266 .101 .925 .343 7.70
2000 New Jersey NYP 22 259 .091 .857 .294 3.36
2001 Potomac Car 23 319 .078 .875 .311 4.44
2001 Peoria Mid 23 205 .089 .912 .326 6.04
2002 New Britain Eas 24 526 .071 .857 .343 6.40
2003 Memphis PCL 25 382 .080 .880 .324 5.38
bp doesn't think he'll make it. they're wrong.
that's it for now! more later.
Comments:
Post a Comment