Julien's Faster than Light Blog

Jump to top
Wednesday, August 06, 2003
 
presenting . . . the cincinnati reds' minor-league pitchers!
you know, we should run the major-league staff first, as a point of reference.

reds age ab wal con pra
S. Williamson 27 161 .134 .671 3.62
Jose Acevedo 25 85 .056 .741 3.62
Kent Mercker 35 132 .148 .689 3.93
Gabe White 31 139 .041 .834 4.53
S. Sullivan 32 171 .119 .772 4.58
Chris Reitsma 25 241 .055 .859 4.98
Felix Heredia 28 243 .083 .839 5.04
Paul Wilson 30 543 .061 .866 5.13
Ryan Dempster 26 481 .127 .825 5.33
Jeff Austin 26 113 .157 .805 5.38
Brian Reith 25 142 .150 .838 5.74
John Riedling 27 304 .119 .865 5.78
Danny Graves 29 608 .053 .924 5.86
Jimmy Haynes 30 401 .124 .878 6.02
J. Anderson 27 176 .074 .926 6.13


this is bad. the first guy on the list is gone. the second guy on the list has been lucky in a small sample size, and the third guy is kent mercker! where did he learn to strike people out like that? the next guy is hurt, and then we enter the no-strikeout miasma. the reds just don't understand pitching.

i started this post wednesday, but i'm just now getting back to it on friday. i watched john bale square off against jake peavy in san diego. what a fantastic game. bale ended up with 4.2 ip. he only struck out one and walked two, but he didn't allow any runs, so it's a step in the right direction. is it a sign of things to come? what do the reds have in those minors, anyway?

louiville age ab wal con pra
Almanzar, C 29 142 .027 .718 3.13
*Bale, John 29 213 .078 .728 3.69
Van Poppel, T 31 110 .043 .773 3.84
*Watson, Mark 29 194 .072 .773 4.13
Austin, Jeff 26 173 .104 .786 4.60
*Claussen, B 24 271 .069 .838 4.86
Etherton, Seth 26 460 .057 .861 5.04
Moseley, D 21 103 .064 .864 5.15
Randall, Scott 27 453 .090 .845 5.20
Hamilton, Joey 32 278 .061 .871 5.20
Manzanillo, J 35 100 .115 .840 5.39
*Davis, Lance 26 500 .065 .886 5.46

the louisville bats. what a pile of crap. there is help here, though. almanzar and bale belong on the major league staff. carlos almanzar's never done anything like this before, but he's earned a shot to continue. bale, on the other hand, has a history:

year team lea ab wal con pra
2002 Norfolk AAA 106 .062 .745 3.73
2001 Baltimore AL 98 .148 .786 5.04
2001 Rochester AAA 123 .039 .667 2.76
2000 Syracuse AAA 305 .118 .770 4.56
1999 Syracuse AAA 84 .106 .881 5.86
1999 Knoxville AA 251 .060 .637 2.68
1998 Dunedin A 266 .080 .707 3.49
1997 Hagerstown A 551 .103 .719 3.83
1996 Catherines A 139 .073 .748 3.87

looks like he's finally putting it all together. he's at the show, let's see what he does with it.

the only guys that could be considered "prospects" here are claussen (see below) and dustin moseley. moseley only because he's 21. we'll keep an eye on them.

so that was a bust. let's find out how screwed they really are and check the AA numbers:

chattanooga age ab wal con pra
Dunn, Scott 25 147 .098 .633 2.95
Gray, Brett 26 241 .059 .768 3.93
Mottl, Ryan 25 382 .120 .762 4.47
Gil, Dave 24 188 .087 .793 4.51
Hall, Josh 22 482 .094 .793 4.57
*Koronka, J 23 524 .090 .802 4.64
Moseley, D 21 439 .074 .834 4.87
Keller, Kris 25 101 .129 .792 4.93
*Dehart, Casey 25 225 .128 .818 5.24
Childress, D 26 99 .168 .808 5.53

as we might have guessed, the reds are screwed to hell. looks like firing jim bowden was the right move. he never got any pitching together. this is a problem that's going to haunt the reds for years.

so what do we got? scott dunn was traded to the white sox for d'angelo jiminez. the trade was worth it, but he was the only good pitcher on this team. some of these guys are young enough that they could turn into something. koronka just turned 23 july 3rd. don't hold your breath though.

the moseley entry is what he did before he was moved up to AAA.

one final bright spot: ryan wagner. they drafted him in june, so he hasn't played enough professionally to be evaluated. but his college numbers are pretty impressive:

Team Lea era ab h r hr bb so wal con
Houston NCAA 1.93 277 39 19 1 21 148 .070 .466

he's with the big club. he's gonna help them, too.

and don't forget about aaron harang.
Comments: Post a Comment

Powered by Blogger