Julien's Faster than Light Blog

Jump to top
Monday, August 11, 2003
 
pedro martinez
let's have some fun and look at one of the all-time greats:

year team lea age ab wal con pra
2003 Boston AL 31 491 .065 .699 3.28
2002 Boston AL 30 742 .051 .678 2.96
2001 Boston AL 29 434 .054 .624 2.53
2000 Boston AL 28 779 .039 .635 2.49
1999 Boston AL 27 800 .044 .609 2.32
1998 Boston AL 26 889 .070 .718 3.52
1997 Montreal NL 25 882 .071 .654 2.91
1996 Montreal NL 24 839 .077 .735 3.76
1995 Montreal NL 23 742 .082 .765 4.14
1994 Montreal NL 22 549 .076 .741 3.82
1993 Los Angeles NL 21 397 .126 .700 3.84
1992 Albuquerque AAA 20 480 .106 .742 4.11
1991 Albuquerque AAA 19 146 .099 .760 4.25
1991 San Antonio AA 19 287 .097 .742 4.03
1991 Bakersfield A 19 225 .078 .631 2.77
1990 Great Falls R 18 305 .116 .731 4.09

gah.

that captain insano run from 1999--2001 was the best ever.
Comments: Post a Comment

Powered by Blogger