Julien's Faster than Light Blog

Jump to top
Monday, August 11, 2003
 
mark loretta
pads gave him a multi-year contract, about 2 per. what for?

year team lea ab wal con pow pra pav/pob/psl avg/obp/slg
2003 San Diego NL 424 .090 .908 .313 5.95 .284/.349/.412 .325/.387/.453
2002 Mil/Hou NL 283 .102 .869 .308 5.18 .268/.342/.374 .304/.381/.410
2001 Milwaukee NL 384 .068 .880 .293 3.99 .258/.309/.321 .289/.346/.352
2000 Milwaukee NL 352 .095 .892 .313 4.79 .279/.348/.404 .281/.350/.406
1999 Milwaukee NL 587 .081 .899 .305 4.62 .274/.333/.375 .290/.354/.390
1998 Milwaukee NL 434 .088 .892 .308 5.42 .274/.338/.383 .316/.382/.424
1997 Milwaukee AL 418 .101 .856 .306 4.53 .262/.337/.363 .287/.354/.388
1996 Milwaukee AL 154 .083 .903 .285 3.53 .258/.319/.296 .279/.339/.318
1995 New Orleans AAA 479 .066 .902 .308 4.54 .278/.326/.388 .286/.340/.397
1994 New Orleans AAA 138 .080 .906 .296 2.65 .268/.327/.340 .210/.282/.283
1994 El Paso AA 302 .082 .891 .299 4.85 .267/.327/.350 .315/.369/.397
1993 Stockton A 201 .099 .915 .301 6.49 .275/.347/.365 .363/.427/.453

that's what for. he makes good contact and beats it down the line. his patience gets him on base and his power is not horrible. he's been the same player his entire career and will continue to be that player for the life of his new contract. he's a placeholder. he fills a need.

defense is average at multiple positions.
Comments: Post a Comment

Powered by Blogger