Julien's Faster than Light Blog

Jump to top
Saturday, August 09, 2003
 
brian fuentes
the rockies seem to have figured out that the key to pitching at altitude is strikeouts strikeouts strikeouts. and keep the walks down. walks are bad. there are gonna be home runs; you want them to be solo shots.

they've been doing something about it. check their staff:

# rockies ab wal con pra
39 Brian Fuentes 215 .104 .698 3.62
30 Justin Speier 218 .072 .775 4.15
45 Javier Lopez 166 .046 .813 4.32
n/a Rick White 199 .061 .814 4.49
35 Nelson Cruz 226 .046 .832 4.55
71 Chin-Hui Tsao 68 .068 .838 4.87
34 Shawn Chacon 500 .093 .822 4.92
39 Steve Reed 186 .084 .839 5.04
15 Denny Neagle 153 .073 .863 5.23
32 Jason Jennings 573 .107 .834 5.24
43 Adam Bernero 449 .089 .855 5.31
36 Darren Oliver 524 .086 .876 5.55
16 Jose Jimenez 251 .077 .888 5.63
40 Scott Elarton 168 .077 .917 6.03
41 Denny Stark 161 .085 .913 6.07
35 Aaron Cook 430 .093 .919 6.24

we're using .330 as pow for all pitchers, which mitigates park effects, but not completely. coors still has an adverse effect on wal and con! i know pow can be a significant number for pitchers, but for most it hovers around .330, so the random variance is bigger than the meaningful variance. we'll figure out what to do with it soon enough. until then, we'll use .330 for all pitchers, making note of the extremists.

so fuentes, that .698 is absurd. speier, lopez, cruz, tsao, chacon . . . all good. these numbers would be lower in other parks. the star reports that rick white was picked off waivers, but i couldn't find it anywhere else. so it's probably a mistake. but he would be a good pickup for them. he keeps his walks down, and his con is passable. although in coors, it would go up.

you can see why denny neagle didn't work out. his con is too high. that's probably also what happened to mike hampton. there's a lot of things to say about this staff. maybe i'll run career and minor league numbers at some point. for now, though, we'll just do brian fuentes.

year team lea ab wal con pra
2003 Colorado NL 215 .104 .698 3.62
2002 Colorado NL 105 .110 .638 3.10
2002 Col Spr AAA 192 .143 .677 3.75
2001 Seattle AL 41 .163 .756 4.83
2001 Tacoma AAA 191 .116 .634 3.10
2000 New Haven AA 546 .114 .722 3.96
1999 New Haven AA 233 .165 .717 4.38
1998 Lancaster AA 477 .145 .713 4.16
1997 Wisconsin A 440 .118 .652 3.30
1996 Everett A 103 .112 .748 4.23

they got him for jeff cirillo. what a steal.
Comments: Post a Comment

Powered by Blogger