Julien's Faster than Light Blog

Jump to top
Monday, July 28, 2003
 
stats!
through 7-27:

player ab wal con pow pav pob psl rc/27
bonds,barry 281 .268 .843 .411 .347 .522 .756 16.32
pujols,albert 387 .114 .904 .374 .338 .414 .659 11.12
edmonds,jim 320 .144 .759 .408 .310 .409 .669 10.71
lopez,javy 293 .067 .816 .397 .324 .369 .679 10.00
sheffield,gary 369 .148 .911 .356 .324 .424 .590 10.00
helton,todd 399 .149 .872 .363 .317 .419 .592 9.80
lowell,mike 379 .114 .847 .374 .317 .395 .618 9.65
piazza,mike 111 .133 .865 .365 .316 .407 .595 9.54
griffey,ken_jr 166 .166 .735 .397 .292 .409 .611 9.53
delgado,carlos 384 .162 .763 .388 .296 .410 .603 9.47
thomas,frank 347 .182 .781 .378 .295 .423 .584 9.46
ensberg,morgan 228 .146 .820 .374 .306 .408 .596 9.46
ramirez,manny 383 .151 .851 .363 .309 .413 .578 9.33
giambi,jason 350 .217 .737 .382 .282 .438 .565 9.29
berkman,lance 350 .175 .817 .360 .294 .417 .542 8.65
boone,bret 400 .105 .823 .370 .304 .377 .584 8.56
rolen,scott 352 .154 .804 .366 .294 .403 .555 8.55
gonzalez,luis 393 .131 .893 .348 .311 .401 .545 8.54
wells,vernon 443 .067 .876 .363 .318 .364 .593 8.53
sweeney,mike 215 .183 .865 .345 .298 .427 .517 8.49
giles,brian 288 .198 .875 .340 .297 .436 .502 8.42
guiel,aaron 141 .113 .787 .376 .296 .375 .579 8.34
burnitz,jeromy 276 .095 .772 .383 .295 .362 .592 8.23
guillen,jose 307 .075 .805 .376 .302 .355 .592 8.13
posada,jorge 305 .204 .767 .361 .277 .424 .513 8.12
anderson,garret 410 .051 .868 .363 .315 .350 .588 8.11
hidalgo,richard 319 .104 .837 .361 .302 .374 .559 8.09
palmeiro,rafael 349 .145 .860 .347 .298 .400 .522 8.03
floyd,cliff 310 .129 .819 .359 .294 .386 .543 8.01
garciaparra,nom 433 .071 .917 .346 .317 .366 .553 8.00
stairs,matt 180 .118 .789 .369 .291 .375 .558 7.97
thome,jim 379 .165 .686 .391 .268 .389 .553 7.95
ordonez,magglio 391 .097 .872 .351 .306 .373 .544 7.89
klesko,ryan 304 .136 .803 .361 .289 .386 .536 7.87
nixon,trot 312 .133 .795 .363 .288 .383 .538 7.82
everett,carl 341 .119 .839 .354 .297 .380 .534 7.80
johnson,nick 130 .212 .815 .343 .280 .432 .480 7.77
varitek,jason 287 .095 .780 .374 .292 .359 .567 7.75
rodriguez,alex 397 .129 .781 .366 .286 .378 .540 7.72
sexson,richie 393 .157 .751 .369 .277 .390 .529 7.70
wilson,preston 416 .086 .769 .378 .291 .352 .574 7.69
dunn,adam 322 .187 .668 .388 .259 .398 .529 7.68
martinez,edgar 305 .157 .797 .355 .283 .396 .512 7.64
mueller,bill 322 .110 .848 .350 .297 .375 .527 7.58
ortiz,david 254 .115 .819 .357 .292 .373 .532 7.58
guerrero,vladim 194 .174 .861 .336 .289 .413 .480 7.54
drew,j.d. 199 .100 .849 .351 .298 .368 .529 7.48
walker,larry 312 .202 .801 .344 .275 .422 .474 7.45
jones,chipper 355 .151 .851 .340 .289 .396 .489 7.37
bagwell,jeff 392 .131 .809 .353 .285 .379 .513 7.34
huff,aubrey 401 .089 .853 .350 .298 .360 .528 7.32
lee,derrek 376 .149 .766 .360 .276 .384 .510 7.30
finley,steve 333 .107 .817 .355 .290 .366 .524 7.29
young,dmitri 369 .102 .764 .370 .283 .356 .543 7.28
sosa,sammy 299 .136 .692 .385 .266 .366 .537 7.23
cabrera,miguel 111 .090 .793 .364 .288 .352 .541 7.23
jones,andruw 390 .101 .790 .362 .286 .358 .532 7.20
gerut,jody 264 .077 .848 .351 .297 .352 .529 7.14
lawton,matt 323 .129 .867 .337 .292 .384 .487 7.13
gonzalez,juan 327 .052 .777 .375 .291 .328 .570 7.13
vidro,jose 344 .129 .913 .327 .299 .389 .473 7.10
alou,moises 386 .094 .912 .333 .304 .369 .495 7.09
fick,robert 267 .104 .899 .334 .300 .373 .491 7.05
chavez,eric 364 .101 .830 .349 .290 .362 .512 7.05
feliz,pedro 152 .050 .796 .367 .292 .328 .555 6.95
millar,kevin 346 .104 .809 .352 .285 .359 .511 6.93
byrnes,eric 324 .092 .858 .343 .294 .359 .504 6.93
rodriguez,ivan 323 .120 .820 .346 .284 .370 .495 6.90
beltran,carlos 316 .139 .851 .336 .286 .385 .472 6.87
durazo,erubiel 344 .175 .828 .334 .277 .403 .454 6.84
fullmer,brad 206 .120 .850 .338 .287 .373 .481 6.79
karros,eric 224 .093 .893 .333 .297 .363 .485 6.75
mientkiewicz,do 322 .110 .888 .331 .294 .372 .474 6.74
young,eric 346 .111 .922 .324 .299 .376 .463 6.71
conine,jeff 395 .088 .866 .339 .293 .355 .493 6.70
salmon,tim 354 .137 .825 .339 .280 .378 .472 6.70
mondesi,raul 361 .100 .817 .347 .284 .355 .497 6.66
myers,greg 226 .117 .836 .339 .284 .368 .478 6.63
abreu,bobby 370 .163 .768 .347 .267 .386 .467 6.63
glaus,troy 319 .128 .771 .353 .272 .366 .488 6.63
cabrera,orlando 408 .079 .895 .333 .298 .353 .487 6.62
mora,melvin 308 .144 .792 .344 .273 .378 .471 6.60
davanon,jeff 193 .085 .829 .346 .287 .348 .499 6.57
tejada,miguel 418 .079 .907 .329 .299 .354 .478 6.52
kata,matt 123 .102 .805 .348 .280 .354 .491 6.51
choi,hee_seop 172 .173 .674 .369 .249 .379 .475 6.47
spiezio,scott 316 .095 .873 .333 .291 .358 .474 6.46
ledee,ricky 177 .137 .774 .348 .269 .369 .473 6.45
giles,marcus 352 .107 .861 .333 .287 .363 .469 6.44
furcal,rafael 439 .091 .888 .330 .293 .358 .471 6.43
kent,jeff 304 .084 .836 .343 .286 .346 .490 6.42
polanco,placido 339 .101 .917 .322 .296 .367 .455 6.40
graffanino,tony 163 .109 .834 .338 .282 .360 .472 6.40
gonzalez,alex 352 .071 .832 .345 .287 .338 .497 6.37
gibbons,jay 387 .089 .853 .337 .287 .351 .479 6.36
munson,eric 280 .111 .821 .340 .279 .359 .472 6.35
hunter,torii 382 .099 .822 .342 .281 .352 .480 6.35
soriano,alfonso 451 .072 .809 .350 .284 .335 .503 6.35
koskie,corey 319 .140 .774 .346 .268 .370 .465 6.35
bradley,milton 334 .167 .805 .333 .269 .391 .439 6.33
cruz,jose 363 .156 .777 .342 .265 .380 .453 6.32
hernandez,ramon 308 .083 .838 .340 .285 .345 .483 6.29
sanders,reggie 285 .078 .719 .373 .268 .325 .521 6.25
payton,jay 391 .086 .877 .330 .290 .351 .466 6.22
castilla,vinny 363 .052 .857 .341 .292 .329 .496 6.22
blalock,hank 353 .073 .836 .342 .285 .338 .487 6.21
teixeira,mark 303 .114 .769 .350 .269 .353 .477 6.21
hillenbrand,she 315 .060 .876 .335 .293 .336 .484 6.21
vina,fernando 172 .075 .907 .326 .296 .349 .464 6.21
larue,jason 234 .124 .722 .361 .261 .352 .483 6.20
buchanan,brian 146 .110 .747 .357 .266 .347 .485 6.20
vanderwal,john 246 .131 .699 .366 .256 .353 .483 6.19
jenkins,geoff 383 .107 .731 .362 .264 .343 .491 6.19
banks,brian 108 .150 .731 .352 .258 .369 .461 6.19
cintron,alex 233 .075 .936 .320 .299 .352 .454 6.16
ibanez,raul 387 .076 .873 .332 .290 .344 .471 6.16
cordero,wil 288 .117 .840 .332 .279 .363 .452 6.15
lee,carlos 388 .067 .827 .343 .284 .332 .487 6.10
barrett,michael 198 .088 .828 .339 .281 .344 .473 6.10
kearns,austin 292 .136 .767 .344 .264 .364 .456 6.09
boone,aaron 393 .084 .817 .342 .280 .340 .478 6.09
cabrera,jolbert 193 .085 .819 .342 .280 .341 .476 6.09
valentin,jose 331 .117 .770 .347 .267 .353 .467 6.07
lofton,kenny 361 .077 .911 .322 .294 .348 .452 6.01
damon,johnny 409 .101 .885 .323 .286 .358 .443 6.00
white,rondell 338 .077 .837 .337 .283 .337 .472 5.99
williams,bernie 234 .143 .893 .315 .282 .384 .414 5.98
snow,j.t. 249 .159 .823 .326 .268 .384 .421 5.97
hammock,robby 106 .045 .792 .354 .281 .313 .507 5.97
renteria,edgar 397 .083 .909 .321 .292 .351 .446 5.96
stynes,chris 295 .122 .841 .328 .276 .364 .439 5.96
galarraga,andre 149 .080 .785 .349 .274 .332 .482 5.94
kielty,bobby 277 .155 .769 .337 .259 .374 .433 5.91
daubach,brian 133 .169 .752 .339 .255 .380 .427 5.89
lee,travis 327 .107 .832 .332 .276 .353 .447 5.89
berroa,angel 349 .079 .817 .340 .278 .335 .470 5.88
stewart,shannon 346 .087 .896 .322 .288 .350 .441 5.86
phillips,jason 230 .109 .883 .321 .283 .361 .431 5.86
johnson,charles 240 .124 .758 .345 .262 .353 .453 5.86
baerga,carlos 156 .055 .917 .323 .296 .334 .456 5.85
molina,ben 302 .041 .927 .323 .299 .328 .462 5.84
encarnacion,jua 397 .064 .879 .329 .289 .334 .460 5.84
hinske,eric 253 .115 .759 .346 .262 .347 .456 5.80
pierzynski,a.j. 306 .058 .889 .326 .290 .332 .457 5.76
martinez,tino 323 .103 .848 .327 .277 .352 .438 5.76
hatteberg,scott 363 .117 .901 .314 .283 .367 .412 5.69
wilkerson,brad 321 .153 .670 .360 .241 .358 .447 5.69
cameron,mike 356 .123 .719 .352 .253 .345 .453 5.65
randa,joe 292 .079 .873 .324 .283 .340 .441 5.64
grissom,marquis 400 .038 .860 .333 .287 .314 .469 5.58
broussard,ben 209 .095 .789 .339 .267 .337 .449 5.58
tucker,michael 364 .088 .777 .342 .266 .331 .456 5.55
schneider,brian 174 .130 .764 .337 .258 .354 .430 5.55
gonzalez,alex_s 377 .078 .804 .338 .272 .329 .455 5.54
ordonez,rey 117 .025 .897 .327 .294 .311 .465 5.53
mcgriff,fred 237 .092 .789 .339 .267 .335 .449 5.53
walker,todd 404 .073 .906 .317 .288 .340 .429 5.52
perez,eduardo 185 .115 .778 .336 .262 .347 .435 5.51
pena,carlos 254 .106 .748 .345 .258 .336 .447 5.47
clark,tony 167 .082 .689 .367 .253 .314 .480 5.46
burrell,pat 347 .143 .695 .351 .244 .352 .434 5.46
johnson,reed 210 .087 .876 .319 .280 .343 .423 5.43
mench,kevin 125 .094 .864 .321 .277 .345 .421 5.42
relaford,desi 322 .085 .870 .321 .279 .340 .425 5.42
patterson,corey 329 .046 .766 .352 .270 .304 .483 5.42
hall,toby 286 .068 .937 .311 .292 .340 .418 5.41
perez,eddie 228 .046 .868 .328 .285 .318 .451 5.41
catalanotto,fra 381 .059 .866 .326 .282 .325 .442 5.40
green,shawn 407 .089 .794 .336 .266 .332 .441 5.39
rowand,aaron 120 .070 .875 .322 .282 .332 .432 5.38
cruz,deivi 338 .017 .923 .321 .297 .309 .453 5.38
williams,matt 134 .113 .806 .328 .265 .347 .421 5.38
helms,wes 346 .101 .734 .347 .255 .330 .446 5.33
ramirez,aramis 394 .075 .827 .330 .273 .328 .438 5.33
santiago,benito 256 .062 .844 .328 .277 .322 .441 5.31
durham,ray 319 .121 .803 .326 .262 .351 .412 5.30
olerud,john 331 .142 .894 .306 .273 .377 .376 5.27
surhoff,b.j. 202 .056 .941 .311 .292 .332 .416 5.26
matsui,hideki 420 .081 .860 .321 .276 .335 .421 5.26
lecroy,matthew 193 .063 .762 .347 .264 .310 .461 5.25
burks,ellis 198 .132 .768 .331 .254 .352 .411 5.24
lieberthal,mike 316 .097 .889 .313 .278 .348 .401 5.22
garcia,karim 138 .048 .797 .340 .271 .306 .460 5.22
spivey,junior 223 .086 .758 .342 .259 .323 .443 5.22
loretta,mark 373 .092 .901 .311 .280 .347 .401 5.22
davis,ben 165 .088 .758 .341 .259 .324 .440 5.20
grace,mark 117 .114 .897 .308 .277 .359 .388 5.19
sierra,ruben 245 .086 .841 .323 .271 .334 .418 5.18
loduca,paul 372 .093 .895 .312 .279 .346 .400 5.17
batista,tony 391 .051 .821 .333 .274 .311 .448 5.17
kinkade,mike 139 .131 .791 .325 .257 .355 .401 5.17
jimenez,d'angel 340 .103 .832 .321 .267 .343 .409 5.16
casey,sean 385 .083 .901 .312 .281 .341 .403 5.16
martinez,ramon 171 .100 .865 .315 .273 .346 .402 5.16
giambi,jeremy 123 .185 .675 .342 .231 .373 .393 5.15
blake,casey 340 .086 .809 .329 .266 .329 .425 5.15
zeile,todd 178 .114 .803 .325 .261 .346 .407 5.14
alfonzo,edgardo 338 .103 .929 .304 .282 .357 .383 5.14
long,terrence 332 .067 .864 .321 .277 .326 .422 5.14
hollandsworth,t 209 .083 .756 .342 .258 .320 .440 5.13
simon,randall 258 .041 .903 .317 .286 .315 .426 5.08
biggio,craig 416 .103 .815 .323 .264 .340 .408 5.08
merced,orlando 161 .080 .876 .315 .276 .334 .407 5.07
jordan,brian 224 .108 .866 .313 .271 .349 .391 5.06
aurilia,rich 353 .066 .864 .320 .276 .324 .418 5.05
blum,geoff 304 .059 .878 .318 .279 .322 .417 5.03
hairston,jerry 157 .147 .879 .304 .267 .375 .363 5.01
ventura,robin 277 .121 .783 .326 .255 .345 .399 4.99
alomar,sandy 114 .026 .930 .313 .291 .310 .423 4.99
hafner,travis 130 .078 .723 .349 .252 .311 .445 4.98
suzuki,ichiro 436 .058 .901 .313 .282 .324 .408 4.97
gonzalez,raul 122 .129 .844 .312 .263 .358 .378 4.96
wooten,shawn 147 .093 .850 .316 .269 .337 .398 4.95
konerko,paul 270 .082 .889 .311 .276 .336 .395 4.94
jeter,derek 269 .106 .803 .323 .259 .338 .401 4.94
moeller,chad 212 .090 .755 .337 .254 .322 .424 4.94
matos,luis 225 .066 .818 .327 .268 .316 .423 4.93
monroe,craig 249 .074 .767 .337 .259 .314 .431 4.93
kendall,jason 379 .121 .921 .300 .276 .364 .363 4.93
cairo,miguel 161 .058 .882 .315 .278 .320 .408 4.89
roberts,brian 235 .103 .877 .309 .271 .346 .381 4.89
vizquel,omar 231 .105 .913 .303 .277 .352 .372 4.89
uribe,juan 184 .080 .826 .322 .266 .325 .407 4.86
witt,kevin 175 .059 .777 .336 .261 .305 .432 4.81
crede,joe 337 .074 .843 .318 .268 .322 .402 4.78
calloway,ron 231 .061 .766 .337 .259 .304 .432 4.77
estalella,bobby 126 .131 .611 .366 .223 .325 .422 4.77
guillen,carlos 265 .117 .830 .313 .260 .346 .377 4.76
grieve,ben 165 .187 .752 .317 .238 .381 .353 4.76
wilson,craig 161 .120 .683 .346 .236 .328 .410 4.75
young,michael 418 .052 .837 .323 .270 .308 .416 4.75
castillo,luis 391 .097 .913 .302 .276 .346 .368 4.74
franco,julio 144 .111 .813 .317 .257 .340 .382 4.73
zaun,gregg 101 .122 .891 .302 .269 .358 .358 4.72
burroughs,sean 327 .089 .838 .316 .264 .330 .390 4.72
phelps,josh 260 .119 .692 .343 .237 .328 .406 4.72
castro,juan 201 .038 .831 .326 .271 .299 .425 4.70
counsell,craig 185 .140 .886 .299 .265 .368 .346 4.68
beltre,adrian 342 .078 .819 .320 .262 .320 .396 4.63
bell,david 293 .131 .870 .302 .263 .359 .352 4.63
wigginton,ty 387 .072 .801 .324 .260 .313 .405 4.62
higginson,bobby 280 .122 .846 .307 .260 .350 .360 4.59
ellis,mark 347 .101 .824 .314 .259 .334 .377 4.58
wilson,vance 213 .066 .812 .322 .262 .310 .403 4.57
macias,jose 180 .063 .833 .319 .266 .311 .399 4.57
morris,warren 158 .060 .899 .307 .276 .319 .384 4.57
jones,jacque 339 .034 .788 .334 .263 .288 .431 4.55
harvey,ken 324 .064 .784 .328 .257 .304 .408 4.52
woodward,chris 281 .079 .794 .323 .256 .315 .395 4.51
kennedy,adam 258 .101 .829 .312 .258 .333 .371 4.50
rivera,juan 114 .066 .868 .310 .270 .317 .384 4.50
olivo,miguel 213 .074 .793 .324 .257 .312 .398 4.50
baldelli,rocco 403 .047 .797 .328 .261 .296 .415 4.49
everett,adam 208 .071 .822 .318 .261 .314 .391 4.49
bordick,mike 175 .074 .800 .322 .257 .312 .395 4.48
perez,timo 169 .082 .893 .303 .271 .330 .366 4.47
vizcaino,jose 143 .040 .867 .314 .273 .302 .398 4.47
norton,greg 139 .086 .784 .323 .253 .317 .390 4.46
overbay,lyle 227 .130 .736 .324 .239 .338 .371 4.44
grudzielanek,ma 383 .079 .867 .307 .266 .325 .371 4.43
mayne,brent 234 .082 .868 .307 .266 .327 .369 4.43
clayton,royce 337 .097 .810 .315 .255 .327 .374 4.43
chavez,endy 352 .046 .884 .310 .274 .307 .387 4.42
segui,david 224 .108 .790 .316 .250 .331 .371 4.41
hudson,orlando 317 .086 .817 .315 .257 .321 .377 4.41
dellucci,david 165 .118 .727 .328 .238 .328 .378 4.39
difelice,mike 136 .056 .824 .319 .263 .304 .395 4.39
eckstein,david 345 .102 .901 .298 .268 .343 .347 4.38
larkin,barry 192 .086 .880 .303 .267 .330 .361 4.38
ginter,keith 183 .103 .738 .328 .242 .320 .384 4.37
anderson,marlon 310 .086 .861 .306 .264 .327 .364 4.35
byrd,marlon 247 .105 .781 .317 .248 .327 .369 4.34
podsednik,scott 328 .101 .835 .307 .257 .332 .357 4.31
stinnett,kelly 142 .072 .754 .329 .248 .302 .396 4.29
rollins,jimmy 414 .070 .824 .314 .259 .310 .377 4.26
greene,todd 121 .024 .736 .343 .253 .271 .434 4.25
clark,brady 161 .064 .876 .305 .267 .314 .367 4.25
derosa,mark 156 .077 .788 .319 .252 .309 .380 4.24
o'leary,troy 132 .083 .833 .309 .258 .320 .364 4.23
alomar,roberto 332 .112 .861 .300 .258 .342 .340 4.22
winn,randy 381 .080 .824 .311 .256 .316 .367 4.20
gomez,chris 134 .029 .918 .303 .278 .299 .375 4.20
kotsay,mark 294 .109 .833 .304 .254 .335 .346 4.19
vazquez,ramon 266 .122 .812 .306 .248 .340 .342 4.19
kapler,gabe 112 .097 .786 .315 .248 .320 .364 4.18
pierre,juan 435 .088 .945 .290 .274 .338 .332 4.18
miller,damian 240 .111 .733 .323 .237 .322 .366 4.17
berg,dave 101 .047 .792 .323 .256 .291 .394 4.16
perez,neifi 221 .035 .932 .299 .279 .304 .365 4.16
valentin,javier 104 .037 .769 .330 .254 .281 .408 4.15
crisp,coco 177 .059 .893 .302 .269 .312 .360 4.15
cedeno,roger 273 .078 .821 .311 .255 .313 .365 4.15
mohr,dustan 264 .080 .705 .336 .237 .298 .392 4.13
singleton,chris 209 .067 .842 .309 .260 .309 .365 4.12
nady,xavier 332 .070 .807 .314 .254 .306 .371 4.11
belliard,ronnie 283 .107 .816 .306 .250 .330 .345 4.11
rolls,damian 180 .063 .778 .322 .250 .297 .384 4.11
diaz,einar 239 .063 .887 .301 .267 .313 .355 4.10
wilson,tom 192 .094 .661 .343 .227 .300 .388 4.06
blanco,henry 104 .071 .875 .301 .264 .316 .350 4.06
reboulet,jeff 155 .124 .800 .305 .244 .338 .334 4.04
rivas,luis 285 .078 .842 .305 .257 .315 .352 4.02
palmeiro,orland 219 .102 .904 .292 .264 .339 .323 4.02
mirabelli,doug 118 .033 .780 .326 .254 .278 .398 4.01
wilson,jack 352 .069 .861 .303 .261 .312 .352 4.01
torrealba,yorvi 145 .052 .800 .317 .254 .293 .378 4.00
cirillo,jeff 248 .101 .879 .295 .260 .335 .328 4.00
hocking,denny 104 .071 .769 .319 .246 .300 .371 3.97
reyes,jose 147 .020 .884 .306 .271 .285 .373 3.93
matheny,mike 308 .094 .812 .306 .248 .319 .343 3.93
inge,brandon 167 .092 .731 .322 .235 .306 .361 3.90
laker,tim 117 .033 .761 .327 .249 .274 .394 3.88
hart,bo 151 .068 .808 .310 .251 .302 .357 3.88
bloomquist,will 126 .100 .810 .304 .246 .321 .333 3.83
martin,al 171 .081 .801 .308 .247 .308 .346 3.82
sanchez,alex 372 .044 .860 .304 .262 .294 .356 3.82
barajas,rod 145 .040 .793 .318 .252 .282 .376 3.82
erstad,darin 229 .073 .852 .301 .256 .310 .339 3.82
mclemore,mark 212 .113 .774 .308 .238 .324 .332 3.82
womack,tony 251 .042 .876 .302 .264 .295 .352 3.81
matthews,gary 330 .073 .821 .306 .251 .306 .345 3.80
roberts,dave 228 .092 .912 .288 .263 .330 .311 3.76
christenson,rya 116 .115 .750 .309 .232 .320 .327 3.67
lugo,julio 280 .082 .786 .308 .242 .304 .338 3.67
halter,shane 217 .057 .760 .318 .242 .285 .362 3.66
gil,geronimo 157 .087 .809 .302 .244 .310 .327 3.63
osik,keith 162 .129 .815 .295 .240 .338 .302 3.62
perez,tomas 157 .065 .803 .307 .246 .296 .342 3.62
merloni,lou 111 .140 .748 .304 .227 .335 .308 3.61
cora,alex 324 .053 .855 .300 .256 .295 .337 3.61
kingsale,gene 120 .077 .858 .295 .253 .311 .320 3.60
hansen,dave 100 .167 .830 .287 .238 .365 .278 3.60
santiago,ramon 268 .095 .843 .294 .248 .319 .312 3.58
guzman,cristian 377 .043 .857 .300 .257 .289 .340 3.57
bellhorn,mark 209 .167 .689 .309 .213 .344 .299 3.53
bard,josh 206 .072 .801 .304 .244 .298 .331 3.52
phillips,brando 300 .042 .813 .307 .250 .281 .346 3.50
carroll,jamey 149 .086 .832 .296 .246 .311 .313 3.49
ausmus,brad 295 .087 .868 .290 .251 .316 .302 3.45
glanville,doug 188 .031 .872 .297 .259 .282 .334 3.44
shinjo,tsuyoshi 114 .058 .895 .290 .259 .302 .312 3.43
hernandez,jose 347 .084 .634 .336 .213 .280 .355 3.40
guzman,edwards 113 .034 .894 .293 .262 .287 .324 3.40
bautista,danny 181 .067 .829 .298 .247 .297 .319 3.39
mcdonald,john 152 .050 .842 .297 .251 .288 .323 3.35
dye,jermaine 150 .096 .800 .297 .237 .311 .304 3.35
wilson,dan 199 .048 .824 .301 .248 .284 .328 3.35
fordyce,brook 185 .061 .843 .295 .249 .294 .314 3.32
harris,lenny 129 .092 .853 .289 .246 .315 .293 3.30
lopez,felipe 197 .128 .701 .308 .216 .316 .302 3.29
tatis,fernando 175 .107 .771 .298 .230 .313 .299 3.28
mcewing,joe 156 .098 .776 .299 .232 .307 .302 3.27
bako,paul 110 .091 .755 .304 .229 .299 .311 3.26
bennett,gary 181 .072 .829 .294 .244 .298 .304 3.24
nunez,abraham_o 167 .092 .790 .297 .235 .305 .300 3.24
crawford,carl 370 .051 .795 .303 .241 .280 .325 3.23
owens,eric 141 .034 .894 .289 .258 .284 .308 3.18
goodwin,tom 134 .050 .828 .296 .245 .283 .312 3.16
mccracken,quint 157 .065 .841 .290 .244 .294 .295 3.09
easley,damion 107 .018 .832 .299 .248 .262 .323 3.04
izturis,cesar 360 .045 .864 .289 .249 .283 .297 3.02
torres,andres 132 .050 .803 .297 .239 .277 .307 3.01
robinson,kerry 110 .018 .900 .287 .259 .272 .304 3.01
sanchez,rey 174 .044 .897 .282 .253 .286 .282 2.91
febles,carlos 183 .090 .847 .282 .239 .307 .266 2.90
liefer,jeff 100 .038 .670 .324 .217 .247 .337 2.87
infante,omar 202 .082 .827 .283 .234 .297 .264 2.76
taylor,reggie 120 .063 .583 .338 .197 .247 .331 2.75
gil,benji 121 .032 .736 .305 .224 .249 .307 2.66
bragg,darren 102 .073 .784 .287 .225 .282 .265 2.60
walbeck,matt 111 .026 .793 .289 .229 .250 .274 2.40
reese,pokey 107 .078 .710 .292 .207 .269 .254 2.32
harris,willie 109 .044 .798 .283 .226 .260 .253 2.29
mateo,henry 100 .038 .810 .280 .227 .257 .247 2.21
ward,daryle 109 .027 .826 .276 .228 .249 .237 2.06

reggie taylor: 50 strikeouts in 120 ab. that's hard to do. the other surprising thing is there are 7 worse hitters than him.
Comments: Post a Comment

Powered by Blogger