Julien's Faster than Light Blog

Jump to top
Monday, July 14, 2003
 
i'm becoming more and more convinced that pow means nothing for pitchers. don't believe me? check out pitchers who had more than 200 innings last year:

wal con pow
johnson,randy .077 .658 .329
schilling,curt .034 .683 .333
halladay,roy .066 .821 .291
buehrle,mark .063 .859 .316
hudson,tim .068 .840 .306
colon,bartolo .074 .837 .309
oswalt,roy .068 .772 .307
moyer,jamie .062 .835 .326
vazquez,javier .054 .808 .325
zito,barry .091 .791 .322
byrd,paul .047 .858 .337
glavine,tom .088 .856 .312
sturtze,tanyon .094 .855 .330
garcia,freddy .070 .798 .331
perez,odalis .047 .817 .315
nomo,hideo .108 .773 .328
lowe,derek .067 .846 .297
ortiz,ramon .078 .807 .355
millwood,kevin .080 .787 .307
sheets,ben .081 .808 .314
hernandez,livan .078 .848 .309
mussina,mike .058 .787 .329
ortiz,russ .105 .836 .303
wood,kerry .121 .732 .325
rogers,kenny .083 .873 .313
rusch,glendon .086 .837 .331
wolf,randy .080 .786 .324
morris,matt .077 .797 .306
lawrence,brian .068 .827 .304
sabathia,cc .097 .820 .308
dempster,ryan .106 .821 .329
suppan,jeff .081 .872 .333
mulder,mark .076 .802 .318
wells,david .057 .835 .315
padilla,vicente .077 .843 .305
washburn,jarrod .072 .826 .313
clement,matt .105 .723 .318
burnett,a.j. .113 .735 .303
leiter,al .087 .787 .324
tomko,brett .070 .847 .335
rueter,kirk .063 .907 .315
redman,mark .065 .867 .302

i'll clean up the formatting later. as fun as it is to look at those con's . . . ok, look at the con's for a while. now look at the pow's. they're all the same! i used to believe that groundball pitchers allowed fewer home runs (per contact). now i'm not so sure. more later.
Comments: Post a Comment

Powered by Blogger