Julien's Faster than Light Blog

Jump to top
Monday, July 14, 2003
 
eureka!
doug's nba & mlb stats! it's even got hbp. doug is the man.

so here you go. wal con pow plus predicted avg/obp/slg, and a new one, runs created per 27 outs (predicted), a bill james classic and still the best "how good is he?" stat imho. remember, baserunning is not included. call it the "masher list".

top 20:

player ab wal con pow avg/obp/slg rc/27
bonds,barry 256 .264 .848 .408 .346/.519/.748 16.04
pujols,albert 348 .110 .911 .374 .340/.413/.662 11.19
edmonds,jim 307 .140 .762 .409 .312/.408/.677 10.85
helton,todd 358 .150 .874 .367 .321/.422/.608 10.21
sheffield,gary 324 .150 .914 .357 .326/.427/.594 10.16
ensberg,morgan 199 .157 .814 .379 .308/.417/.610 9.91
delgado,carlos 345 .165 .762 .391 .298/.414/.614 9.77
lowell,mike 353 .109 .839 .379 .318/.392/.629 9.76
piazza,mike 111 .133 .865 .365 .316/.407/.595 9.54
griffey,ken_jr 163 .168 .730 .398 .290/.410/.609 9.50
thomas,frank 301 .193 .781 .374 .292/.428/.567 9.27
giambi,jason 318 .211 .748 .380 .284/.435/.564 9.25
lopez,javy 261 .068 .808 .389 .315/.361/.644 9.16
gonzalez,luis 352 .124 .889 .353 .314/.399/.564 8.86
ramirez,manny 345 .146 .852 .357 .305/.406/.557 8.78
giles,brian 248 .200 .895 .338 .303/.442/.509 8.72
palmeiro,rafael 313 .152 .863 .352 .304/.409/.543 8.63
sweeney,mike 215 .183 .865 .345 .298/.427/.517 8.49
burnitz,jeromy 234 .097 .765 .388 .297/.364/.604 8.45
boone,bret 364 .092 .830 .368 .306/.370/.583 8.38


catcher:

player ab wal con pow avg/obp/slg rc/27
piazza,mike 111 .133 .865 .365 .316/.407/.595 9.54
lopez,javy 261 .068 .808 .389 .315/.361/.644 9.16
varitek,jason 255 .099 .784 .376 .295/.364/.577 8.05
posada,jorge 278 .206 .770 .358 .276/.425/.506 8.01
myers,greg 198 .132 .828 .348 .288/.382/.505 7.31
rodriguez,ivan 293 .112 .816 .348 .284/.364/.499 6.85
hammock,robby 103 .046 .816 .354 .289/.322/.522 6.38
larue,jason 205 .128 .707 .363 .257/.352/.481 6.16
pierzynski,a.j. 276 .058 .895 .330 .295/.336/.472 6.08
barrett,michael 169 .096 .834 .336 .280/.349/.463 6.07
hernandez,ramon 275 .086 .840 .336 .282/.344/.468 6.05
schneider,brian 161 .130 .789 .338 .267/.362/.447 5.95
johnson,charles 224 .115 .763 .346 .264./349/.461 5.90
molina,ben 270 .046 .930 .322 .299/.331/.458 5.85
phillips,jason 186 .114 .876 .320 .281/.363/.426 5.80
lieberthal,mike 286 .098 .895 .315 .282/.352/.415 5.50
loduca,paul 329 .096 .900 .314 .283/.352/.414 5.48
perez,eddie 206 .042 .859 .331 .284/.314/.459 5.45
santiago,benito 256 .062 .844 .328 .277/.322/.441 5.31
davis,ben 153 .067 .758 .347 .263/.312/.459 5.25
hall,toby 254 .070 .937 .309 .289/.339/.408 5.25
moeller,chad 188 .092 .761 .341 .259/.327/.440 5.25
kendall,jason 334 .116 .916 .304 .278/.362/.377 5.11
wilson,vance 187 .074 .813 .326 .265/.319/.414 4.86
difelice,mike 121 .062 .826 .321 .266/.311/.406 4.65
mayne,brent 212 .090 .863 .309 .267/.333/.375 4.59
alomar,sandy 101 .029 .921 .307 .282/.303/.391 4.46
estalella,bobby 109 .121 .596 .365 .218/.312/.410 4.42
olivo,miguel 191 .068 .796 .322 .256/.307/.392 4.37
greene,todd 101 .029 .723 .347 .251/.273/.439 4.31
wilson,tom 173 .099 .659 .348 .229/.306/.403 4.31
miller,damian 217 .107 .733 .327 .239/.321/.378 4.30
laker,tim 101 .038 .772 .331 .256/.284/.414 4.28
stinnett,kelly 133 .050 .752 .333 .250/.288/.408 4.23
matheny,mike 283 .090 .830 .308 .256/.323/.358 4.20
barajas,rod 134 .043 .806 .321 .258/.290/.393 4.15
mirabelli,doug 108 .027 .787 .327 .257/.277/.405 4.08
torrealba,yorvit 114 .066 .781 .318 .248/.297/.371 3.96
inge,brandon 167 .092 .731 .322 .235/.306/.361 3.90
diaz,einar 218 .052 .881 .300 .264/.302/.347 3.84
ausmus,brad 264 .096 .871 .292 .254/.326/.311 3.66
gil,geronimo 157 .087 .809 .302 .244/.310/.327 3.63
bard,josh 206 .072 .801 .304 .244/.298/.331 3.52
fordyce,brook 158 .060 .842 .299 .251/.296/.327 3.50
osik,keith 146 .115 .801 .295 .236/.324/.298 3.42
bennett,gary 163 .074 .822 .294 .242/.298/.303 3.22
wilson,dan 174 .044 .828 .295 .244/.277/.307 3.04
bako,paul 100 .091 .740 .300 .222/.293/.292 2.97


1b/dh/ph:

player ab wal con pow avg/obp/slg rc/27
helton,todd 358 .150 .874 .367 .321/.422/.608 10.21
delgado,carlos 345 .165 .762 .391 .298/.414/.614 9.77
thomas,frank 301 .193 .781 .374 .292/.428/.567 9.27
giambi,jason 318 .211 .748 .380 .284/.435/.564 9.25
palmeiro,rafael 313 .152 .863 .352 .304/.409/.543 8.63
sweeney,mike 215 .183 .865 .345 .298/.427/.517 8.49
klesko,ryan 271 .142 .797 .365 .291/.392/.550 8.21
johnson,nick 120 .216 .817 .346 .282/.437/.491 8.07
ortiz,david 221 .123 .824 .359 .296/.382/.545 7.98
thome,jim 331 .175 .698 .385 .269/.397/.544 7.96
martinez,edgar 280 .154 .793 .360 .286/.396/.529 7.91
sexson,richie 353 .158 .748 .368 .275/.389/.525 7.61
huff,aubrey 358 .087 .846 .352 .298/.359/.533 7.35
lee,derrek 338 .151 .769 .357 .275/.384/.503 7.19
fullmer,brad 206 .120 .850 .338 .287/.373/.481 6.79
choi,hee_seop 159 .185 .679 .368 .250/.388/.476 6.66
karros,eric 195 .093 .897 .330 .296/.362/.476 6.60
bagwell,jeff 354 .126 .811 .343 .278/.369/.475 6.55
durazo,erubiel 304 .174 .816 .333 .271/.398/.443 6.53
spiezio,scott 271 .103 .867 .334 .289/.362/.474 6.52
snow,j.t. 224 .164 .839 .329 .276/.395/.441 6.50
clark,tony 148 .081 .709 .376 .267/.326/.524 6.29
conine,jeff 354 .090 .864 .333 .288/.352/.468 6.24
daubach,brian 127 .164 .756 .341 .258/.380/.439 6.07
mientkiewicz,doug 284 .093 .877 .327 .287/.353/.452 6.03
martinez,tino 292 .102 .842 .332 .280/.353/.454 6.01
baerga,carlos 152 .056 .921 .324 .298/.338/.463 6.01
kinkade,mike 125 .138 .832 .328 .273/.373/.433 5.99
galarraga,andre 132 .064 .780 .353 .276/.322/.495 5.94
ibanez,raul 357 .078 .871 .328 .286/.341/.454 5.85
mcgriff,fred 237 .092 .789 .339 .267/.335/.449 5.53
lecroy,matthew 174 .049 .770 .352 .271/.307/.483 5.49
vanderwal,john 219 .124 .685 .359 .246/.339/.451 5.47
grace,mark 110 .120 .900 .310 .279/.366/.398 5.45
hatteberg,scott 324 .115 .898 .311 .280/.362/.400 5.43
olerud,john 293 .146 .894 .307 .274/.380/.380 5.37
wooten,shawn 122 .083 .844 .326 .275/.335/.431 5.37
hafner,travis 104 .088 .721 .353 .254/.320/.456 5.29
lee,travis 291 .088 .821 .328 .269/.333/.427 5.26
casey,sean 343 .080 .892 .315 .281/.339/.412 5.24
burks,ellis 198 .132 .768 .331 .254/.352/.411 5.24
pena,carlos 212 .105 .750 .339 .254/.333/.429 5.18
simon,randall 232 .037 .909 .318 .289/.315/.431 5.16
phelps,josh 252 .119 .698 .344 .240/.331/.415 4.88
harvey,ken 282 .069 .787 .332 .261/.313/.425 4.85
konerko,paul 233 .090 .893 .306 .273/.338/.376 4.73
witt,kevin 147 .052 .789 .330 .260/.298/.416 4.53
franco,julio 126 .100 .794 .319 .253/.328/.380 4.50
overbay,lyle 220 .120 .736 .324 .239/.330/.370 4.33
segui,david 204 .109 .784 .314 .246/.329/.359 4.22
liefer,jeff 100 .038 .670 .324 .217/.247/.337 2.87


second base:

player ab wal con pow avg/obp/slg rc/27
boone,bret 364 .092 .830 .368 .306/.370/.583 8.38
vidro,jose 316 .134 .911 .330 .301/.395/.485 7.39
young,eric 307 .110 .922 .326 .301/.378/.473 6.91
kent,jeff 265 .092 .838 .344 .288/.354/.495 6.64
cintron,alex 200 .074 .930 .327 .304/.355/.479 6.60
soriano,alfonso 407 .077 .813 .350 .284/.340/.503 6.44
giles,marcus 313 .113 .856 .331 .284/.365/.460 6.32
vina,fernando 172 .075 .907 .326 .296/.349/.464 6.21
jimenez,d'angelo 271 .106 .830 .326 .271/.348/.426 5.48
walker,todd 366 .076 .902 .315 .284/.339/.418 5.34
spivey,junior 204 .093 .745 .344 .257/.326/.443 5.24
loretta,mark 335 .092 .901 .311 .280/.346/.400 5.19
morris,warren 119 .070 .882 .316 .279/.330/.414 5.11
durham,ray 277 .126 .791 .324 .256/.350/.397 5.04
hairston,jerry 157 .147 .879 .304 .267/.375/.363 5.01
roberts,brian 193 .094 .886 .310 .274/.343/.388 4.95
cairo,miguel 161 .058 .882 .315 .278/.320/.408 4.89
castillo,luis 354 .095 .921 .302 .278/.346/.371 4.81
ellis,mark 309 .104 .819 .318 .260/.338/.390 4.80
hart,bo 106 .062 .830 .322 .267/.312/.408 4.70
young,michael 365 .057 .833 .322 .268/.310/.410 4.69
hudson,orlando 284 .084 .820 .317 .260/.322/.387 4.55
anderson,marlon 275 .095 .851 .307 .261/.332/.363 4.40
eckstein,david 304 .106 .901 .297 .268/.345/.343 4.37
belliard,ronnie 258 .110 .818 .309 .253./336/.358 4.34
derosa,mark 136 .075 .772 .325 .251/.307/.390 4.31
grudzielanek,mark 339 .084 .861 .305 .263/.325/.360 4.28
alomar,roberto 298 .108 .846 .304 .257/.337/.347 4.25
berg,dave 101 .047 .792 .323 .256/.291/.394 4.16
reboulet,jeff 124 .121 .798 .308 .246/.337/.342 4.12
rivas,luis 249 .078 .855 .304 .260/.317/.352 4.08
perez,tomas 131 .064 .809 .313 .254/.302/.368 4.01
bellhorn,mark 192 .172 .714 .310 .222/.356/.315 3.89
mcdonald,john 123 .054 .862 .303 .261/.301/.350 3.84
kennedy,adam 227 .103 .815 .301 .245/.323/.324 3.74
phillips,brando 300 .042 .813 .307 .250/.281/.346 3.50
merloni,lou 106 .131 .764 .294 .225/.326/.281 3.20
easley,damion 107 .018 .832 .299 .248/.262/.323 3.04
gil,benji 113 .034 .761 .306 .233/.259/.321 2.93
febles,carlos 160 .070 .863 .283 .244/.297/.276 2.93
sanchez,rey 164 .041 .896 .283 .253/.284/.284 2.92
reese,pokey 107 .078 .710 .292 .207/.269/.254 2.32


third base:

player ab wal con pow avg/obp/slg rc/27
ensberg,morgan 199 .157 .814 .379 .308/.417/.610 9.91
lowell,mike 353 .109 .839 .379 .318/.392/.629 9.76
rolen,scott 320 .142 .803 .364 .292/.393/.549 8.22
mueller,bill 283 .110 .845 .347 .293/.371/.512 7.25
chavez,eric 323 .098 .836 .347 .290/.359/.507 6.92
glaus,troy 303 .129 .776 .353 .274/.368/.492 6.72
polanco,placido 294 .104 .915 .324 .296/.369/.460 6.51
teixeira,mark 260 .116 .750 .359 .269/.354/.496 6.49
hillenbrand,shea 269 .059 .870 .339 .295/.337/.495 6.38
koskie,corey 319 .140 .774 .346 .268/.370/.465 6.35
feliz,pedro 124 .053 .766 .366 .280/.319/.530 6.35
stynes,chris 263 .126 .844 .332 .280/.371/.455 6.34
blalock,hank 313 .077 .831 .342 .284/.339/.485 6.21
boone,aaron 349 .089 .819 .341 .279/.343/.474 6.10
castilla,vinny 321 .056 .857 .338 .290/.330/.486 6.09
randa,joe 278 .079 .878 .327 .287/.343/.452 5.88
munson,eric 254 .106 .815 .335 .273/.350/.450 5.85
graffanino,tony 141 .108 .809 .333 .269/.348/.439 5.65
hinske,eric 219 .102 .753 .346 .260/.336/.452 5.55
helms,wes 313 .103 .732 .350 .256/.333/.454 5.49
counsell,craig 142 .160 .880 .307 .270/.387/.376 5.39
williams,matt 134 .113 .806 .328 .265/.347/.421 5.38
batista,tony 352 .054 .832 .333 .277/.316/.454 5.36
zeile,todd 169 .115 .805 .327 .264/.348/.417 5.33
blum,geoff 272 .056 .882 .322 .284/.324/.435 5.30
ramirez,aramis 354 .081 .819 .330 .270/.329/.434 5.29
blake,casey 295 .092 .797 .332 .265/.333/.431 5.26
alfonzo,edgardo 318 .104 .925 .305 .282/.357/.386 5.18
burroughs,sean 298 .094 .842 .320 .269/.338/.407 5.08
ventura,robin 261 .118 .782 .327 .256/.344/.405 5.06
norton,greg 125 .088 .800 .324 .259/.324/.403 4.77
wigginton,ty 348 .074 .807 .325 .262/.317/.409 4.74
bell,david 293 .131 .870 .302 .263/.359/.352 4.63
beltre,adrian 306 .081 .820 .318 .261/.321/.392 4.60
crede,joe 302 .071 .844 .314 .265/.317/.388 4.53
cirillo,jeff 239 .098 .879 .296 .260/.333/.331 4.02
ginter,keith 162 .100 .735 .321 .236/.312/.359 3.96
carroll,jamey 112 .089 .830 .304 .252/.319/.341 3.93
tatis,fernando 175 .107 .771 .298 .230/.313/.299 3.28
harris,lenny 117 .086 .855 .287 .246/.310/.288 3.20


shortstop:

player ab wal con pow avg/obp/slg rc/27
rodriguez,alex 355 .126 .780 .368 .287/.376/.546 7.78
garciaparra,nomar 392 .064 .913 .342 .313/.357/.535 7.49
furcal,rafael 387 .089 .879 .335 .294/.357/.486 6.64
gonzalez,alex 316 .065 .832 .349 .290/.337/.512 6.55
tejada,miguel 375 .074 .909 .330 .300/.352/.481 6.53
cabrera,orlando 360 .086 .889 .332 .295/.356/.478 6.52
valentin,jose 298 .113 .782 .349 .273/.355/.481 6.34
renteria,edgar 357 .085 .910 .321 .292/.352/.446 6.00
ordonez,rey 117 .025 .897 .327 .294/.311/.465 5.53
martinez,ramon 164 .104 .878 .317 .278/.353/.412 5.44
berroa,angel 311 .088 .810 .333 .270/.334/.440 5.44
gonzalez,alex_s 344 .075 .802 .337 .270/.325/.451 5.43
cruz,deivi 300 .020 .927 .320 .297/.310/.450 5.36
relaford,desi 292 .079 .866 .321 .279/.335/.426 5.34
aurilia,rich 316 .071 .867 .321 .278/.329/.424 5.22
vizquel,omar 231 .105 .913 .303 .277/.352/.372 4.89
guillen,carlos 251 .107 .837 .315 .264/.342/.387 4.86
jeter,derek 231 .105 .805 .321 .258/.336/.392 4.79
uribe,juan 160 .070 .831 .320 .266/.317/.404 4.71
everett,adam 189 .074 .825 .321 .265/.319/.402 4.70
clayton,royce 305 .103 .807 .318 .257/.333/.385 4.65
woodward,chris 265 .080 .808 .321 .259/.318/.395 4.58
vizcaino,jose 143 .040 .867 .314 .273/.302/.398 4.47
bordick,mike 152 .067 .816 .319 .260/.310/.392 4.43
larkin,barry 167 .082 .874 .304 .266/.326/.362 4.34
vazquez,ramon 232 .115 .836 .305 .255/.341/.350 4.32
rollins,jimmy 390 .067 .833 .313 .261/.311/.379 4.30
perez,neifi 208 .033 .933 .301 .281/.304/.372 4.25
castro,juan 182 .037 .824 .319 .263/.290/.394 4.19
womack,tony 219 .044 .877 .306 .268/.300/.368 4.08
reyes,jose 100 .020 .860 .313 .269/.283/.389 4.07
wilson,jack 324 .064 .855 .306 .262/.309/.360 4.06
halter,shane 193 .059 .772 .323 .249/.293/.384 4.05
guzman,cristian 339 .037 .867 .302 .262/.289/.350 3.71
mclemore,mark 184 .111 .750 .310 .233/.318/.330 3.70
cora,alex 288 .056 .858 .300 .257/.298/.337 3.65
lugo,julio 241 .087 .788 .305 .240/.306/.327 3.56
santiago,ramon 239 .095 .845 .293 .247/.319/.306 3.50
lopez,felipe 197 .128 .701 .308 .216/.316/.302 3.29
hernandez,jose 315 .087 .629 .332 .209/.278/.339 3.21
nunez,abraham_o 145 .082 .800 .295 .236/.299/.298 3.15
izturis,cesar 321 .047 .863 .288 .249/.285/.296 3.02
infante,omar 202 .082 .827 .283 .234/.297/.264 2.76


outfield:

player ab wal con pow avg/obp/slg rc/27
bonds,barry 256 .264 .848 .408 .346/.519/.748 16.04
pujols,albert 348 .110 .911 .374 .340/.413/.662 11.19
edmonds,jim 307 .140 .762 .409 .312/.408/.677 10.85
sheffield,gary 324 .150 .914 .357 .326/.427/.594 10.16
griffey,ken_jr 163 .168 .730 .398 .290/.410/.609 9.50
gonzalez,luis 352 .124 .889 .353 .314/.399/.564 8.86
ramirez,manny 345 .146 .852 .357 .305/.406/.557 8.78
giles,brian 248 .200 .895 .338 .303/.442/.509 8.72
burnitz,jeromy 234 .097 .765 .388 .297/.364/.604 8.45
drew,j.d. 164 .104 .848 .361 .306/.378/.568 8.36
anderson,garret 370 .044 .870 .365 .318/.348/.599 8.24
berkman,lance 312 .175 .804 .356 .286/.411/.520 8.09
guillen,jose 258 .082 .810 .371 .301/.358/.580 8.01
floyd,cliff 276 .127 .815 .360 .294/.383/.544 7.97
dunn,adam 287 .182 .652 .399 .260/.395/.549 7.93
wells,vernon 405 .063 .874 .357 .312/.355/.569 7.92
everett,carl 307 .115 .834 .356 .297/.378/.542 7.87
hidalgo,richard 278 .109 .845 .354 .299/.376/.540 7.83
ordonez,magglio 346 .099 .867 .350 .303/.372/.538 7.76
jones,chipper 318 .152 .858 .342 .294/.401/.501 7.68
guerrero,vladimir 176 .174 .864 .337 .291/.414/.484 7.63
wilson,preston 374 .088 .773 .375 .289/.352/.565 7.55
walker,larry 292 .189 .822 .342 .281/.417/.480 7.51
nixon,trot 273 .136 .784 .360 .282/.380/.520 7.42
guiel,aaron 100 .107 .790 .363 .287/.363/.537 7.39
finley,steve 289 .116 .796 .360 .286/.369/.529 7.38
young,dmitri 325 .105 .772 .368 .285/.359/.543 7.36
davanon,jeff 157 .092 .822 .357 .293/.359/.535 7.34
gerut,jody 219 .076 .858 .350 .301/.354/.534 7.29
sosa,sammy 260 .142 .696 .382 .266/.370/.531 7.22
byrnes,eric 301 .099 .860 .345 .296/.366/.512 7.20
stairs,matt 158 .102 .785 .363 .285/.358/.531 7.18
lawton,matt 323 .129 .867 .337 .292/.384/.487 7.13
jones,andruw 343 .107 .781 .361 .282/.359/.524 7.08
mora,melvin 275 .149 .800 .348 .279/.386/.489 7.06
salmon,tim 315 .132 .825 .344 .284/.379/.490 7.01
gonzalez,juan 319 .048 .781 .373 .291/.325/.564 6.97
cruz,jose 324 .163 .787 .347 .273/.391/.477 6.93
alou,moises 347 .096 .905 .332 .300/.368/.488 6.92
millar,kevin 309 .104 .825 .348 .287/.361/.504 6.90
fick,robert 243 .090 .897 .332 .298/.361/.483 6.70
williams,bernie 195 .156 .892 .322 .287/.398/.441 6.66
mondesi,raul 329 .104 .821 .346 .284/.358/.494 6.66
beltran,carlos 277 .137 .852 .331 .282/.380/.455 6.51
cabrera,jolbert 169 .096 .799 .349 .279/.348/.492 6.41
jenkins,geoff 338 .111 .719 .368 .265/.346/.504 6.40
white,rondell 309 .078 .848 .340 .289/.344/.489 6.39
ledee,ricky 164 .137 .787 .344 .270/.370/.465 6.38
gibbons,jay 347 .092 .859 .335 .288/.353/.475 6.36
bradley,milton 293 .168 .799 .335 .268/.390/.442 6.36
banks,brian 105 .146 .733 .354 .260/.368/.469 6.31
lofton,kenny 318 .081 .912 .325 .296/.353/.463 6.28
buchanan,brian 137 .099 .752 .359 .270/.342/.496 6.27
abreu,bobby 332 .162 .765 .343 .262/.381/.449 6.26
cordero,wil 251 .125 .845 .329 .278/.369/.446 6.15
hunter,torii 337 .101 .819 .339 .278/.351/.468 6.13
encarnacion,juan 357 .058 .874 .334 .292/.333/.480 6.10
kearns,austin 292 .136 .767 .344 .264/.364/.456 6.09
payton,jay 354 .081 .873 .330 .288/.346/.463 6.07
johnson,reed 179 .082 .899 .324 .292/.350/.454 6.05
broussard,ben 174 .098 .787 .346 .272/.344/.473 6.04
stewart,shannon 303 .085 .901 .322 .290/.350/.445 5.93
tucker,michael 322 .090 .776 .348 .270/.336/.475 5.92
catalanotto,frank 349 .059 .877 .330 .289/.331/.464 5.84
cameron,mike 314 .125 .723 .353 .255/.349/.459 5.81
sanders,reggie 250 .077 .712 .367 .262/.319/.498 5.80
kielty,bobby 238 .159 .765 .336 .257/.375/.425 5.78
grissom,marquis 357 .040 .860 .335 .288/.317/.476 5.72
damon,johnny 366 .099 .888 .319 .284/.354/.428 5.72
giambi,jeremy 110 .191 .673 .350 .235/.382/.417 5.62
lee,carlos 340 .074 .826 .335 .277/.330/.456 5.62
gonzalez,raul 103 .134 .854 .318 .272/.370/.408 5.60
wilkerson,brad 277 .168 .661 .357 .236/.364/.431 5.55
perez,eduardo 164 .118 .774 .336 .260/.348/.431 5.46
mench,kevin 125 .094 .864 .321 .277/.345/.421 5.42
patterson,corey 329 .046 .766 .352 .270/.304/.483 5.42
matsui,hideki 381 .084 .858 .323 .277/.338/.427 5.38
long,terrence 291 .067 .866 .324 .280/.329/.435 5.37
green,shawn 364 .088 .797 .335 .267/.331/.440 5.36
matos,luis 183 .066 .831 .331 .275/.323/.444 5.35
garcia,karim 136 .049 .801 .341 .273/.309/.464 5.33
biggio,craig 373 .108 .820 .325 .267/.346/.417 5.31
sierra,ruben 222 .094 .829 .324 .269/.337/.417 5.20
burrell,pat 317 .134 .685 .350 .240/.342/.426 5.17
merced,orlando 155 .077 .871 .317 .276/.332/.412 5.11
jordan,brian 224 .108 .866 .313 .271/.349/.391 5.06
monroe,craig 216 .077 .759 .341 .259/.316/.439 5.05
calloway,ron 197 .066 .772 .339 .261/.310/.439 4.98
suzuki,ichiro 389 .058 .907 .312 .283/.325/.406 4.97
hollandsworth,todd 192 .072 .750 .342 .257/.311/.439 4.95
rowand,aaron 111 .067 .865 .318 .275/.323/.410 4.93
dellucci,david 145 .121 .731 .335 .245/.336/.403 4.85
grieve,ben 161 .191 .764 .315 .240/.385/.352 4.83
macias,jose 160 .064 .844 .319 .270/.317/.407 4.76
surhoff,b.j. 183 .062 .940 .303 .285/.329/.383 4.75
podsednik,scott 284 .104 .835 .313 .261/.338/.377 4.66
jones,jacque 300 .026 .790 .336 .265/.284/.438 4.58
wilson,craig 140 .130 .686 .338 .232/.332/.389 4.54
higginson,bobby 268 .127 .840 .306 .257/.351/.354 4.52
rivera,juan 114 .066 .868 .310 .270/.317/.384 4.50
crisp,coco 126 .080 .897 .303 .272/.330/.367 4.50
spencer,shane 206 .084 .752 .330 .248/.312/.399 4.47
chavez,endy 327 .044 .887 .309 .274/.306/.388 4.41
perez,timo 157 .071 .892 .304 .271/.322/.366 4.37
kotsay,mark 265 .111 .845 .305 .258/.340/.352 4.35
pierre,juan 393 .088 .941 .292 .275/.339/.339 4.28
o'leary,troy 129 .079 .837 .310 .259/.318/.368 4.26
mohr,dustan 243 .083 .700 .338 .237/.300/.397 4.22
nady,xavier 319 .073 .812 .315 .256/.310/.375 4.21
palmeiro,orlando 198 .112 .899 .294 .264/.347/.330 4.19
rolls,damian 138 .074 .775 .321 .249/.304/.379 4.15
baldelli,rocco 359 .043 .788 .324 .256/.287/.398 4.15
singleton,chris 183 .066 .836 .310 .259/.309/.369 4.15
kapler,gabe 106 .078 .783 .318 .249/.308/.371 4.10
cedeno,roger 246 .086 .813 .310 .252/.316/.358 4.08
erstad,darin 184 .080 .870 .300 .261/.320/.342 4.00
clark,brady 144 .053 .868 .303 .263/.302/.353 3.90
byrd,marlon 198 .108 .763 .311 .237/.319/.338 3.82
matthews,gary 306 .070 .817 .307 .251/.303/.349 3.82
roberts,dave 220 .095 .909 .289 .262/.332/.312 3.80
sanchez,alex 330 .043 .858 .303 .260/.292/.351 3.74
winn,randy 339 .081 .817 .303 .247/.309/.333 3.69
martin,al 151 .074 .808 .306 .247/.302/.340 3.68
christenson,ryan 116 .115 .750 .309 .232/.320/.327 3.67
kingsale,gene 120 .077 .858 .295 .253/.311/.320 3.60
shinjo,tsuyoshi 114 .058 .895 .290 .259/.302/.312 3.43
glanville,doug 143 .034 .853 .299 .255/.280/.332 3.37
bautista,danny 173 .060 .838 .297 .249/.294/.318 3.35
dye,jermaine 150 .096 .800 .297 .237/.311/.304 3.35
mccracken,quinton 140 .067 .850 .292 .248/.298/.305 3.27
crawford,carl 340 .053 .794 .302 .239/.280/.319 3.17
owens,eric 136 .035 .897 .287 .257/.284/.302 3.11
goodwin,tom 120 .055 .833 .293 .244/.286/.302 3.09
torres,andres 121 .040 .802 .299 .240/.270/.314 3.02
mcewing,joe 132 .077 .765 .287 .220/.280/.258 2.49
taylor,reggie 102 .038 .569 .337 .192/.222/.319 2.37
harris,willie 108 .044 .796 .283 .225/.260/.253 2.29
ward,daryle 106 .028 .830 .276 .229/.251/.239 2.10

d'angelo jiminez is the 9th-best second baseman in the majors. and roberto alomar is worse than mark grudzielanek, who is not even the cubs' worst player. they also have tom goodwin, jose hernandez (listed at ss), and lenny harris. i like living in chicago, but i'm glad i didn't grow up here, cause then i'd have to root for one of these teams. ugh!
Comments: Post a Comment

Powered by Blogger