Julien's Faster than Light Blog

Jump to top
Wednesday, July 16, 2003
 
christmas comes early
look what you have in your grubby little (virtual) fingers! pitcher leaderboards!

wal & con, plus pra, which stands for predicted run average, and rra, which is real run average. we don't do era.

player ip wal con pra rra
johnson,randy 23.1 .074 .690 3.32 7.71
schilling,curt 77 .068 .700 3.34 3.51
prior,mark 128.2 .076 .701 3.45 3.71
vazquez,javier 125.1 .067 .716 3.49 4.16
martinez,pedro 103 .072 .711 3.50 2.80
mussina,mike 124.1 .044 .748 3.54 3.47
schmidt,jason 133 .071 .719 3.57 2.44
clemens,roger 124.2 .073 .736 3.76 3.97
wood,kerry 127 .128 .669 3.79 3.26
dreifort,darren 60.1 .095 .720 3.86 4.33
willis,dontrell 82.1 .073 .752 3.92 2.19
brown,kevin 117.1 .064 .773 4.03 2.53
oswalt,roy 85.2 .071 .765 4.03 3.78
beckett,josh 53.2 .110 .729 4.16 4.86
pettitte,andy 116.2 .061 .790 4.16 5.40
halladay,roy 153 .042 .811 4.17 4.06
loaiza,esteban 130.1 .067 .787 4.22 2.35
alvarez,wilson 23.2 .096 .755 4.24 4.18
webb,brandon 97 .078 .779 4.26 2.51
millwood,kevin 127.2 .073 .786 4.27 3.74


player ip wal con pra rra
gagne,eric 45.1 .076 .522 1.83 2.18
smoltz,john 47.1 .038 .693 2.95 0.95
wagner,billy 51.2 .074 .661 3.04 2.44
mantei,matt 27.1 .088 .650 3.12 3.95
donnelly,brenda 48 .076 .673 3.17 0.56
hawkins,latroy 45.2 .058 .704 3.27 3.35
holmes,darren 27.2 .066 .717 3.49 4.23
dotel,octavio 53.2 .098 .680 3.51 2.68
foulke,keith 50.1 .074 .714 3.55 2.86
calero,kiko 38.1 .127 .646 3.55 2.82
gordon,tom 45.2 .120 .659 3.59 3.94
santana,johan 72 .087 .704 3.61 3.00
borowski,joe 43.2 .068 .727 3.61 3.09
rivera,mariano 36 .042 .757 3.62 2.00
ryan,b.j. 25.1 .137 .644 3.66 5.68
service,scott 30.2 .053 .754 3.70 5.28
percival,troy 29 .080 .728 3.77 2.79
guardado,eddie 36 .048 .770 3.81 3.75
riske,david 45 .082 .732 3.83 3.00
mota,guillermo 57.1 .052 .771 3.86 1.57

eric gagne is insane. you know i should have used runs created in my pra calculations. instead i used linear weights. oh well. next time.

with pra right next to rra you can easily run a list of the luckiest and unluckiest pitchers.

luckiest:

player ip wal con pra rra luck
lima,jose 39.1 .106 .896 5.91 2.52 3.40
williams,jerome 58 .113 .826 5.23 2.79 2.43
day,zach 65.1 .118 .882 5.92 3.72 2.20
loaiza,esteban 130.1 .067 .787 4.22 2.35 1.87
armas,tony 31 .071 .805 4.45 2.61 1.83
zito,barry 134.1 .094 .849 5.23 3.42 1.81
villone,ron 30 .098 .775 4.46 2.70 1.76
webb,brandon 97 .078 .779 4.26 2.51 1.75
willis,dontrell 82.1 .073 .752 3.92 2.19 1.73
hernandez,runel 62 .101 .853 5.36 3.63 1.73
pineiro,joel 129 .097 .822 4.96 3.28 1.68
hudson,tim 143 .073 .837 4.82 3.15 1.67
mulder,mark 139.2 .054 .847 4.68 3.03 1.66
ishii,kazuhisa 104 .159 .740 4.93 3.29 1.64
moyer,jamie 122.1 .082 .829 4.83 3.24 1.60
ortiz,russ 128.1 .113 .838 5.35 3.79 1.56
westbrook,jake 66.1 .118 .904 6.18 4.61 1.56
brown,kevin 117.1 .064 .773 4.03 2.53 1.50
zambrano,victor 100.2 .149 .833 5.81 4.38 1.42
rueter,kirk 105 .077 .937 6.02 4.63 1.39

it'slima time! then a bunch of all-stars, overhyped rookies, and a's. zito, mulder, and hudson benefit from a pitcher's park and the best defense in the majors.

kirk rueter is lucky every year. which means he's not lucky, he's good (relatively speaking). bill james calls him the "tommy john" type: crafty lefties that don't walk people and control the running game. i'm working on a way to account for that in the stats. actually, i've got one, i just need to implement it.

"what?"

"he says he's already got one!"

"can we come up and have a look?"

"no!"

unluckiest:

player ip wal con pra rra luck
johnson,randy 23.1 .074 .690 3.32 7.71 -4.39
drese,ryan 20 .167 .767 5.33 9.45 -4.12
benes,alan 23.1 .116 .813 5.11 8.49 -3.37
heilman,aaron 21.1 .092 .876 5.50 8.86 -3.36
brazelton,dewon 48.1 .114 .881 5.86 9.12 -3.26
anderson,jimmy 38.2 .074 .926 5.84 9.08 -3.23
rusch,glendon 84.1 .090 .843 5.11 8.22 -3.11
austin,jeff 28.1 .157 .805 5.61 8.58 -2.97
lewis,colby 61.1 .156 .833 5.92 8.80 -2.89
condrey,clay 34 .142 .828 5.64 8.47 -2.83
neagle,denny 31.1 .063 .858 4.93 6.89 -1.97
elarton,scott 37 .087 .917 5.91 7.78 -1.88
hendrickson,mar 94 .053 .882 5.08 6.70 -1.62
fossum,casey 59.1 .098 .791 4.64 6.22 -1.58
astacio,pedro 36.2 .118 .873 5.81 7.36 -1.55
standridge,jaso 32 .102 .864 5.49 7.03 -1.54
loewer,carlton 21.2 .083 .890 5.54 7.06 -1.53
patterson,john 41.2 .126 .827 5.41 6.91 -1.50
lidle,cory 125.1 .061 .854 4.86 6.32 -1.46
santos,victor 25.2 .138 .858 5.94 7.36 -1.42

whaddyaknow, randy johnson doesn't suck. also there are 2 toronto pitchers, and of course some high-altitude kids.

now for the relievers . . .

luckiest:

player ip wal con pra rra luck
wendell,turk 34 .112 .882 5.84 1.59 4.25
hasegawa,shiget 46.2 .038 .881 4.88 0.77 4.11
shuey,paul 38.1 .121 .783 4.85 1.88 2.98
guthrie,mark 22.1 .113 .837 5.35 2.42 2.93
cormier,rheal 47.1 .086 .776 4.33 1.52 2.81
quantrill,paul 45 .056 .838 4.63 2.00 2.63
donnelly,brenda 48 .076 .673 3.17 0.56 2.61
looper,braden 51.1 .090 .837 5.03 2.45 2.58
estrella,leo 37.1 .065 .883 5.22 2.65 2.57
strickland,scot 20 .126 .789 5.00 2.70 2.30
mota,guillermo 57.1 .052 .771 3.86 1.57 2.30
silva,carlos 54.2 .117 .881 5.90 3.62 2.28
marte,damaso 43.1 .106 .706 3.87 1.66 2.21
shields,scot 67.1 .079 .785 4.34 2.14 2.20
koplove,mike 37.2 .094 .813 4.82 2.63 2.19
levine,al 45 .079 .868 5.24 3.20 2.04
kline,steve 36.2 .143 .896 6.45 4.42 2.03
reith,brian 27.2 .147 .845 5.92 3.90 2.02
smoltz,john 47.1 .038 .693 2.95 0.95 2.00
leskanic,curtis 29 .155 .697 4.44 2.48 1.95

looks like the change to #13 worked! or is it the shark's teeth? (bear's claws? what are those things?) does he still chew licorice and brush his teeth between innings?

in other news, brendan donnelly is not the best pitcher ever.

unluckiest:

player ip wal con pra rra luck
lopez,albie 22.2 .135 .862 5.94 12.71 -6.77
bierbrodt,nick 43.1 .142 .851 5.90 9.76 -3.86
wright,jaret 30.1 .138 .804 5.32 8.90 -3.58
orosco,jesse 24 .103 .790 4.69 8.25 -3.56
vizcaino,luis 34.2 .102 .773 4.50 8.05 -3.55
cruz,juan 26 .154 .702 4.48 7.96 -3.49
powell,jay 36.1 .131 .855 5.80 9.17 -3.36
jones,todd 45.2 .098 .828 5.03 8.28 -3.25
cruz,nelson 53.2 .054 .832 4.53 7.21 -2.68
fassero,jeff 34.2 .090 .862 5.31 7.79 -2.48
white,rick 39 .069 .807 4.45 6.92 -2.47
acevedo,juan 32 .097 .820 4.95 7.31 -2.37
neal,blaine 20 .095 .895 5.76 8.10 -2.34
yan,esteban 46 .088 .812 4.74 6.85 -2.11
ryan,b.j. 25.1 .137 .644 3.66 5.68 -2.03
politte,cliff 33.2 .071 .804 4.44 6.42 -1.97
saarloos,kirk 31.1 .102 .795 4.74 6.61 -1.87
groom,buddy 26.2 .082 .813 4.66 6.41 -1.75
meadows,brian 28 .039 .893 5.04 6.75 -1.71
service,scott 30.2 .053 .754 3.70 5.28 -1.58

the cubs don't know what they have with juan cruz. but what else is new.

now for the whole enchilada:

player ip wal con pra rra
johnson,randy 23.1 .074 .690 3.32 7.71
schilling,curt 77 .068 .700 3.34 3.51
prior,mark 128.2 .076 .701 3.45 3.71
vazquez,javier 125.1 .067 .716 3.49 4.16
martinez,pedro 103 .072 .711 3.50 2.80
mussina,mike 124.1 .044 .748 3.54 3.47
schmidt,jason 133 .071 .719 3.57 2.44
clemens,roger 124.2 .073 .736 3.76 3.97
wood,kerry 127 .128 .669 3.79 3.26
dreifort,darren 60.1 .095 .720 3.86 4.33
willis,dontrell 82.1 .073 .752 3.92 2.19
brown,kevin 117.1 .064 .773 4.03 2.53
oswalt,roy 85.2 .071 .765 4.03 3.78
beckett,josh 53.2 .110 .729 4.16 4.86
pettitte,andy 116.2 .061 .790 4.16 5.40
halladay,roy 153 .042 .811 4.17 4.06
loaiza,esteban 130.1 .067 .787 4.22 2.35
alvarez,wilson 23.2 .096 .755 4.24 4.18
webb,brandon 97 .078 .779 4.26 2.51
millwood,kevin 127.2 .073 .786 4.27 3.74
wolf,randy 119.2 .093 .763 4.29 3.61
sheets,ben 141.2 .054 .813 4.32 4.83
escobar,kelvim 87.2 .102 .762 4.39 5.03
lohse,kyle 116.2 .062 .811 4.40 5.01
nomo,hideo 142.1 .102 .765 4.42 3.10
armas,tony 31 .071 .805 4.45 2.61
morris,matt 124.2 .060 .818 4.46 4.48
pavano,carl 118.1 .048 .832 4.46 4.56
villone,ron 30 .098 .775 4.46 2.70
perez,odalis 114.1 .061 .818 4.46 4.41
eaton,adam 102.2 .095 .788 4.56 4.91
wakefield,tim 116.1 .104 .778 4.57 4.64
redman,mark 99.1 .074 .814 4.58 3.62
lackey,john 119 .075 .813 4.58 5.29
clement,matt 112.2 .100 .784 4.59 4.71
bonderman,jerem 103.1 .074 .816 4.61 5.66
ponson,sidney 126 .069 .823 4.61 3.79
williams,woody 134.2 .061 .832 4.62 3.27
fossum,casey 59.1 .098 .791 4.64 6.22
colon,bartolo 134.2 .078 .816 4.65 4.14
benoit,joaquin 56.2 .114 .774 4.67 5.56
kim,byung-hyun 84.1 .088 .806 4.68 4.06
wells,david 127 .024 .877 4.68 3.90
mulder,mark 139.2 .054 .847 4.68 3.03
thomson,john 117.2 .050 .851 4.69 5.97
penny,brad 116.2 .078 .820 4.70 4.94
maddux,greg 126.1 .050 .852 4.70 5.56
meche,gil 112.1 .075 .824 4.70 3.77
miller,wade 116 .096 .800 4.71 4.81
traber,billy 72 .102 .794 4.72 4.38
batista,miguel 108 .077 .823 4.72 3.42
hernandez,livan 129 .069 .834 4.74 4.19
kinney,matt 116.1 .099 .801 4.75 5.18
radke,brad 118 .044 .863 4.75 5.87
lilly,ted 105.1 .090 .812 4.76 5.38
ashby,andy 42 .059 .853 4.82 5.57
hudson,tim 143 .073 .837 4.82 3.15
good,andrew 66.1 .065 .846 4.82 5.70
moyer,jamie 122.1 .082 .829 4.83 3.24
affeldt,jeremy 85 .076 .836 4.84 5.08
myers,brett 120.2 .089 .822 4.85 3.80
lidle,cory 125.1 .061 .854 4.86 6.32
ainsworth,kurt 66 .093 .818 4.86 4.23
may,darrell 112 .063 .854 4.88 3.78
peavy,jake 116.2 .103 .810 4.90 4.71
benson,kris 103 .071 .848 4.91 5.33
neagle,denny 31.1 .063 .858 4.93 6.89
seo,jae_weong 108.2 .057 .865 4.93 4.31
ishii,kazuhisa 104 .159 .740 4.93 3.29
perez,oliver 63.1 .157 .743 4.93 5.40
burkett,john 104.2 .079 .842 4.95 5.50
pineiro,joel 129 .097 .822 4.96 3.28
suppan,jeff 118.1 .065 .859 4.96 3.80
garcia,freddy 122.1 .087 .835 4.97 4.78
sabathia,c.c. 117 .093 .830 4.99 3.62
lopez,rodrigo 65.1 .076 .850 5.00 6.34
rogers,kenny 108.2 .067 .860 5.00 5.05
snyder,kyle 64.1 .057 .872 5.00 5.04
zambrano,carlos 120.2 .117 .802 5.01 4.10
dessens,elmer 112.1 .078 .852 5.05 5.69
wells,kip 105.1 .110 .815 5.05 4.02
padilla,vicente 115.2 .084 .847 5.07 4.28
chacon,shawn 105.1 .102 .826 5.07 4.44
d'amico,jeff 104.1 .058 .877 5.08 4.57
hendrickson,mar 94 .053 .882 5.08 6.70
reed,rick 87.2 .062 .873 5.08 5.44
jennings,jason 116.1 .112 .815 5.08 5.26
robertson,jerio 94.1 .087 .845 5.09 5.15
lawrence,brian 129.1 .082 .852 5.09 4.80
ohka,tomo 105.2 .062 .874 5.10 4.85
daal,omar 86 .067 .870 5.11 6.17
rusch,glendon 84.1 .090 .843 5.11 8.22
benes,alan 23.1 .116 .813 5.11 8.49
foppert,jesse 78.2 .148 .772 5.11 6.06
garland,jon 104.2 .083 .852 5.11 4.90
wilson,paul 104.1 .068 .870 5.12 5.61
washburn,jarrod 128 .066 .872 5.12 4.29
weaver,jeff 110.2 .071 .868 5.14 5.61
harang,aaron 30.1 .064 .879 5.17 5.64
duckworth,brand 58.2 .125 .808 5.17 5.06
gonzalez,jeremi 65.2 .140 .788 5.18 4.11
redding,tim 106.2 .098 .841 5.18 4.22
johnson,jason 103.2 .094 .846 5.19 4.43
ramirez,horacio 99 .096 .846 5.21 4.55
williams,jerome 58 .113 .826 5.23 2.79
zito,barry 134.1 .094 .849 5.23 3.42
tomko,brett 118 .071 .878 5.25 6.25
davis,jason 105.2 .077 .872 5.26 5.79
maroth,mike 112.1 .066 .886 5.27 5.21
simontacchi,jas 89.1 .083 .866 5.28 6.25
franklin,ryan 117.2 .070 .882 5.28 3.98
jarvis,kevin 35.1 .094 .855 5.29 5.35
vargas,claudio 92.2 .085 .866 5.29 3.98
valdes,ismael 85.1 .059 .896 5.31 6.64
buehrle,mark 136 .074 .881 5.31 5.16
helling,rick 102 .097 .854 5.32 5.82
ortiz,ramon 112.1 .083 .871 5.32 5.37
drese,ryan 20 .167 .767 5.33 9.45
fogg,josh 73 .077 .880 5.35 5.42
ortiz,russ 128.1 .113 .838 5.35 3.79
hernandez,runel 62 .101 .853 5.36 3.63
franklin,wayne 119.2 .119 .833 5.37 5.19
hentgen,pat 73.2 .099 .858 5.38 5.25
halama,john 74.1 .085 .874 5.38 6.05
lowe,derek 116 .091 .868 5.40 5.35
reynolds,shane 94 .095 .865 5.41 5.74
trachsel,steve 111.1 .090 .870 5.41 4.77
patterson,john 41.2 .126 .827 5.41 6.91
anderson,brian 104.2 .054 .910 5.41 5.68
rodriguez,ricar 81.2 .085 .877 5.42 6.28
dempster,ryan 99 .136 .821 5.48 6.82
standridge,jaso 32 .102 .864 5.49 7.03
heilman,aaron 21.1 .092 .876 5.50 8.86
appier,kevin 84.2 .104 .863 5.52 5.00
loewer,carlton 21.2 .083 .890 5.54 7.06
estes,shawn 105 .114 .853 5.54 6.77
kennedy,joe 72.1 .074 .901 5.55 6.35
hampton,mike 91 .118 .849 5.55 5.54
burnett,a.j. 23 .187 .759 5.56 5.09
asencio,miguel 48.1 .108 .864 5.58 5.40
bernero,adam 100.2 .106 .867 5.58 6.08
reyes,carlos 28 .035 .946 5.59 4.82
oliver,darren 106 .095 .882 5.60 4.75
leiter,al 97 .143 .823 5.61 5.66
austin,jeff 28.1 .157 .805 5.61 8.58
glavine,tom 110.1 .088 .893 5.64 4.89
condrey,clay 34 .142 .828 5.64 8.47
stephenson,garr 118 .113 .864 5.65 4.96
ritchie,todd 28.1 .104 .876 5.66 5.40
wright,dan 54.2 .130 .845 5.68 6.26
mays,joe 98.1 .079 .907 5.69 6.59
parris,steve 43.2 .064 .927 5.72 6.60
graves,danny 117.2 .071 .921 5.75 6.12
zambrano,victor 100.2 .149 .833 5.81 4.38
astacio,pedro 36.2 .118 .873 5.81 7.36
anderson,jimmy 38.2 .074 .926 5.84 9.08
brazelton,dewon 48.1 .114 .881 5.86 9.12
sele,aaron 58.2 .108 .892 5.90 5.68
elarton,scott 37 .087 .917 5.91 7.78
lima,jose 39.1 .106 .896 5.91 2.52
lewis,colby 61.1 .156 .833 5.92 8.80
day,zach 65.1 .118 .882 5.92 3.72
knotts,gary 75 .117 .884 5.93 5.28
mcclung,seth 38.2 .158 .832 5.94 5.35
davis,doug 57 .112 .890 5.94 5.84
santos,victor 25.2 .138 .858 5.94 7.36
quevedo,ruben 41.1 .112 .891 5.95 6.53
sosa,jorge 59.1 .113 .892 5.98 5.01
george,chris 93.2 .105 .903 5.99 7.21
rueter,kirk 105 .077 .937 6.02 4.63
mounce,tony 33.1 .141 .864 6.05 5.94
stewart,josh 25.2 .132 .876 6.06 6.31
haynes,jimmy 80 .131 .879 6.08 5.96
moss,damian 96 .135 .875 6.08 5.25
cornejo,nate 103.1 .064 .957 6.09 4.70
westbrook,jake 66.1 .118 .904 6.18 4.61
bell,rob 29.1 .132 .898 6.32 7.67
cook,aaron 88 .112 .924 6.34 6.65
park,chanho 29.2 .201 .870 7.07 7.89


player ip wal con pra rra
gagne,eric 45.1 .076 .522 1.83 2.18
smoltz,john 47.1 .038 .693 2.95 0.95
wagner,billy 51.2 .074 .661 3.04 2.44
mantei,matt 27.1 .088 .650 3.12 3.95
donnelly,brenda 48 .076 .673 3.17 0.56
hawkins,latroy 45.2 .058 .704 3.27 3.35
holmes,darren 27.2 .066 .717 3.49 4.23
dotel,octavio 53.2 .098 .680 3.51 2.68
foulke,keith 50.1 .074 .714 3.55 2.86
calero,kiko 38.1 .127 .646 3.55 2.82
gordon,tom 45.2 .120 .659 3.59 3.94
santana,johan 72 .087 .704 3.61 3.00
borowski,joe 43.2 .068 .727 3.61 3.09
rivera,mariano 36 .042 .757 3.62 2.00
ryan,b.j. 25.1 .137 .644 3.66 5.68
service,scott 30.2 .053 .754 3.70 5.28
percival,troy 29 .080 .728 3.77 2.79
guardado,eddie 36 .048 .770 3.81 3.75
riske,david 45 .082 .732 3.83 3.00
mota,guillermo 57.1 .052 .771 3.86 1.57
marte,damaso 43.1 .106 .706 3.87 1.66
nelson,jeff 30.2 .103 .713 3.90 4.70
farnsworth,kyle 45 .114 .699 3.91 3.00
lidge,brad 53.2 .128 .685 3.95 2.85
hodges,trey 45.1 .102 .723 3.98 3.38
fuentes,brian 44.2 .131 .692 4.06 3.43
timlin,mike 52 .037 .807 4.07 3.81
williamson,scot 37.1 .143 .681 4.10 3.38
urbina,ugueth 39.2 .116 .717 4.11 4.31
remlinger,mike 40 .165 .651 4.12 4.95
rodriguez,franc 48 .109 .733 4.17 3.00
nathan,joe 50.2 .117 .723 4.19 3.73
mateo,julio 41.2 .075 .776 4.19 3.46
hammond,chris 39.1 .047 .809 4.20 3.43
cordero,francis 51.1 .120 .722 4.21 4.21
benitez,armando 49.1 .113 .735 4.25 3.28
driskill,travis 39.2 .041 .823 4.28 5.67
roa,joe 26 .042 .823 4.30 5.54
almanza,armando 40.2 .108 .747 4.30 5.31
spooneybarger,t 42 .073 .791 4.32 4.50
cormier,rheal 47.1 .086 .776 4.33 1.52
baez,danys 45 .086 .776 4.33 4.20
shields,scot 67.1 .079 .785 4.34 2.14
martin,tom 28.1 .114 .743 4.34 4.45
embree,alan 35.2 .076 .791 4.36 3.79
lyon,brandon 50.2 .081 .785 4.36 4.44
miceli,dan 39 .110 .752 4.39 4.38
mecir,jim 25 .058 .816 4.41 3.60
fultz,aaron 41 .078 .795 4.43 4.83
oropesa,eddie 26 .148 .707 4.43 3.46
leskanic,curtis 29 .155 .697 4.44 2.48
politte,cliff 33.2 .071 .804 4.44 6.42
white,rick 39 .069 .807 4.45 6.92
ligtenberg,kerr 33.2 .062 .816 4.46 3.48
cruz,juan 26 .154 .702 4.48 7.96
white,gabe 34.1 .048 .835 4.49 3.93
rhodes,arthur 37.2 .096 .780 4.50 3.82
vizcaino,luis 34.2 .102 .773 4.50 8.05
speier,justin 48 .092 .787 4.52 3.75
eldred,cal 38.2 .120 .753 4.53 4.42
cruz,nelson 53.2 .054 .832 4.53 7.21
osuna,antonio 27.1 .107 .771 4.53 2.96
eischen,joey 34.2 .082 .801 4.54 4.67
lopez,javier 33.2 .074 .810 4.54 5.61
schoeneweis,sco 32.2 .079 .806 4.55 4.41
bong,jung 47 .102 .778 4.56 3.83
worrell,tim 46.2 .082 .804 4.58 3.86
herges,matt 44 .113 .767 4.59 3.27
hitchcock,sterl 32 .076 .813 4.60 5.63
contreras,jose 25.1 .142 .732 4.60 4.62
feliciano,pedro 28.2 .114 .769 4.61 3.77
walker,jamie 35.2 .068 .825 4.62 3.79
quantrill,paul 45 .056 .838 4.63 2.00
grimsley,jason 50 .090 .802 4.65 4.14
weathers,dave 51 .105 .784 4.66 3.35
groom,buddy 26.2 .082 .813 4.66 6.41
harper,travis 60.2 .089 .804 4.67 4.01
smith,dan 37.2 .114 .774 4.67 5.50
lopez,aquilino 47.1 .148 .730 4.68 4.37
adams,terry 46.1 .070 .828 4.68 3.11
orosco,jesse 24 .103 .790 4.69 8.25
dejean,mike 46.1 .104 .789 4.70 5.83
kieschnick,broo 31 .044 .862 4.74 4.35
yan,esteban 46 .088 .812 4.74 6.85
torres,salomon 70.1 .078 .824 4.74 4.48
saarloos,kirk 31.1 .102 .795 4.74 6.61
bradford,chad 46.2 .115 .780 4.74 4.05
shouse,brian 40.1 .047 .865 4.81 4.24
dickey,r.a. 45 .100 .805 4.81 5.20
stewart,scott 37.2 .083 .825 4.81 4.06
ledezma,wil 52 .073 .837 4.82 3.29
koplove,mike 37.2 .094 .813 4.82 2.63
reitsma,chris 49.1 .052 .861 4.82 4.56
ayala,luis 35 .044 .870 4.83 4.11
julio,jorge 34.1 .128 .772 4.84 4.46
chen,bruce 24.1 .108 .798 4.85 5.92
mercker,kent 26.2 .158 .733 4.85 3.04
shuey,paul 38.1 .121 .783 4.85 1.88
garcia,rosman 24.2 .073 .842 4.87 4.74
mesa,jose 40 .088 .824 4.87 5.18
weber,ben 47.1 .055 .863 4.88 3.04
hasegawa,shiget 46.2 .038 .881 4.88 0.77
heredia,felix 54 .080 .837 4.90 3.50
spurling,chris 41.1 .045 .876 4.91 5.44
foster,john 21 .088 .828 4.91 4.71
rodriguez,felix 41.1 .108 .806 4.93 3.48
eyre,scott 38 .085 .833 4.93 3.55
acevedo,juan 32 .097 .820 4.95 7.31
sullivan,scott 44.1 .136 .772 4.95 4.26
koch,billy 38.1 .109 .806 4.95 6.10
shiell,jason 21.2 .147 .759 4.96 5.40
biddle,rocky 45.1 .150 .754 4.96 4.76
carter,lance 46.2 .085 .837 4.96 4.24
villafuerte,bra 29.1 .145 .763 4.97 4.91
wilson,kris 48 .061 .865 4.98 5.44
phelps,tommy 57 .094 .828 4.98 4.58
king,ray 35.1 .114 .803 4.98 3.06
bauer,rick 41 .089 .835 5.00 5.05
strickland,scot 20 .126 .789 5.00 2.70
looper,braden 51.1 .090 .837 5.03 2.45
jones,todd 45.2 .098 .828 5.03 8.28
meadows,brian 28 .039 .893 5.04 6.75
tejera,michael 57.2 .101 .825 5.05 5.77
stanton,mike 21.2 .097 .833 5.08 4.98
gryboski,kevin 30.2 .115 .813 5.10 4.70
colome,jesus 49.2 .160 .758 5.14 4.71
delossantos,val 30 .117 .814 5.14 3.90
lloyd,graeme 32 .045 .898 5.16 3.38
sauerbeck,scott 38 .149 .776 5.17 4.74
boyd,jason 33 .124 .808 5.17 4.09
lowe,sean 37.1 .092 .848 5.18 5.06
alfonseca,anton 34 .097 .842 5.18 6.09
rincon,ricardo 32 .134 .797 5.18 4.50
bland,nate 20.1 .144 .783 5.18 5.75
villarreal,osca 55.2 .135 .797 5.21 4.20
estrella,leo 37.1 .065 .883 5.22 2.65
carrasco,d.j. 46.1 .135 .800 5.23 4.27
levine,al 45 .079 .868 5.24 3.20
matthews,mike 46 .117 .824 5.25 4.50
tucker,t.j. 45.1 .097 .850 5.27 6.15
stone,ricky 53.2 .091 .857 5.27 3.69
levrault,allen 28 .116 .828 5.28 3.86
hackman,luther 50.2 .103 .846 5.30 4.62
linebrink,scott 64.1 .096 .855 5.31 3.36
fassero,jeff 34.2 .090 .862 5.31 7.79
sparks,steve 60 .100 .851 5.32 5.40
wright,jaret 30.1 .138 .804 5.32 8.90
rincon,juan 49 .114 .834 5.32 3.67
sanders,dave 21 .117 .831 5.33 5.14
guthrie,mark 22.1 .113 .837 5.35 2.42
randolph,stephe 35 .169 .767 5.37 4.37
brower,jim 56.1 .111 .844 5.39 4.95
glover,gary 31.1 .093 .868 5.42 5.17
beimel,joe 40.1 .142 .810 5.45 3.57
miller,trever 32.1 .148 .803 5.45 5.57
callaway,mickey 35.1 .088 .877 5.47 6.88
ford,matt 41.1 .104 .860 5.47 3.92
zerbe,chad 36.1 .043 .929 5.49 4.46
macdougal,mike 41.2 .153 .800 5.50 3.89
boehringer,bria 36.1 .118 .846 5.51 6.44
reed,steve 39.2 .119 .845 5.52 3.86
roberts,willis 39.1 .126 .836 5.52 5.95
roney,matt 62 .110 .859 5.55 3.92
mendoza,ramiro 48.1 .085 .889 5.55 5.77
sturtze,tanyon 66 .106 .867 5.58 6.95
jimenez,jose 44.1 .091 .884 5.59 7.11
hernandez,rober 40 .162 .800 5.63 4.73
german,franklyn 32.1 .217 .724 5.66 4.45
tavarez,julian 39 .092 .892 5.69 5.08
romero,j.c. 36.1 .164 .804 5.70 5.20
tam,jeff 44.2 .119 .865 5.74 6.04
walker,pete 32.1 .110 .876 5.75 6.12
neal,blaine 20 .095 .895 5.76 8.10
fiore,tony 36 .146 .836 5.80 6.25
powell,jay 36.1 .131 .855 5.80 9.17
neu,mike 27.1 .134 .855 5.83 4.28
wendell,turk 34 .112 .882 5.84 1.59
munro,pete 44.2 .124 .869 5.86 5.24
bierbrodt,nick 43.1 .142 .851 5.90 9.76
silva,carlos 54.2 .117 .881 5.90 3.62
reith,brian 27.2 .147 .845 5.92 3.90
lopez,albie 22.2 .135 .862 5.94 12.71
riedling,john 62.2 .130 .873 5.99 7.04
carrara,giovann 29 .112 .898 6.02 6.83
hermanson,dusti 29.2 .108 .903 6.03 5.46
williams,mike 36.1 .133 .873 6.04 6.44
cerda,jaime 23.1 .136 .874 6.09 6.56
mulholland,terr 52.2 .113 .909 6.17 4.61
myers,mike 24.1 .130 .890 6.20 5.55
kline,steve 36.2 .143 .896 6.45 4.42
puffer,brandon 21 .163 .885 6.64 5.57
anderson,jason 20.2 .158 .894 6.67 5.66

don't you love being my readers? how are you doing anyway? both of you.
Comments:
The varied life of a display's light-producing components is the root cause of all Screen burn-in. The brightness of these components varies with time, which causes a progressive shift in the panel's color reproduction. All displays incur some color shift with aging, though this can be considerably reduced by intelligent software.
 
Post a Comment

Powered by Blogger